Ohlone at Las Positas January 3, 2018
Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
2 - Bryce Thompson | 1 | 6-13 | 1-6 | 7-11 | 3 | 4 | 7 | 9 | 8 | 0 | 2 | 0 | 20 |
23 - Vinnie Safin | 1 | 1-6 | 0-4 | 0-0 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 2 |
24 - Lachie Hunter | 1 | 4-7 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 8 |
42 - Richard Oryem | 1 | 3-9 | 0-4 | 2-2 | 1 | 6 | 7 | 0 | 1 | 0 | 3 | 0 | 8 |
43 - Cameron Bradley | 1 | 6-16 | 5-12 | 1-2 | 2 | 7 | 9 | 0 | 0 | 0 | 4 | 0 | 18 |
RESERVES | |||||||||||||
1 - Kai Winterling | 1 | 2-9 | 1-7 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
4 - Felipe Marasigan | 1 | 2-4 | 2-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
11 - Devonte Butler | 1 | 2-10 | 0-5 | 4-4 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 8 |
14 - Mitchell McKenna | 1 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
21 - Damein Jackson | 1 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 27-78 | 10-47 | 14-19 | 11 | 29 | 40 | 15 | 15 | 1 | 14 | 0 | 78 | |
34.6% | 21.3% | 73.7% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
20 - Alvon Marshall | 33 | 4-16 | 0-5 | 6-9 | 1 | 4 | 5 | 6 | 0 | 0 | 5 | 3 | 14 |
21 - Nick Evans | 17 | 4-11 | 0-3 | 2-2 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 10 |
22 - John Ketchel | 14 | 3-9 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 7 |
32 - Anand Hundal | 24 | 5-13 | 0-3 | 8-10 | 4 | 9 | 13 | 3 | 0 | 2 | 6 | 5 | 18 |
40 - Peter Hewitt | 22 | 7-12 | 0-0 | 3-3 | 7 | 8 | 15 | 1 | 1 | 1 | 6 | 4 | 17 |
RESERVES | |||||||||||||
24 - Jason Augliera | 26 | 6-8 | 5-7 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 17 |
30 - Goose Persin | 20 | 1-4 | 1-4 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 4 |
33 - Jushan Samra | 9 | 0-0 | 0-0 | 1-3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
34 - J.T. Branch | 10 | 0-1 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
42 - Alafia Oluwosogo | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM - Team | 1 | 2 | 3 | 0 | 0 | ||||||||
TOTALS | 30-74 | 7-25 | 21-29 | 19 | 39 | 58 | 14 | 3 | 4 | 21 | 17 | 88 | |
40.5% | 28.0% | 72.4% |
Date/Time: | January 3, 2018 - 7:00 PM |
---|---|
Location: | Tony Costello Court |
Technical fouls: | Ohlone-None ; Las Positas-1 ( Peter Hewitt) . |
Officials: | R. Brokenbrough, S. Clark, T. Phillips |
Attendance: | 50 |
Team Stats
Stat | Ohlone | Las Positas |
---|---|---|
Field Goal | 27-78 | 30-74 |
Field Goal % | 34.6% | 40.5% |
3 Point | 10-47 | 7-25 |
3 Point % | 21.3% | 28.0% |
Free Throw | 14-19 | 21-29 |
Free Throw % | 73.7% | 72.4% |
Rebounds | 40 | 58 |
Assists | 15 | 14 |
Turnovers | 14 | 21 |
Field Goals %
Ohlone
Las Positas
3 Point %
Ohlone
Las Positas
Rebounds
Ohlone
Las Positas
Turnovers
Ohlone
Las Positas