Swimming and Diving Schedule
Date | Opponent/Event | Location | Time | Results | Links |
---|---|---|---|---|---|
February | |||||
Sat. 1 | NorCal Relays # | Santa Rosa | 11:00am | ||
Fri. 14 | Coast Conference Kick-Off * # | San Mateo | 10:00am | ||
Fri. 21 | Diablo Valley College # | Livermore | 11:00am | ||
March | |||||
Tue. 3 | San Joaquin Delta College/Shasta College # | Stockton | 2:30pm | ||
Fri. 6 | Santa Rosa Junior College/Sierra College # | Livermore | 10:30am | ||
Fri. 20 | Ohlone College # | Fremont | 2:00pm | ||
Fri. 27 | Hawk Invite # | Livermore | 10:00am | ||
Sat. 28 | Hawk Invite # | Livermore | 10:00am | ||
April | |||||
Fri. 3 | American River College Sprint Pentathlon # | Sacramento | 10:30am | ||
Sat. 11 | NorCal Diving Regional Qualifier * # | Stockton | 10:00am | ||
Thu. 16 | Coast Conference Championships * # | San Mateo | 10:00am/3:00pm | ||
Fri. 17 | Coast Conference Championships * # | San Mateo | 10:00am/3:00pm | ||
Sat. 18 | Coast Conference Championships * # | San Mateo | 10:00am/3:00pm | ||
Thu. 30 | CCCAA State Championships # % | East Los Angeles | 9:00am/4:00pm | ||
May | |||||
Fri. 1 | CCCAA State Championships # % | East Los Angeles | 9:00am/4:00pm | ||
Sat. 2 | CCCAA State Championships # % | East Los Angeles | 9:00am/4:00pm |
# Exhibition
* Conference
% Postseason
Bold: Home event