Official Basketball Box Score
Columbia at. Las Positas
11/7/2015 at 2:00 PM @ Livermore

VISITORS: Columbia (2-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jake Polack.........   1-4   0-2   0-0 0 2 0 2 1 1 3 1
5 Lewayne Grant.......   2-5   1-3   2-3 0 4 0 7 7 2 3 1
23 Aaron May...........   2-7   2-7   2-2 1 1 0 8 1 1 1 1
24 Deandre Stallings...   3-8   3-4   0-0 0 5 0 9 0 0 0 1
31 Trevin Wilson.......   3-7   2-4   0-0 0 2 0 8 3 1 3 1
33 Kashmiere Hughes....   8-10   0-0   4-6 4 5 0 20 0 2 1 1
34 Mike Meserole.......   6-12   2-4   6-7 0 2 0 20 5 3 1 1
35 Donte Brown.........   0-1   0-0   0-0 2 2 0 0 0 0 0 1
TM Team................       0 2 0 0  
Totals.............. 25-54 10-24 14-18 7 25 32  0 74 17 10 12 8
TOTAL FG% Game: 46.3%
3-Pt. FG% Game: 41.7%
F Throw% Game: 77.8%

HOME TEAM: Las Positas (2-2, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Keith Hunter........ *   7-14   2-5   3-4 2 5 2 19 3 2 2 1
23 Kameron Johnson..... *   5-9   1-2   1-1 2 2 2 12 1 3 1 1
24 Cameron Moses....... *   3-7   0-2   0-1 0 4 1 6 3 1 0 1
25 McKayle Harnell..... *   0-3   0-2   0-0 0 0 1 0 1 2 0 1
32 Brandon Eboighodin.. *   4-7   0-0   0-0 3 4 1 8 3 2 0 1
20 Aaron Berry.........   1-3   0-0   2-2 1 1 2 4 0 1 0 1
21 Ellis Salahuddin....   1-7   1-5   0-0 0 3 1 3 0 0 0 1
30 Nick Merrill........   4-5   2-3   0-0 1 1 4 10 0 2 0 1
31 Nilo Yuson..........   1-3   0-1   0-0 0 0 1 2 7 0 0 1
41 Shaun Rodgers.......   0-0   0-0   0-0 0 1 2 0 0 0 0 1
42 Teran Massengill....   0-1   0-0   0-0 0 1 1 0 0 0 0 1
43 Darius Limbrick.....   0-1   0-1   0-0 0 1 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 26-60 6-21 6-8 9 23 32  18 64 18 13 3 12
TOTAL FG% Game: 43.3%
3-Pt. FG% Game: 28.6%
F Throw% Game: 75.0%

Score by Periods 1 2 Total
 
Columbia............ 39 34 - 73
Las Positas......... 28 36 - 64
Officials: ,,
Attendance: 250
Technical fouls: COLUMBIA-None. LAS POSI-None.