Official Basketball Box Score
Las Positas vs. Reedley
12/13/2015 at 4:00 PM @ Skyline College

VISITORS: Las Positas
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Keith Hunter........ *   10-17   3-7   1-3 2 5 0 24 5 0 2 1
23 Kameron Johnson..... *   1-6   0-2   1-2 3 2 0 3 6 1 1 1
24 Cameron Moses....... *   3-8   0-1   2-4 0 0 1 8 10 2 1 1
32 Brandon Eboighodin.. *   10-10   0-0   4-7 2 6 2 24 0 3 4 1
33 McKayle Harnell..... *   5-7   0-1   5-5 2 1 3 15 0 0 3 1
20 Aaron Berry.........   2-3   0-0   1-5 0 0 2 5 0 2 0 1
21 Ellis Salahuddin....   0-1   0-1   2-2 1 1 3 2 3 3 2 1
31 Nilo Yuson..........   0-0   0-0   0-0 0 0 0 0 0 2 0 1
40 Spencer Wood........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
43 Darius Limbrick.....   1-1   1-1   0-0 0 2 2 3 0 0 1 1
TM Team................       0 4 0 0  
Totals.............. 32-53 4-13 16-28 10 21 31  13 84 24 13 14 10
TOTAL FG% Game: 60.4%
3-Pt. FG% Game: 30.8%
F Throw% Game: 57.1%

HOME TEAM: Reedley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Marquis Macumba..... *   2-3   2-2   0-0 0 6 2 6 2 3 2 1
03 Shakor Major........ *   8-15   0-0   0-0 1 4 4 16 0 2 0 1
10 Rakim Murphy........ *   6-17   2-11   0-0 0 1 3 14 3 6 1 1
11 Sam Tucker.......... *   2-8   2-3   0-0 0 0 1 6 5 4 1 1
34 Javier Celestino.... *   2-3   0-1   0-0 0 3 3 4 1 3 1 1
02 Dylan Gonzalez......   2-9   0-3   2-3 0 1 3 6 2 2 1 1
15 Anthony Ehrlich.....   0-0   0-0   0-0 0 1 1 0 0 0 0 1
20 Terrance Turner.....   2-2   0-0   2-3 2 1 2 6 2 2 3 1
23 Nairu Henderson.....   2-5   0-0   4-6 1 3 1 8 1 2 0 1
33 Jordan Honeywood....   3-3   0-0   0-0 1 1 0 6 2 1 2 1
TM Team................       0 1 0 0  
Totals.............. 29-65 6-20 8-12 5 22 27  20 72 18 25 11 10
TOTAL FG% Game: 44.6%
3-Pt. FG% Game: 30.0%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Las Positas......... 48 36 - 84
Reedley............. 35 37 - 72
Officials: ,,
Attendance: 0
Technical fouls: LAS POSI-None. REEDLEY-None.