Official Basketball Box Score
Las Positas at. Skyline
2/19/2016 at 5:00 PM @ San Bruno

VISITORS: Las Positas
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Keith Hunter........ *   6-16   0-5   3-4 2 2 1 15 2 3 3 1
23 Kameron Johnson..... *   5-10   0-2   1-1 1 2 4 11 3 3 0 1
24 Cameron Moses....... *   4-9   0-0   2-6 1 2 2 10 5 3 3 1
32 Brandon Eboighodin.. *   6-12   0-0   8-10 5 11 16  4 20 5 2 0 1
33 McKayle Harnell..... *   3-8   2-4   0-0 0 5 1 8 0 0 1 1
20 Aaron Berry.........   1-4   0-0   7-8 5 7 12  0 9 0 0 2 1
21 Ellis Salahuddin....   0-0   0-0   1-2 0 1 0 1 2 2 0 1
43 Darius Limbrick.....   1-5   0-3   0-0 0 2 3 2 0 1 0 1
TM Team................       0 2 0 0  
Totals.............. 26-64 2-14 22-31 14 34 48  15 76 17 14 9 8
TOTAL FG% Game: 40.6%
3-Pt. FG% Game: 14.3%
F Throw% Game: 71.0%

HOME TEAM: Skyline
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Justin Gutang....... *   9-13   0-1   0-0 2 5 0 18 7 4 4 1
24 Usman Hameed........ *   5-11   2-6   2-4 2 4 0 14 1 1 0 1
30 Tavita Jimenez...... *   4-16   1-6   4-5 0 6 0 13 2 0 2 1
35 Antonio Hughes...... *   7-10   0-0   1-3 2 6 0 15 0 2 2 1
44 Seth Snoddy......... *   4-9   0-0   2-2 3 8 11  0 10 2 1 0 1
5 Max Randall.........   0-2   0-1   0-0 0 0 0 0 0 0 0 1
15 Soren Carpenter.....   0-1   0-0   0-0 0 1 0 0 0 1 0 1
32 Ben Johnson.........   0-0   0-0   0-0 0 0 0 0 0 3 0 1
34 Lamar Anderson......   1-4   0-2   0-0 0 0 0 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 30-66 3-16 9-14 9 30 39  0 72 12 12 8 9
TOTAL FG% Game: 45.5%
3-Pt. FG% Game: 18.8%
F Throw% Game: 64.3%

Score by Periods 1 2 Total
 
Las Positas......... 43 33 - 76
Skyline............. 42 30 - 72
Officials: ,,
Attendance: 0
Technical fouls: LAS POSI-None. SKYLINE-None.