2021-22 Las Positas Men's Basketball Schedule
Overall
27-4
Pct
.871
Conf
12-2
Pct
.857
Streak
Lost 1
Home
16-2
Away
9-1
Neutral
2-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sat. 25 | VS TBA # @ American River | NorCal Fall Juco Jamboree | TBA | ||
| Sun. 26 | VS TBA # @ American River | NorCal Fall Juco Jamboree | TBA | ||
October | |||||
| Fri. 22 | AT Sonoma State University # | Scrimmage | 4:30 PM PDT | ||
| Sat. 30 | AT Pacific Union College # | Scrimmage | 7:00 PM PDT | ||
November | |||||
| Thu. 4 | VS Butte | Tony Costello Tip-off | L, 103-100 | Final - OT | Box Score Recap |
| Fri. 5 | VS Sacramento City | Tony Costello Tip-off | W, 98-70 | Final | Box Score Recap |
| Sat. 6 | VS Siskiyous | Tony Costello Tip-off | W, 89-56 | Final | Video Box Score Recap |
| Wed. 10 | VS Modesto | W, 89-54 | Final | Video Box Score Recap | |
| Sat. 13 | VS Merritt | W, 77-56 | Final | Video Box Score Recap | |
| Fri. 19 | AT Napa Valley | W, 94-84 | Final | Box Score Recap | |
| Wed. 24 | VS Cabrillo | W, 66-65 | Final - OT | Box Score Recap | |
December | |||||
| Thu. 2 | VS Fresno | James Clark Tournament | W, 90-89 | Final - OT | Box Score Recap |
| Fri. 3 | VS Reedley @ CRC | James Clark Classic | W, 81-75 | Final | Box Score Recap |
| Sat. 4 | VS Siskiyous @ CRC | James Clark Classic | W, 70-44 | Final | Box Score Recap |
| Wed. 8 | AT West Valley | W, 86-77 | Final | Box Score Recap | |
| Sat. 11 | VS Diablo Valley | W, 93-63 | Final | Box Score Recap | |
| Fri. 17 | VS Marin | W, 98-78 | Final | Box Score | |
| Thu. 30 | VS Redwoods | W, 90-75 | Final | Box Score | |
January | |||||
| Wed. 5 | AT Ohlone * | W, 114-65 | Final | Box Score Recap | |
| Fri. 21 | VS Canada * | Spectators are allowed with face coverings and physical distancing | W, 100-49 | Final | Box Score |
| Mon. 24 | AT Foothill * | Rescheduled from Jan. 7 | Game postponed due to COVID-19 concerns and protocol | W, 95-74 | Final | Box Score Recap |
| Wed. 26 | AT San Francisco * | L, 89-79 | Final | Video Box Score Recap | |
| Fri. 28 | VS Ohlone * | Spectators are allowed with face coverings and physical distancing | W, 117-75 | Final | Box Score Recap |
| Mon. 31 | VS Skyline * | Rescheduled from Jan. 12 | Proof of vaccination and face coverings are required; physical distancing in the stands is highly encouraged. | W, 98-68 | Final | Box Score Recap |
February | |||||
| Fri. 4 | AT Skyline * | W, 73-68 | Final | Box Score Recap | |
| Mon. 7 | VS Chabot * | Rescheduled from Jan. 14 | Proof of vaccination and face coverings are required; physical distancing in the stands is highly encouraged. | W, 77-59 | Final | Box Score |
| Fri. 11 | VS San Mateo * | Proof of vaccination and face coverings are required; physical distancing in the stands is highly encouraged. | W, 94-81 | Final | Box Score |
| Mon. 14 | AT San Mateo * | Rescheduled from Jan. 19 | W, 78-60 | Final | Box Score Recap |
| Wed. 16 | AT Canada * | W, 89-72 | Final | Box Score Recap | |
| Fri. 18 | VS San Francisco * | Proof of vaccination and face coverings are required; physical distancing in the stands is highly encouraged. | L, 96-83 | Final | Video Box Score |
| Wed. 23 | VS Foothill * | Rescheduled from Feb. 2; Proof of vaccination and face coverings are required; physical distancing in the stands is highly encouraged. | W, 96-66 | Final | Box Score |
| Fri. 25 | AT Chabot * | Rescheduled from Feb. 9 | W, 73-66 | Final | Box Score |
March | |||||
| Thu. 3 | VS Porterville % | Regional Tournament/Second Round | W, 86-76 | Final | Box Score Recap |
| Sat. 5 | AT Columbia % | Regional Final/Third Round | W, 62-53 | Final | Video Box Score Recap |
| Fri. 11 | VS West LA % @ Lemoore, CA | CCCAA State Championships/Quarterfinals | L, 77-64 | Final |
Video
Box Score
|
# Exhibition
* Conference
% Postseason
Home events in bold