Official Basketball Box Score
Las Positas at. Reedley
11/22/2024 at 5:00 PM @ Reedley

VISITORS: Las Positas
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Sterling McClanahan. *   1-11   0-5   4-4 0 4 1 6 1 3 1 1
3 Elliot Mobley....... *   4-10   0-0   0-0 2 2 1 8 3 2 2 1
10 Mecca Okereke....... *   5-8   0-0   0-4 5 7 12  2 10 2 1 2 1
12 Jorren Edmonds...... *   4-6   0-0   3-4 7 2 0 11 3 2 4 1
23 Elijah Mobley....... *   9-17   1-4   5-6 5 1 3 24 4 0 4 1
0 Jaden Woodard.......   2-4   0-0   1-5 2 1 1 5 0 1 0 1
2 Coby Christensen....   0-2   0-2   0-0 1 1 0 0 2 3 0 1
4 Richard Banks.......   7-11   1-2   1-1 0 0 1 16 4 1 5 1
5 Jayden Doty.........   0-1   0-1   0-0 0 1 0 0 0 1 0 1
11 Marcellas Jackson...   0-2   0-0   0-0 0 2 0 0 0 1 0 1
14 Damian McAlister....   1-1   0-0   0-0 1 2 1 2 0 0 0 1
20 Isaiah Minor........   1-1   0-0   0-0 0 0 1 2 0 1 0 1
22 Zach Shamieh........   0-0   0-0   0-0 0 1 0 0 1 1 1 1
TM Team................       1 1 0 0  
Totals.............. 34-74 2-14 14-24 24 25 49  11 84 20 17 19 13
TOTAL FG% Game: 45.9%
3-Pt. FG% Game: 14.3%
F Throw% Game: 58.3%

HOME TEAM: Reedley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Luke Dillion........ *   1-6   1-5   0-0 0 1 1 3 2 3 1 1
2 Matt Ruegge......... *   4-8   3-6   0-0 0 2 1 11 0 2 1 1
3 Kuman Chandler...... *   0-4   0-1   0-2 0 1 2 0 0 3 1 1
14 Devon Marshall...... *   4-8   0-0   1-2 1 5 1 9 1 4 1 1
22 Aaron Williams...... *   2-4   0-2   0-0 0 3 1 4 0 1 0 1
10 Brice Whatley.......   1-1   0-0   0-0 0 3 2 2 1 0 0 1
11 Christin (Cali) Haylock   2-6   1-2   0-0 0 2 1 5 6 4 1 1
12 KeSean White........   1-3   0-1   0-0 0 1 1 2 1 0 2 1
20 Mila Griffiths......   1-3   0-1   0-0 0 2 1 2 0 4 0 1
21 Luke Brown..........   2-2   2-2   2-6 0 1 1 8 0 0 1 1
23 Campbell McCue......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
30 Junior Kouakou......   0-0   0-0   0-1 0 0 0 0 0 0 0 1
33 Preston Kilbert.....   5-8   0-2   1-2 1 2 1 11 3 5 3 1
34 Malachi Richardson..   2-3   0-0   1-1 0 4 2 5 1 0 1 1
TM Team................       0 0 0 0  
Totals.............. 25-56 7-22 5-14 2 27 29  15 62 15 26 12 14
TOTAL FG% Game: 44.6%
3-Pt. FG% Game: 31.8%
F Throw% Game: 35.7%

Score by Periods 1 2 Total
 
Las Positas......... 33 51 - 84
Reedley............. 29 33 - 62
Officials: ,,
Attendance: 0
Technical fouls: LAS POSI-None. REEDLEY-None.