Official Basketball Box Score
Butte at. Las Positas
11/6/2025 at 5:00 PM @ Las Positas

VISITORS: Butte
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Kev Farrington...... *   3-7   1-2   0-0 1 1 0 7 2 4 1 1
03 Jason Raga.......... *   1-6   0-3   0-1 0 3 0 2 0 2 0 1
05 Brandon Brown....... *   2-4   1-3   3-4 1 1 1 8 0 3 2 1
10 De'Nage Kelly....... *   0-4   0-0   0-0 1 2 0 0 2 2 0 1
15 Angus Lourey........ *   3-8   0-2   0-0 1 1 3 6 1 2 0 1
00 Jah Van.............   2-7   1-2   0-0 0 0 1 5 1 4 0 1
01 Anthony Wilcox......   3-4   1-2   2-2 0 1 3 9 0 0 4 1
11 Pierre Ayilola......   3-9   0-0   0-2 1 3 3 6 1 1 0 1
21 Tykeymo Harrison....   1-3   0-2   3-10 3 6 3 5 1 1 1 1
23 Kwasi Moses.........   1-8   0-4   5-7 2 1 4 7 1 3 0 1
TM Team................       2 7 0 0  
Totals.............. 19-60 4-20 13-26 12 26 38  18 55 9 22 8 10
TOTAL FG% Game: 31.7%
3-Pt. FG% Game: 20.0%
F Throw% Game: 50.0%

HOME TEAM: Las Positas
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jaden Woodard....... *   5-9   0-1   4-7 3 4 1 14 2 4 3 24
1 Jonathan Chapple.... *   3-7   2-4   1-2 0 1 1 9 3 2 0 26
4 Richard Banks....... *   4-10   2-7   0-0 1 2 2 10 3 3 3 32
21 Kodey Weary......... *   3-9   0-0   2-2 4 7 11  1 8 1 1 0 23
25 Ted Bigg-Wither..... *   3-4   0-0   5-6 2 5 1 11 2 1 1 24
3 Ely Willis..........   3-4   0-1   0-1 1 6 2 6 1 1 0 17
12 Cole Loud...........   2-4   0-0   0-0 1 1 2 4 2 0 1 13
20 Isaiah Minor........   3-6   1-3   0-0 0 4 5 7 3 2 2 11
22 Drew Vixon..........   4-6   0-0   1-1 1 1 5 9 0 0 1 10
23 Ekam Sandhu.........   1-3   0-1   4-4 2 1 3 6 4 2 2 10
24 Mason Bruce.........   1-3   0-2   0-0 0 1 3 2 1 2 0 10
TM Team................       1 2 0 0  
Totals.............. 32-65 5-19 17-23 16 35 51  26 86 22 18 13 200
TOTAL FG% Game: 49.2%
3-Pt. FG% Game: 26.3%
F Throw% Game: 73.9%

Score by Periods 1 2 Total
 
Butte............... 25 30 - 55
Las Positas......... 41 45 - 86
Officials: ,,
Attendance: 80
Technical fouls: BUTTE-None. LAS POSI-1.