Official Basketball Box Score
Las Positas at. Napa Valley
11/13/2025 at 5:00 PM @ Storm Gym

VISITORS: Las Positas
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jaden Woodard....... *   4-11   0-2   2-4 0 3 0 10 1 3 1 21
1 Jonathan Chapple.... *   5-8   3-4   0-0 1 1 1 13 2 2 1 36
4 Richard Banks....... *   3-9   0-2   1-1 2 4 0 7 2 0 4 36
21 Kodey Weary......... *   7-10   2-4   3-4 2 4 2 19 4 1 1 32
25 Ted Bigg-Wither..... *   1-4   0-0   0-0 4 8 12  1 2 2 2 0 14
3 Ely Willis..........   4-10   0-2   2-2 1 3 1 10 1 0 0 20
12 Cole Loud...........   3-3   0-0   0-1 2 2 3 6 0 1 1 8
20 Isaiah Minor........   6-11   0-3   0-0 2 5 5 12 0 4 2 21
22 Drew Vixon..........   2-6   0-0   0-0 0 2 0 4 0 1 2 10
24 Mason Bruce.........   0-2   0-2   0-0 0 1 1 0 1 0 0 4
TM Team................       1 4 0 0  
Totals.............. 35-74 5-19 8-12 15 37 52  14 83 13 14 12 202
TOTAL FG% Game: 47.3%
3-Pt. FG% Game: 26.3%
F Throw% Game: 66.7%

HOME TEAM: Napa Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 E'Jay Rogers........ *   2-7   0-2   0-0 0 1 2 4 0 2 1 14
11 Kenneth Brown....... *   2-8   0-3   0-0 0 1 0 4 1 0 0 25
13 Jayden Robinson..... *   2-5   0-1   0-0 0 3 0 4 0 3 0 25
22 Kieran Mannion...... *   0-3   0-3   0-0 0 1 1 0 1 1 0 14
34 Andrew Degirolamo... *   1-4   0-0   1-2 1 1 0 3 1 2 0 15
1 AJ McCoy............   0-1   0-0   0-0 0 1 0 0 1 1 0 4
2 Vardhan Deverkonda..   0-0   0-0   0-2 0 2 1 0 0 0 0 6
3 Russell Gibson......   5-11   2-5   0-0 1 1 1 12 0 3 0 22
4 Jayden Russotti.....   3-10   2-5   0-0 0 2 3 8 0 1 2 22
12 Ryan Rice...........   6-12   2-6   2-4 5 4 1 16 0 1 2 19
21 Liam Kilroy.........   0-3   0-1   2-2 3 1 4 2 2 1 2 20
23 Abe Oushani.........   1-1   1-1   1-2 0 0 1 4 0 1 0 10
44 Max Hernandez.......   0-1   0-0   0-0 0 2 0 0 0 0 0 6
TM Team................       1 4 0 0  
Totals.............. 22-66 7-27 6-12 11 24 35  14 57 6 16 7 202
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 25.9%
F Throw% Game: 50.0%

Score by Periods 1 2 Total
 
Las Positas......... 46 37 - 83
Napa Valley......... 19 38 - 57
Officials: ,,
Attendance: 81
Technical fouls: LAS POSI-None. NAPA VAL-None.