Official Basketball Box Score
Las Positas at. Skyline
1/16/2026 at 7:00 PM @ Skyline

VISITORS: Las Positas
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jaden Woodard....... g   7-10   0-1   6-11 1 4 0 20 4 1 1 23
1 Jonathan Chapple.... g   3-8   1-4   1-2 0 3 3 8 3 2 0 21
4 Richard Banks....... g   3-9   3-8   0-0 0 3 0 9 8 1 4 34
21 Kodey Weary......... *   8-12   3-5   1-2 9 7 16  1 20 2 3 1 28
25 Ted Bigg-Wither..... *   6-7   0-0   0-2 4 8 12  2 12 1 0 0 17
3 Ely Willis..........   1-3   0-0   0-0 3 1 1 2 1 1 1 9
5 Mason Hudnall.......   1-2   0-1   0-0 0 0 1 2 0 0 1 3
10 Khristian Holmes....   2-7   0-4   0-0 0 3 2 4 1 1 0 12
12 Cole Loud...........   4-10   2-3   0-0 2 5 3 10 0 0 0 22
20 Isaiah Minor........   0-1   0-1   4-4 1 3 1 4 1 1 1 10
22 Drew Vixon..........   0-0   0-0   2-2 0 1 0 2 0 1 0 5
23 Ekam Sandhu.........   1-4   0-0   0-0 5 3 0 2 2 0 2 10
24 Mason Bruce.........   0-2   0-2   0-0 0 0 1 0 0 0 0 6
TM Team................       1 1 0 0  
Totals.............. 36-75 9-29 14-23 26 42 68  15 95 23 11 11 200
TOTAL FG% Game: 48.0%
3-Pt. FG% Game: 31.0%
F Throw% Game: 60.9%

HOME TEAM: Skyline
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Zidane Auzarang..... g   3-13   0-4   0-1 1 2 0 6 2 3 3 1
3 Sommari Tanner...... g   2-3   2-3   0-0 1 5 0 6 4 1 0 1
11 Branden Antiporda... g   3-6   3-4   0-0 0 1 0 9 3 3 1 1
15 Asher Meighen....... g   1-7   1-3   2-2 0 2 0 5 3 1 0 1
24 Osha Moloney........ g   3-7   1-3   2-3 2 5 0 9 3 0 0 1
5 Alain Kazarian......   2-7   1-1   1-2 0 2 0 6 2 1 0 1
23 Ta'Saan Clark.......   4-14   2-4   0-0 2 2 0 10 2 0 0 1
33 Dominic Walker......   6-10   2-4   0-0 1 4 0 14 1 2 0 1
TM Team................       1 0 0 0  
Totals.............. 24-67 12-26 5-8 8 23 31  0 65 20 11 4 8
TOTAL FG% Game: 35.8%
3-Pt. FG% Game: 46.2%
F Throw% Game: 62.5%

Score by Periods 1 2 Total
 
Las Positas......... 53 42 - 95
Skyline............. 23 42 - 65
Officials: ,,
Attendance: 67
Technical fouls: LAS POSI-None. SKYLINE-None.