Official Basketball Box Score
Las Positas at. Skyline
1/21/2015 at 7:00 PM @ Skyline

VISITORS: Las Positas
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Jasmine Odell....... *   6-11   2-2   2-2 3 1 5 16 0 3 3 1
5 Taylor Bobbitt...... *   1-2   0-0   0-0 0 2 5 2 0 3 1 1
15 Karsiana Fyfe....... *   1-4   1-4   0-0 0 4 2 3 3 3 1 1
21 Timnesha Wilson..... *   3-19   0-4   8-11 1 4 1 14 2 2 3 1
55 Kristjan Aubry...... *   8-14   0-1   0-2 2 3 2 16 2 1 0 1
22 Sarah Rodriguez.....   0-0   0-0   0-0 0 0 2 0 0 0 0 1
23 Cayla Nava..........   4-12   3-8   1-1 0 1 2 12 0 2 0 1
25 Chelsea Bantley.....   1-3   0-0   0-0 1 3 0 2 0 0 1 1
34 Malaya Lawson.......   0-0   0-0   0-0 0 0 1 0 0 0 0 1
40 Erika Duarte........   0-1   0-0   0-0 1 0 0 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 24-66 6-19 11-16 8 18 26  20 65 7 15 9 10
TOTAL FG% Game: 36.4%
3-Pt. FG% Game: 31.6%
F Throw% Game: 68.8%

HOME TEAM: Skyline
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Stephanie Allen..... *   6-15   0-2   2-4 2 3 4 14 1 3 1 1
10 Sahara Clay......... *   3-8   0-0   4-6 1 3 3 10 0 0 1 1
15 Jazel Talauta....... *   6-10   0-0   2-5 3 4 2 14 6 1 1 1
20 Alyssa Dela Cruz.... *   2-3   0-1   1-2 0 2 3 5 3 1 3 1
30 Tianna Mitchell..... *   8-17   0-0   1-4 5 4 2 17 0 3 0 1
4 Jessica Pineda......   1-4   0-3   0-0 0 0 1 2 0 0 0 1
11 Marielle Beltran....   1-2   0-0   0-0 1 0 0 2 0 1 0 1
13 Aria Gallardo.......   0-1   0-0   0-0 0 0 0 0 0 0 0 1
22 Chloe Tinio.........   2-4   0-1   0-0 0 2 1 4 1 1 0 1
32 Monique Garrett.....   1-5   1-5   2-2 2 7 3 5 4 3 0 1
TM Team................       0 0 0 0  
Totals.............. 30-69 1-12 12-23 14 25 39  19 73 15 13 6 10
TOTAL FG% Game: 43.5%
3-Pt. FG% Game: 8.3%
F Throw% Game: 52.2%

Score by Periods 1 2 Total
 
Las Positas......... 30 35 - 65
Skyline............. 31 42 - 73
Officials: ,,
Attendance: 0
Technical fouls: LAS POSI-None. SKYLINE-None.