Official Basketball Box Score
Ohlone at. Las Positas
2/18/2015 at 5:00 PM @ Livermore

VISITORS: Ohlone
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Jessica King........ *   5-15   0-0   1-2 5 11 16  3 11 0 4 1 1
20 Nikki Costello...... *   0-3   0-1   0-1 0 1 0 0 1 0 0 1
22 Crystal De Los Reyes *   4-14   0-0   0-0 3 9 12  2 8 0 2 2 1
23 Candy De Los Reyes.. *   6-12   0-4   11-13 1 6 1 23 3 3 4 1
30 Mickie Ferrer....... *   3-7   0-5   2-4 0 1 1 8 0 1 3 1
4 Vanessa Villanueva..   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Gabrielle Duenas....   0-0   0-0   0-0 0 0 0 0 0 1 0 1
24 Nicole Machado-Potestio   2-8   1-1   0-1 1 3 3 5 0 1 0 1
25 Mikaela Sablan......   3-8   0-0   6-10 2 3 2 12 1 1 0 1
TM Team................       0 0 0 0  
Totals.............. 23-67 1-11 20-31 12 34 46  12 67 5 13 10 9
TOTAL FG% Game: 34.3%
3-Pt. FG% Game: 9.1%
F Throw% Game: 64.5%

HOME TEAM: Las Positas
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Jasmine Odell....... *   5-13   0-0   0-1 1 10 11  4 10 0 1 2 1
5 Taylor Bobbitt...... *   4-14   1-8   0-1 0 7 4 9 0 1 0 1
21 Timnesha Wilson..... *   8-15   0-2   3-4 1 2 4 19 5 6 3 1
23 Cayla Nava.......... *   3-6   3-5   0-0 0 5 4 9 0 1 0 1
55 Kristjan Aubry...... *   3-16   0-3   4-4 0 3 4 10 0 3 0 1
15 Karsiana Fyfe.......   0-1   0-1   0-0 3 3 3 0 2 0 1 1
25 Chelsea Bantley.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
34 Malaya Lawson.......   0-2   0-0   2-4 3 3 0 2 0 2 0 1
40 Erika Duarte........   0-0   0-0   0-0 0 1 0 0 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 23-67 4-19 9-14 8 34 42  23 59 7 16 6 9
TOTAL FG% Game: 34.3%
3-Pt. FG% Game: 21.1%
F Throw% Game: 64.3%

Score by Periods 1 2 Total
 
Ohlone.............. 26 41 - 67
Las Positas......... 25 34 - 59
Officials: ,,
Attendance: 0
Technical fouls: OHLONE-None. LAS POSI-None.