18 Tiffani Cheng
-
- Hometown:
- Castro Valley, CA
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Castro Valley
-
- g
- 8
-
- a
- 5
-
- pts
- 21
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 10 | ||
| Games started | 19 | 10 | ||
| Goals | 8 | 2 | ||
| Assists | 5 | 1 | ||
| Points | 21 | 5 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Chabot | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | Cosumnes River | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 2 | Feather River | W, 8-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 8 | Redwoods | W, 11-0 | 1 | 3 | 1 | 7 | 0 | - | 0-0 | 0 |
| Sep 10 | at Diablo Valley | W, 2-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 14 | Marin | W, 13-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Sep 21 | Los Medanos | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 24 | Merced | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Canada | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | San Francisco | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Ohlone | W, 5-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Oct 8 | at Chabot | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Skyline | - | - | - | - | - | - | - | - | |
| Oct 15 | De Anza | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Evergreen Valley | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Hartnell | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | at Cabrillo | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 10 | at West Valley | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | Foothill | W, 2-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Nov 20 | at Folsom Lake | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | .42 | .26 | 1.11 | .00 | - | .00 | - |
| Conference | 10 | 10 | .20 | .10 | .50 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .60 | .40 | 1.60 | .00 | - | .00 | - |
| Away | 9 | 9 | .22 | .11 | .56 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 11 | .73 | .45 | 1.91 | .00 | - | .00 | - |
| Losses | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | 2 | .00 | .50 | .50 | .00 | - | .00 | - |
| September | 7 | 7 | .86 | .43 | 2.14 | .00 | - | .00 | - | |
| October | 6 | 6 | .17 | .17 | .50 | .00 | - | .00 | - | |
| November | 4 | 4 | .25 | .00 | .50 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 8 | 5 | 21 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 10 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 10 | 6 | 4 | 16 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| Away | 9 | 9 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 11 | 8 | 5 | 21 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 6 | 3 | 15 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 4 | 4 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
News Mentions
No. 9 Hawks snap losing streak with 5-0 win at Ohlone
October 5, 2021
Las Positas remains undefeated at 7-0, beat Los Medanos 2-0
September 21, 2021
Arno 90th-minute goal lifts Las Positas to 2-1 win at Diablo Valley
September 10, 2021
Hawks continue hot start with 11-0 rout of Redwoods
September 8, 2021




