Feather River at Las Positas August 26, 2025

(0-0-1)
1
(0-0-1)
1
Final 1 2 T
Feather River 1 0 1
Las Positas 0 1 1

Box Score

Feather River
Las Positas

Feather River

PLAYER SH SOG G A
1 - Rhiannon Easley 0 0 0 0
3 - Jewel Navalayo 0 0 0 0
5 - Sophie Tabor 0 0 0 1
6 - Rafaela Anguiano 0 0 0 0
7 - Miranda Johnson 0 0 0 0
8 - Caitlin Mary Farrel 0 0 0 0
11 - Lillian Pettersen 0 0 0 0
12 - Taylor O'Leary 0 0 0 0
13 - Liliana Lopez 0 0 0 0
14 - Djolanda Holder 0 0 0 0
15 - Delliah Raley 0 0 0 0
16 - Olivia Driene 0 0 0 0
21 - Kylee Harrison 0 0 0 0
22 - Sofie Ekman Berg 0 0 0 0
24 - Angela Berry 0 0 0 0
27 - Isabella Stantillan 0 0 1 0
TM - Team 5 3 0 0
TOTALS 0 3 1 1

Las Positas

PLAYER SH SOG G A
0 - Aimee Ledezma - gk 0 0 0 0
1 - Jordan Tovar 0 0 0 0
3 - Isabella Hernandez - o 0 0 0 0
4 - Isabel Garcia - o 0 0 0 0
6 - Giovanna Coble - o 0 0 0 0
8 - Valeska Torres - o 0 0 0 0
10 - Yulia Ikuta - o 0 0 0 0
11 - Amaris Andrade - o 0 0 0 0
12 - Camryn Caliz 0 0 0 0
17 - Reece Bingham - Yellow card 0:00 0 0 0 0
19 - Berina Husic - o 0 0 0 0
21 - Allison Mitchell - o 0 0 0 0
24 - Lizette Elenes 0 0 0 0
25 - Kylie Hahlbeck - o 0 0 1 0
27 - Priscila Flores - o 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 1 0

Feather River Goalies

GOALIES SOG GA SV Min
1 - Rhiannon Easley 8 1 7 90:00

Las Positas Goalies

GOALIES SOG GA SV Min
0 - Aimee Ledezma 1 1 0 45:00
1 - Jordan Tovar 0 0 0 45:00
TOTALS 1 1 0 90:00

Scoring Summary

Period Time Play V - H
1st 34:00 Isabella Stantillan (Sophie Tabor) 1 - 0
2nd 50:00 Kylie Hahlbeck (unassisted) 1 - 1

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Reece Bingham
SHOTS 1 2 TOTAL
Feather River 0 0 0
Las Positas 0 0 0
SAVES 1 2 TOTAL
Feather River 0 0 0
Las Positas 0 0 0
CORNER KICKS 1 2 TOTAL
Feather River 0 0 0
Las Positas 0 0 0
FOULS 1 2 TOTAL
Feather River 0 0 0
Las Positas 0 0 0