Contra Costa at Las Positas September 16, 2025

0
6
Final 1 2 T
Contra Costa 0 0 0
Las Positas 1 5 6

Box Score

Contra Costa
Las Positas

Contra Costa

PLAYER SH SOG G A
1 - Naely Sanchez 0 0 0 0
2 - Dalilah Hernandez 0 0 0 0
3 - Anyeli Barrios 0 0 0 0
4 - Fatima Castillo 0 0 0 0
5 - Aylin Moreno 0 0 0 0
7 - Kaily Alvarez 0 0 0 0
8 - Lucia Sanchez 0 0 0 0
9 - Natalia Ruiz 0 0 0 0
10 - Paulina Castillo 0 0 0 0
11 - Angelica Barrios 0 0 0 0
12 - Caitlin Louis 0 0 0 0
13 - Destiny Moreno 0 0 0 0
14 - Crystal Perez 0 0 0 0
15 - Alexandria Cervantes 0 0 0 0
16 - Arlette Gonzalez 0 0 0 0
17 - Karelyn Gonzalez 0 0 0 0
18 - Keiry Aquino 0 0 0 0
19 - Jaretzy Tirado 0 0 0 0
20 - Yaralis Garcia 0 0 0 0
21 - Ericka Herrera 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 0 0

Las Positas

PLAYER SH SOG G A
0 - Aimee Ledezma - gk 0 0 0 0
1 - Jordan Tovar 0 0 0 0
4 - Isabel Garcia 0 0 0 0
6 - Giovanna Coble - o 0 0 0 0
8 - Valeska Torres 0 0 0 0
10 - Yulia Ikuta - o 0 0 1 2
11 - Amaris Andrade - o 0 0 1 0
12 - Camryn Caliz - o 0 0 1 0
14 - Isabella Hernandez 0 0 0 1
17 - Reece Bingham - o 0 0 2 0
19 - Berina Husic - o 0 0 0 1
21 - Allison Mitchell - o 0 0 1 1
24 - Lizette Elenes - o 0 0 0 0
25 - Kylie Hahlbeck - o 0 0 0 0
27 - Priscila Flores - o 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 6 5

Contra Costa Goalies

GOALIES SOG GA SV Min
21 - Ericka Herrera 6 6 0 90:00

Las Positas Goalies

GOALIES SOG GA SV Min
0 - Aimee Ledezma 0 0 0 60:00
1 - Jordan Tovar 0 0 0 30:00
TOTALS 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 3:00 Reece Bingham (Yulia Ikuta) 0 - 1
2nd 47:00 Amaris Andrade (Allison Mitchell) 0 - 2
2nd 52:00 Yulia Ikuta (Berina Husic) 0 - 3
2nd 60:00 Allison Mitchell (Isabella Hernandez) 0 - 4
2nd 75:00 Reece Bingham (unassisted) 0 - 5
2nd 80:00 Camryn Caliz (Yulia Ikuta) 0 - 6
SHOTS 1 2 TOTAL
Contra Costa 0 0 0
Las Positas 0 0 0
SAVES 1 2 TOTAL
Contra Costa 0 0 0
Las Positas 0 0 0
CORNER KICKS 1 2 TOTAL
Contra Costa 0 0 0
Las Positas 0 0 0
FOULS 1 2 TOTAL
Contra Costa 0 0 0
Las Positas 0 0 0