Las Positas at West Valley November 7, 2025

3
4
Final 1 2 T
Las Positas 1 2 3
West Valley 2 2 4

Box Score

Las Positas
West Valley

Las Positas

PLAYER SH SOG G A
1 - Jordan Tovar 0 0 0 0
4 - Isabel Garcia 0 0 0 0
5 - Lizette Elenes 0 0 0 0
6 - Giovanna Coble 0 0 0 1
8 - Valeska Torres 0 0 0 0
10 - Yulia Ikuta 0 0 1 0
11 - Amaris Andrade 0 0 1 0
12 - Camryn Caliz 0 0 0 0
17 - Reece Bingham 0 0 1 0
19 - Berina Husic 0 0 0 1
21 - Allison Mitchell 0 0 0 0
25 - Kylie Hahlbeck 0 0 0 1
TM - Team 0 0 0 0
TOTALS 0 0 3 3

West Valley

PLAYER SH SOG G A
0 - Soleana Chavez - gk 0 0 0 0
1 - Analena Perez 0 0 0 0
2 - Victoria Rodriguez 0 0 0 0
3 - Leslie Mariano - d 0 0 0 0
4 - Nattaly Gutierrez 0 0 0 0
7 - Lizbeth Palafox 0 0 0 0
8 - Jasmine Garcia 0 0 0 0
9 - Nya Lemery - m 0 0 0 0
10 - Daniela Morales Sanchez 0 0 1 0
13 - Aubrianna Martinez - d 0 0 0 0
14 - Evelyn Santos 0 0 2 1
16 - Ashley Ramirez - m 0 0 0 0
17 - Angelina Diaz 0 0 0 0
22 - Ximena Heredia 0 0 1 2
TM - Team 0 0 0 0
TOTALS 0 0 4 3

Las Positas Goalies

GOALIES SOG GA SV Min
1 - Jordan Tovar 4 4 0 90:00

West Valley Goalies

GOALIES SOG GA SV Min
1 - Analena Perez 10 3 7 90:00

Scoring Summary

Period Time Play V - H
1st 6:00 Ximena Heredia (Evelyn Santos) 0 - 1
1st 23:00 Daniela Morales Sanc (Ximena Heredia) 0 - 2
1st 30:00 Reece Bingham (Giovanna Coble) 1 - 2
2nd 70:00 Yulia Ikuta (Berina Husic) 2 - 2
2nd 77:00 Evelyn Santos (Ximena Heredia) 2 - 3
2nd 86:00 Evelyn Santos (unassisted) 2 - 4
2nd 90:00 Amaris Andrade (Kylie Hahlbeck) 3 - 4
SHOTS 1 2 TOTAL
Las Positas 0 0 0
West Valley 0 0 0
SAVES 1 2 TOTAL
Las Positas 0 0 0
West Valley 0 0 0
CORNER KICKS 1 2 TOTAL
Las Positas 0 0 0
West Valley 0 0 0
FOULS 1 2 TOTAL
Las Positas 0 0 0
West Valley 0 0 0