Las Positas at Los Medanos November 19, 2025

0
2
Final 1 2 T
Las Positas 0 0 0
Los Medanos 0 2 2

Box Score

Las Positas
Los Medanos

Las Positas

PLAYER SH SOG G A
1 - Jordan Tovar - gk 0 0 0 0
4 - Isabel Garcia 0 0 0 0
5 - Lizette Elenes - m 0 0 0 0
6 - Giovanna Coble - d 0 0 0 0
8 - Valeska Torres - m 0 0 0 0
10 - Yulia Ikuta 0 0 0 0
11 - Amaris Andrade - m 0 0 0 0
14 - Isabella Hernandez - m 0 0 0 0
17 - Reece Bingham - f - Yellow card 0:00 0 0 0 0
19 - Berina Husic - d 0 0 0 0
21 - Allison Mitchell - d 0 0 0 0
25 - Kylie Hahlbeck - m 0 0 0 0
27 - Priscila Flores - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 0 0

Los Medanos

PLAYER SH SOG G A
1 - Marina Bond 0 0 0 0
2 - Kalista Sigafoos 0 0 0 0
3 - Alondra Tellez 0 0 0 1
5 - Sofia Henderson 0 0 0 0
7 - Kelsey Imrisek-Kawalkowski 0 0 0 1
8 - Maya Alvarez 0 0 0 0
9 - Melanie Dominguez 0 0 0 0
10 - Tatiana Diaz - Yellow card 70:00 0 0 0 0
11 - Jaela Rossi 0 0 0 0
12 - Elyse Baldwin 0 0 0 0
13 - Lily Greene 0 0 0 0
17 - Katrina Xaysana 0 0 0 0
18 - Reagan Thomas 0 0 0 0
19 - Lesly Mendoza 0 0 0 0
20 - Tete McCarthy 0 0 1 0
26 - Addison Judd 0 0 1 0
TM - Team 0 0 0 0
TOTALS 0 0 2 2

Las Positas Goalies

GOALIES SOG GA SV Min
1 - Jordan Tovar 2 2 0 90:00

Los Medanos Goalies

GOALIES SOG GA SV Min
1 - Marina Bond 1 0 1 45:00
13 - Lily Greene 1 0 1 45:00
TOTALS 2 0 2 90:00

Scoring Summary

Period Time Play V - H
2nd 50:00 Addison Judd (Kelsey Imrisek-Kawal) 0 - 1
2nd 60:00 Tete McCarthy (Alondra Tellez) 0 - 2

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Reece Bingham
2nd 70:00 Yellow card - Tatiana Diaz
SHOTS 1 2 TOTAL
Las Positas 0 0 0
Los Medanos 0 0 0
SAVES 1 2 TOTAL
Las Positas 0 0 0
Los Medanos 0 0 0
CORNER KICKS 1 2 TOTAL
Las Positas 0 0 0
Los Medanos 0 0 0
FOULS 1 2 TOTAL
Las Positas 0 0 0
Los Medanos 0 0 0