Official Volleyball Box Score
Las Positas at. Los Medanos
8/22/2025 at 6:00 PM @ LMC

Las Positas -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Madelyn Huddleston.. * 4 11 7 29 .138 0 1 0 2 26 0 0 0 0 12.0
2 Zepora Tia.......... * 4 13 5 30 .267 0 0 1 0 12 0 0 2 0 13.0
5 Chloe Owyang........ * 4 6 3 11 .273 0 2 0 1 10 1 0 2 0 9.0
8 Camille Craighead... * 4 0 1 6 -.167 0 4 1 1 8 0 0 1 0 4.0
10 Jade Dancel......... * 4 2 1 4 .250 45 1 3 0 3 0 0 0 0 3.0
12 Ainsley Wade........ * 4 15 5 36 .278 0 1 1 7 12 0 0 0 0 16.0
-------------------------------------------------------------------------------
Totals 47 22 116 .216 45 9 6 11 71 1 0 5 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 7 31 .097
2 12 3 25 .360
3 11 6 25 .200
4 13 7 35 .171
SET SCORES 1 2 3 4 TEAM RECORDS
Las Positas......... (3) 25 25 23 25
Los Medanos......... (1) 21 16 25 18
Los Medanos -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Megan Lee........... 4 5 2 16 .188 2 4 2 1 6 0 0 0 0 9.0
3 Breanna Fumar....... * 4 2 0 16 .125 21 5 4 0 12 0 1 0 0 7.5
4 Toni Camacho........ * 4 4 3 13 .077 0 0 0 0 2 1 1 0 0 5.5
6 Alma Mustedanagic... 4 0 0 1 .000 1 0 0 2 8 0 0 0 0 0.0
7 Mya Williams........ 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
9 Ina Masa............ * 4 2 2 12 .000 0 0 0 0 1 0 0 0 0 2.0
10 Fetuloa Te'o........ * 4 14 8 36 .167 1 1 2 2 7 0 0 0 0 15.0
14 Niamiah Moreno...... * 4 4 9 24 -.208 0 0 2 3 6 0 1 0 0 4.5
20 Gwen Loebs Staeps... * 4 3 0 14 .214 6 1 1 0 3 1 1 0 0 5.5
-------------------------------------------------------------------------------
Totals 34 24 132 .076 31 11 12 8 46 2 4 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: LMC
Date: 8/22/2025 Attend: 0 Time:
Referees:
* = Starter