Official Volleyball Box Score
Las Positas at. Cabrillo
10/15/2025 at 6:30 PM @ Cabrillo

Las Positas -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Madelyn Huddleston.. * 3 10 3 29 .241 0 2 0 0 7 1 0 0 0 13.0
2 Zepora Tia.......... * 3 3 3 17 .000 0 0 0 1 10 0 0 1 0 3.0
4 Lavenda Hafoka...... * 3 0 2 3 -.667 0 0 0 0 3 1 0 2 0 1.0
5 Chloe Owyang........ * 3 1 3 6 -.333 0 0 0 2 3 0 0 2 0 1.0
8 Camille Craighead... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
10 Jade Dancel......... * 3 0 1 2 -.500 26 0 1 0 4 1 0 1 0 1.0
12 Ainsley Wade........ * 3 12 5 32 .219 0 2 2 8 5 1 0 3 0 15.0
-------------------------------------------------------------------------------
Totals 26 17 89 .101 26 4 3 11 34 4 0 9 0 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 7 37 .027
2 12 6 32 .188
3 6 4 20 .100
SET SCORES 1 2 3 TEAM RECORDS
Las Positas......... (0) 15 23 14
Cabrillo............ (3) 25 25 25
Cabrillo -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Jaycee Lee.......... * 3 0 0 6 .000 36 2 1 0 6 0 0 0 0 2.0
3 Peyton Westjohn..... 3 1 0 2 .500 1 2 2 0 6 0 0 0 0 3.0
4 Gwen Grigsby........ 3 0 0 0 .000 3 0 1 1 11 0 0 0 0 0.0
5 Grace Stryker....... 3 0 2 4 -.500 0 2 0 1 8 0 0 0 0 2.0
6 Alyssa Courchene.... * 3 9 3 20 .300 0 0 2 1 13 0 1 0 0 9.5
8 Jocelyn Ruelas...... * 3 5 2 10 .300 0 0 0 0 1 0 3 0 0 6.5
10 Chloe Luis.......... 1 1 0 2 .500 0 1 0 0 0 0 0 0 0 2.0
11 Jordan Simpkins..... * 3 15 4 32 .344 0 0 0 0 4 1 1 0 0 16.5
12 Dakotah Johnson..... * 3 7 3 17 .235 0 0 0 0 1 0 1 0 0 7.5
18 laysha vargas....... * 3 5 1 14 .286 0 4 1 0 0 2 0 0 0 11.0
-------------------------------------------------------------------------------
Totals 43 15 107 .262 40 11 7 3 50 3 6 0 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Cabrillo
Date: 10/15/2025 Attend: 0 Time:
Referees:
* = Starter