Official Volleyball Box Score
Las Positas at. Hartnell
10/24/2025 at 6:30 PM @ Hartnell

Las Positas -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Madelyn Huddleston.. * 4 11 14 52 -.058 0 1 3 1 17 1 0 0 0 13.0
4 Lavenda Hafoka...... * 4 0 2 7 -.286 0 1 2 5 16 0 0 5 0 1.0
5 Chloe Owyang........ * 4 4 1 20 .150 0 0 0 1 8 2 0 1 0 6.0
8 Camille Craighead... * 4 0 1 2 -.500 0 0 0 1 7 0 0 0 0 0.0
10 Jade Dancel......... * 4 0 0 2 .000 27 0 0 0 8 1 0 2 0 1.0
12 Ainsley Wade........ * 4 14 13 62 .016 0 3 1 5 18 1 0 0 0 18.0
-------------------------------------------------------------------------------
Totals 29 31 145 -.014 27 5 6 13 74 5 0 8 0 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 5 30 .100
2 6 7 28 -.036
3 8 9 53 -.019
4 7 10 34 -.088
SET SCORES 1 2 3 4 TEAM RECORDS
Las Positas......... (1) 20 16 25 14
Hartnell............ (3) 25 25 23 25
Hartnell -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Aundrea Boykin...... 3 3 2 12 .083 0 0 2 0 5 0 0 1 0 3.0
3 Kira Krueger........ 2 2 0 10 .200 0 0 1 1 2 0 1 0 0 2.5
4 Daisy Cornejo....... 3 0 0 0 .000 3 0 0 2 2 0 0 0 0 0.0
6 Alexia Leleua....... 3 3 1 11 .182 0 1 1 0 1 2 4 0 0 8.0
7 Matilyn Queen Royal. * 4 9 6 32 .094 1 0 0 0 4 0 4 0 0 11.0
8 Alyssa Winfield..... 4 0 0 0 .000 1 1 2 0 10 0 0 0 0 1.0
9 Grace Wilson........ * 3 6 0 13 .462 0 0 1 0 0 1 1 0 0 7.5
10 Dora Roberts........ * 3 3 3 15 .000 1 0 0 1 16 1 0 0 0 4.0
11 Christina Cunningham 4 0 0 0 .000 15 3 3 0 5 0 0 0 0 3.0
12 Maria Hagleitner.... 1 1 0 1 1.000 0 0 0 1 0 0 0 0 0 1.0
13 Norma Tulua......... * 2 3 2 12 .083 0 0 2 0 0 0 2 0 0 4.0
14 Sina Roberts........ * 4 0 0 1 .000 17 3 1 0 16 0 0 0 0 3.0
15 Sofia Luna.......... * 3 7 1 15 .400 0 4 1 1 10 0 0 0 0 11.0
16 Abby Walter......... 3 0 0 1 .000 0 1 2 3 3 0 0 0 0 1.0
18 Angelina Navarro.... 3 4 3 17 .059 0 0 0 0 6 1 2 0 0 6.0
-------------------------------------------------------------------------------
Totals 41 18 140 .164 38 13 16 9 80 5 14 1 0 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 4 30 .300
2 11 4 34 .206
3 8 7 48 .021
4 9 3 28 .214
Site: Hartnell
Date: 10/24/2025 Attend: 0 Time:
Referees:
* = Starter