Official Volleyball Box Score
Monterey Peninsula at. Las Positas
11/5/2025 at 6:30 PM @ Livermore

Monterey Peninsula -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Hannah Child........ 3 0 3 5 -.600 0 0 0 1 0 0 0 0 0 0.0
2 Anna Eldridge....... 3 0 0 0 .000 2 1 0 1 7 0 0 0 0 1.0
3 Elisa Heikkala...... * 3 3 1 14 .143 0 0 0 0 3 0 0 0 0 3.0
4 Katie Buller........ * 3 8 2 15 .400 0 3 0 0 2 0 4 0 0 13.0
7 Lacey Manzano....... * 3 0 0 0 .000 8 2 0 0 4 0 0 0 0 2.0
8 Lindsey Timm........ 3 1 0 1 1.000 0 0 0 0 3 0 0 0 0 1.0
9 Avelena Laelua...... 3 2 0 6 .333 1 2 0 0 3 0 0 0 0 4.0
10 Kaitlin Smith....... 3 1 0 2 .500 13 1 0 0 3 0 4 0 0 4.0
13 Elizabeth Irvin..... * 3 5 2 9 .333 0 1 0 1 6 1 0 0 0 7.0
17 Kayla Smith......... * 3 7 2 13 .385 0 0 0 0 2 0 0 0 0 7.0
18 Emma Eve............ * 3 1 1 6 .000 0 0 0 0 1 0 2 0 0 2.0
21 Gracie Johnson...... 3 0 0 0 .000 7 1 0 0 1 0 0 0 0 1.0
23 Jennifer Rivera..... 3 6 2 13 .308 0 0 0 0 0 0 2 0 0 7.0
-------------------------------------------------------------------------------
Totals 34 13 84 .250 31 11 0 3 35 1 12 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Monterey Peninsula.. (3) 25 25 25
Las Positas......... (0) 13 10 17
Las Positas -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Madelyn Huddleston.. * 3 7 9 29 -.069 0 0 1 3 7 0 0 1 0 7.0
2 Zepora Tia.......... * 3 3 4 11 -.091 0 1 0 2 6 1 0 4 0 5.0
4 Lavenda Hafoka...... * 3 1 0 2 .500 0 0 0 2 0 1 0 0 0 2.0
5 Chloe Owyang........ * 3 1 2 8 -.125 0 0 0 4 4 2 0 0 0 3.0
8 Camille Craighead... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
10 Jade Dancel......... * 3 0 0 0 .000 19 2 1 0 1 1 0 1 0 3.0
12 Ainsley Wade........ * 3 7 7 30 .000 0 0 1 0 5 0 0 2 0 7.0
-------------------------------------------------------------------------------
Totals 19 22 80 -.037 19 3 3 11 25 5 0 8 0 27.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 8 39 .026
2 6 6 19 .000
3 4 8 22 -.182
Site: Livermore
Date: 11/5/2025 Attend: 0 Time:
Referees:
* = Starter