2015-16 Men's Basketball Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School | |
|---|---|---|---|---|---|---|---|
| 20 | No.: 20 | Aaron Berry | Pos.: G | Cl.: FR | Ht.: 6-2 | Wt.: 185 | Hometown/High School: Brentwood / Heritage |
| 21 | No.: 21 | Ellis Salahuddin | Pos.: G | Cl.: FR | Ht.: 5-10 | Wt.: 170 | Hometown/High School: Inglewood / Westchester |
| 22 | No.: 22 | Keith Hunter | Pos.: G | Cl.: FR | Ht.: 6-3 | Wt.: 180 | Hometown/High School: Oakland / Oakland |
| 23 | No.: 23 | Kameron Johnson | Pos.: G | Cl.: FR | Ht.: 6-2 | Wt.: 185 | Hometown/High School: Livermore / Granada |
| 24 | No.: 24 | Cameron Moses | Pos.: G | Cl.: SO | Ht.: 6-0 | Wt.: 185 | Hometown/High School: San Leandro / Dublin |
| 31 | No.: 31 | Nilo Yuson | Pos.: G | Cl.: FR | Ht.: 6-0 | Wt.: 175 | Hometown/High School: Lathrop / Lathrop |
| 32 | No.: 32 | Brandon Eboigbodin | Pos.: F | Cl.: SO | Ht.: 6-5 | Wt.: 190 | Hometown/High School: Redding / Shasta |
| 33 | No.: 33 | McKayle Harnell | Pos.: F | Cl.: SO | Ht.: 6-4 | Wt.: 210 | Hometown/High School: Livermore / Livermore |
| 34 | No.: 34 | Etienne Ettlinger | Pos.: G | Cl.: FR | Ht.: 6-0 | Wt.: 175 | Hometown/High School: Romanshorn, Switzerland / St. John's (British Columbia) |
| 40 | No.: 40 | Spencer Wood | Pos.: F | Cl.: FR | Ht.: 6-4 | Wt.: 200 | Hometown/High School: San Ramon / California |
| 43 | No.: 43 | Darius Limbrick | Pos.: G | Cl.: SO | Ht.: 6-3 | Wt.: 180 | Hometown/High School: San Leandro / San Leandro |




