2018-19 Men's Basketball Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School | |
|---|---|---|---|---|---|---|---|
| 3 | No.: 3 | Decaurey Brown | Pos.: G | Cl.: Fr | Ht.: 6'0 | Wt.: 160 | Hometown/High School: / Newark Memorial HS |
| 5 | No.: 5 | Alvon Marshall | Pos.: G | Cl.: So | Ht.: 6'0 | Wt.: 180 | Hometown/High School: / San Leandro HS |
| 10 | No.: 10 | Goose Persin | Pos.: G | Cl.: So | Ht.: 6'0 | Wt.: 180 | Hometown/High School: / Piedmont Hills HS |
| 11 | No.: 11 | John Ketchel | Pos.: G | Cl.: So | Ht.: 6'1 | Wt.: 175 | Hometown/High School: / Freedom HS |
| 21 | No.: 21 | Tyler Langowski | Pos.: G | Cl.: Fr | Ht.: 5'10 | Wt.: 160 | Hometown/High School: / Livermore HS |
| 23 | No.: 23 | Marc Starling | Pos.: G | Cl.: Fr | Ht.: 6'3 | Wt.: 185 | Hometown/High School: / Tracy HS |
| 24 | No.: 24 | Nana Appiah | Pos.: G | Cl.: So | Ht.: 6'5 | Wt.: 200 | Hometown/High School: / Patterson HS |
| 25 | No.: 25 | Michael Hayes | Pos.: G | Cl.: Fr | Ht.: 6'4 | Wt.: 200 | Hometown/High School: / West HS |
| 31 | No.: 31 | Alafia Oluwosogo | Pos.: F | Cl.: So | Ht.: 6'5 | Wt.: 210 | Hometown/High School: / American HS |
| 34 | No.: 34 | Wesley Burse | Pos.: F | Cl.: Fr | Ht.: 6'5 | Wt.: 190 | Hometown/High School: / Enochs HS |
| 35 | No.: 35 | Elan Spencer | Pos.: F | Cl.: So | Ht.: 6'10 | Wt.: 220 | Hometown/High School: / Lincoln HS |




