2018-19 Men's Basketball Schedule
Overall
20-5
Pct.
.800
Conf.
8-2
Pct.
.800
Streak
Lost 1
Home
11-2
Away
6-1
Neutral
3-2
Games
25
Pts per game
83.0
FG %
49.3
3PT %
35.2
FT %
68.7
Reb per game
40.2
Ast per game
19.8
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Fri. 14 | at SoCal Fall Juco Jamboree | TBA |
|
||
Sat. 15 | vs. SoCal Fall Juco Jamboree @ Cerritos College | TBA |
|
||
Sun. 16 | vs. SoCal Fall Juco Jamboree @ Cerritos College | TBA |
|
||
Sat. 22 | vs. NorCal Fall Juco Jamboree @ San Francisco City College | TBA |
|
||
Sun. 23 | vs. NorCal Fall Juco Jamboree @ San Francisco City College | TBA |
|
||
November | |||||
Thu. 1 | Siskiyous | Tony Costello Memorial | W, 79-63 | Final | |
Fri. 2 | Butte | Tony Costello Tip-Off Classic | W, 79-62 | Final | |
Sat. 3 | Contra Costa | W, 74-70 | Final | ||
Sat. 10 | at Cabrillo | W, 60-46 | Final | ||
Thu. 29 | vs. Merced @ Cosumnes River | 40th Annual James Clark Classic - Sacramento, California | W, 81-79 | Final | |
Fri. 30 | vs. Siskiyous @ Clark Court - Sacramento, CA | 40th Annual James Clark Classic - Sacramento, California | W, 98-65 | Final | |
December | |||||
Sat. 1 | vs. Sacramento City @ Cosumnes River | 40th Annual James Clark Classic - Sacramento, California | L, 90-86 | Final | |
Fri. 7 | vs. Gavilan @ Skyline College | Skyline Classic | L, 92-82 | Final | |
Sat. 8 | vs. West Valley @ Skyline | W, 71-62 | Final | ||
Fri. 14 | at Folsom Lake | W, 91-90 | Final | ||
Sat. 15 | Lassen | L, 81-80 | Final | ||
Fri. 21 | at San Jose | W, 106-58 | Final | ||
January | |||||
Wed. 2 | De Anza | W, 102-99 | Final | ||
Fri. 4 | Monterey Peninsula | W, 89-79 | Final | ||
Wed. 9 | at Foothill * | W, 73-65 | Final | ||
Fri. 11 | Ohlone * | W, 89-72 | Final | ||
Wed. 16 | at Chabot * | W, 86-75 | Final | ||
Fri. 18 | San Jose | W, 91-67 | Final | ||
Wed. 23 | San Francisco * | L, 92-63 | Final | ||
Fri. 25 | Skyline * | DH | W, 79-76 | Final | |
Wed. 30 | Canada * | W, 97-83 | Final | ||
February | |||||
Fri. 1 | Foothill * | W, 73-71 | Final | ||
Wed. 6 | at Ohlone * | W, 86-76 | Final | ||
Fri. 8 | Chabot * | W, 96-94 | Final | ||
Fri. 15 | at San Francisco * | L, 94-65 | Final | ||
Wed. 20 | at Skyline * | DH | 5:00 PM |
|
|
Fri. 22 | at Canada * | 7:00 PM |
|
* Conference
Bold team: Home event