2022-23 Las Positas Men's Basketball Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School | |
|---|---|---|---|---|---|---|---|
| 2 | No.: 2 | Jalen Patterson | Pos.: G | Cl.: So. | Ht.: 6-1 | Wt.: 175 | Hometown/High School: Galt, CA / Liberty Ranch HS / |
| 3 | No.: 3 | Isaiah Victor | Pos.: G | Cl.: So. | Ht.: 6-2 | Wt.: 175 | Hometown/High School: Lathrop, CA / Manteca HS / |
| 4 | No.: 4 | Jajuan Mitchell-Cox | Pos.: F | Cl.: Fr. | Ht.: 6-7 | Wt.: 220 | Hometown/High School: Hayward, CA / Mt. Eden HS / |
| 5 | No.: 5 | Nay'Veon Reed | Pos.: F | Cl.: Fr. | Ht.: 6-5 | Wt.: 230 | Hometown/High School: Fremont, CA / Newark Memorial HS / |
| 10 | No.: 10 | Evan Johnson | Pos.: G | Cl.: So. | Ht.: 6-5 | Wt.: 190 | Hometown/High School: Elk Grove, CA / Capital Christian HS / |
| 11 | No.: 11 | CJ Ward | Pos.: G | Cl.: Fr. | Ht.: 6-4 | Wt.: 180 | Hometown/High School: Stockton, CA / Weston Ranch HS / |
| 12 | No.: 12 | Joseph Mangonon | Pos.: G | Cl.: Fr. | Ht.: 5-9 | Wt.: 170 | Hometown/High School: Fremont, CA / Washington HS / |
| 20 | No.: 20 | Brandon Fisher | Pos.: F | Cl.: So. | Ht.: 6-7 | Wt.: 215 | Hometown/High School: Elk Grove, CA / Sheldon HS / |
| 21 | No.: 21 | Henry Palmer | Pos.: G | Cl.: Fr. | Ht.: 6-2 | Wt.: 175 | Hometown/High School: Oakland, CA / Bishop O'Dowd HS / |
| 22 | No.: 22 | Jaden Phillips | Pos.: G | Cl.: So. | Ht.: 6-6 | Wt.: 180 | Hometown/High School: Tracy, CA / Modesto Christian HS / |
| 32 | No.: 32 | Jordahn Johnson | Pos.: F | Cl.: So. | Ht.: 6-8 | Wt.: 245 | Hometown/High School: Mountain House, CA / Weston Ranch HS / |




