24 Caleb Baskett
-
- Height:
- 6'2"
-
- Weight:
- 190
-
- Hometown:
- Fremont
-
- Position:
- G
-
- Year:
- SO
-
- High School:
- Washington
-
- gp
- 29
-
- pts/g
- 12.9
-
- fg %
- 40.7
-
- 3pt %
- 33.1
-
- ft %
- 59.0
-
- reb/g
- 5.0
-
- a/g
- 6.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 12 | ||
| Games started | 29 | 12 | ||
| Minutes | 29 | 12 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 136-334 | 60-152 | ||
| FG Pct | 40.7 | 39.5 | ||
| 3PT | 39-118 | 17-51 | ||
| 3PT Pct | 33.1 | 33.3 | ||
| FT | 62-105 | 31-55 | ||
| FT Pct | 59.0 | 56.4 | ||
| Off rebounds | 33 | 16 | ||
| Def rebounds | 113 | 59 | ||
| Total rebounds | 146 | 75 | ||
| Rebounds per game | 5.0 | 6.3 | ||
| Personal fouls | 89 | 37 | ||
| Disqualifications | 3 | 1 | ||
| Assists | 187 | 71 | ||
| Turnovers | 114 | 51 | ||
| Assist to turnover ratio | 1.6 | 1.4 | ||
| Steals | 70 | 38 | ||
| Blocks | 12 | 5 | ||
| Points | 373 | 168 | ||
| Points per game | 12.9 | 14.0 | ||
| Points per 40 min | 514.5 | 560.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | Modesto | W, 75-72 | 1 | 1 | 3-9 | 33.3 | 0-3 | 0.0 | 7-12 | 58.3 | 13 |
| Nov 4 | Contra Costa | W, 95-73 | 1 | 1 | 6-8 | 75.0 | 2-2 | 100.0 | 0-0 | - | 14 |
| Nov 5 | Butte | W, 94-81 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 10 | at Gavilan | W, 89-53 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Los Medanos | W, 78-65 | 1 | 1 | 7-18 | 38.9 | 5-9 | 55.6 | 1-2 | 50.0 | 20 |
| Nov 18 | vs. Cosumnes River | W, 88-77 | 1 | 1 | 5-14 | 35.7 | 3-7 | 42.9 | 0-2 | 0.0 | 13 |
| Nov 19 | vs. Lassen | L, 103-90 | 1 | 1 | 10-17 | 58.8 | 2-5 | 40.0 | 3-5 | 60.0 | 25 |
| Nov 26 | Cabrillo | W, 78-75 | 1 | 1 | 5-12 | 41.7 | 1-6 | 16.7 | 1-2 | 50.0 | 12 |
| Dec 1 | vs. Napa | W, 75-53 | 1 | 1 | 3-6 | 50.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Dec 2 | at Cosumnes River | L, 81-76 | 1 | 1 | 5-12 | 41.7 | 0-3 | 0.0 | 1-1 | 100.0 | 11 |
| Dec 3 | vs. Sacramento City | W, 82-59 | 1 | 1 | 7-15 | 46.7 | 3-6 | 50.0 | 4-6 | 66.7 | 21 |
| Dec 9 | vs. Redwoods | W, 84-62 | 1 | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Dec 10 | vs. Reedley | W, 88-70 | 1 | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 11 | at Skyline | W, 84-77 | 1 | 1 | 2-11 | 18.2 | 0-3 | 0.0 | 2-4 | 50.0 | 6 |
| Dec 20 | De Anza | W, 87-58 | 1 | 1 | 4-13 | 30.8 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Dec 30 | at Monterey | W, 78-73 | 1 | 1 | 4-8 | 50.0 | 2-4 | 50.0 | 4-5 | 80.0 | 14 |
| Jan 4 | at Foothill | W, 75-73 | 1 | 1 | 9-20 | 45.0 | 2-7 | 28.6 | 3-7 | 42.9 | 23 |
| Jan 6 | at Ohlone | L, 80-70 | 1 | 1 | 4-14 | 28.6 | 1-4 | 25.0 | 6-9 | 66.7 | 15 |
| Jan 11 | Canada | L, 75-70 | 1 | 1 | 7-18 | 38.9 | 2-7 | 28.6 | 2-4 | 50.0 | 18 |
| Jan 13 | Chabot | W, 113-63 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Jan 18 | at San Francisco | W, 91-90 | 1 | 1 | 3-10 | 30.0 | 2-5 | 40.0 | 5-8 | 62.5 | 13 |
| Jan 25 | Skyline | W, 82-54 | 1 | 1 | 4-10 | 40.0 | 2-3 | 66.7 | 0-0 | - | 10 |
| Jan 27 | Foothill | W, 79-61 | 1 | 1 | 5-12 | 41.7 | 1-3 | 33.3 | 0-2 | 0.0 | 11 |
| Feb 1 | Ohlone | L, 92-87 | 1 | 1 | 9-19 | 47.4 | 3-8 | 37.5 | 7-11 | 63.6 | 28 |
| Feb 3 | at Canada | L, 94-90 | 1 | 1 | 7-18 | 38.9 | 2-6 | 33.3 | 0-2 | 0.0 | 16 |
| Feb 8 | at Chabot | W, 107-61 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 10 | San Francisco | L, 83-76 | 1 | 1 | 4-13 | 30.8 | 1-4 | 25.0 | 1-2 | 50.0 | 10 |
| Feb 17 | at Skyline | W, 73-71 | 1 | 1 | 3-9 | 33.3 | 1-4 | 25.0 | 1-4 | 25.0 | 8 |
| Feb 24 | Diablo Valley | W, 87-71 | 1 | 1 | 6-19 | 31.6 | 1-8 | 12.5 | 4-5 | 80.0 | 17 |
| Mar 4 | at Feather River | L, 101-95 | 1 | 1 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | Modesto | W, 75-72 | 1 | 1 | 3 | 2 | 5 | 3 | 3 | 1.0 | 1 | 1 | 4 | - |
| Nov 4 | Contra Costa | W, 95-73 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1.0 | 2 | 0 | 2 | - |
| Nov 5 | Butte | W, 94-81 | 1 | 1 | 1 | 2 | 3 | 7 | 1 | 7.0 | 1 | 0 | 5 | 1 |
| Nov 10 | at Gavilan | W, 89-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Los Medanos | W, 78-65 | 1 | 1 | 1 | 5 | 6 | 4 | 9 | 0.4 | 2 | 0 | 3 | - |
| Nov 18 | vs. Cosumnes River | W, 88-77 | 1 | 1 | 3 | 3 | 6 | 6 | 4 | 1.5 | 1 | 1 | 3 | - |
| Nov 19 | vs. Lassen | L, 103-90 | 1 | 1 | 2 | 7 | 9 | 11 | 3 | 3.7 | 2 | 0 | 4 | - |
| Nov 26 | Cabrillo | W, 78-75 | 1 | 1 | 0 | 1 | 1 | 4 | 4 | 1.0 | 1 | 0 | 2 | - |
| Dec 1 | vs. Napa | W, 75-53 | 1 | 1 | 0 | 5 | 5 | 7 | 2 | 3.5 | 1 | 0 | 2 | - |
| Dec 2 | at Cosumnes River | L, 81-76 | 1 | 1 | 0 | 2 | 2 | 6 | 4 | 1.5 | 1 | 0 | 5 | 1 |
| Dec 3 | vs. Sacramento City | W, 82-59 | 1 | 1 | 1 | 2 | 3 | 5 | 4 | 1.3 | 3 | 0 | 2 | - |
| Dec 9 | vs. Redwoods | W, 84-62 | 1 | 1 | 0 | 8 | 8 | 10 | 3 | 3.3 | 1 | 2 | 1 | - |
| Dec 10 | vs. Reedley | W, 88-70 | 1 | 1 | 1 | 6 | 7 | 11 | 2 | 5.5 | 2 | 0 | 2 | - |
| Dec 11 | at Skyline | W, 84-77 | 1 | 1 | 1 | 3 | 4 | 12 | 4 | 3.0 | 3 | 0 | 3 | - |
| Dec 20 | De Anza | W, 87-58 | 1 | 1 | 2 | 4 | 6 | 11 | 3 | 3.7 | 5 | 0 | 3 | - |
| Dec 30 | at Monterey | W, 78-73 | 1 | 1 | 0 | 2 | 2 | 4 | 3 | 1.3 | 2 | 2 | 4 | - |
| Jan 4 | at Foothill | W, 75-73 | 1 | 1 | 5 | 5 | 10 | 8 | 7 | 1.1 | 3 | 0 | 1 | - |
| Jan 6 | at Ohlone | L, 80-70 | 1 | 1 | 5 | 6 | 11 | 5 | 1 | 5.0 | 3 | 1 | 5 | 1 |
| Jan 11 | Canada | L, 75-70 | 1 | 1 | 0 | 7 | 7 | 5 | 8 | 0.6 | 1 | 0 | 4 | - |
| Jan 13 | Chabot | W, 113-63 | 1 | 1 | 0 | 4 | 4 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Jan 18 | at San Francisco | W, 91-90 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 1.0 | 4 | 0 | 4 | - |
| Jan 25 | Skyline | W, 82-54 | 1 | 1 | 2 | 3 | 5 | 10 | 4 | 2.5 | 5 | 1 | 3 | - |
| Jan 27 | Foothill | W, 79-61 | 1 | 1 | 1 | 3 | 4 | 6 | 5 | 1.2 | 4 | 0 | 4 | - |
| Feb 1 | Ohlone | L, 92-87 | 1 | 1 | 0 | 10 | 10 | 6 | 7 | 0.9 | 1 | 0 | 3 | - |
| Feb 3 | at Canada | L, 94-90 | 1 | 1 | 2 | 7 | 9 | 8 | 4 | 2.0 | 3 | 2 | 3 | - |
| Feb 8 | at Chabot | W, 107-61 | 1 | 1 | 0 | 3 | 3 | 5 | 4 | 1.3 | 4 | 1 | 3 | - |
| Feb 10 | San Francisco | L, 83-76 | 1 | 1 | 0 | 2 | 2 | 5 | 3 | 1.7 | 2 | 0 | 4 | - |
| Feb 17 | at Skyline | W, 73-71 | 1 | 1 | 1 | 7 | 8 | 8 | 5 | 1.6 | 8 | 0 | 2 | - |
| Feb 24 | Diablo Valley | W, 87-71 | 1 | 1 | 2 | 2 | 4 | 8 | 4 | 2.0 | 4 | 0 | 3 | - |
| Mar 4 | at Feather River | L, 101-95 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0.4 | 0 | 1 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 29 | 29 | 1.0 | 4.7-11.5 | 40.7 | 1.3-4.1 | 33.1 | 2.1-3.6 | 59.0 | 12.9 |
| Total | 29 | 29 | 1.0 | 4.7-11.5 | 40.7 | 1.3-4.1 | 33.1 | 2.1-3.6 | 59.0 | 12.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 29 | 29 | 29 | 136-334 | 40.7 | 39-118 | 33.1 | 62-105 | 59.0 | 373 |
| Total | 29 | 29 | 29 | 136-334 | 40.7 | 39-118 | 33.1 | 62-105 | 59.0 | 373 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 29 | 29 | 1.0 | 0.0-0.0 | 40.7 | 0.0-0.0 | 33.1 | 0.0-0.0 | 59.0 | 0.0 |
| Total | 29 | 29 | 1.0 | 0.0-0.0 | 40.7 | 0.0-0.0 | 33.1 | 0.0-0.0 | 59.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 29 | 29 | 1.0 | 1.1 | 3.9 | 5.0 | 3.1 | 0.1 | 6.4 | 3.9 | 1.6 | 2.4 | 0.4 |
| Total | 29 | 29 | 1.0 | 1.1 | 3.9 | 5.0 | 3.1 | 0.1 | 6.4 | 3.9 | 1.6 | 2.4 | 0.4 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 29 | 29 | 29 | 33 | 113 | 146 | 89 | 3 | 187 | 114 | 1.6 | 70 | 12 |
| Total | 29 | 29 | 29 | 33 | 113 | 146 | 89 | 3 | 187 | 114 | 1.6 | 70 | 12 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 29 | 29 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Total | 29 | 29 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 1.0 | 4.7-11.5 | 40.7 | 1.3-4.1 | 33.1 | 2.1-3.6 | 59.0 | 12.9 |
| Conference | 12 | 12 | 1.0 | 5.0-12.7 | 39.5 | 1.4-4.2 | 33.3 | 2.6-4.6 | 56.4 | 14.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 1.0 | 4.8-11.8 | 40.4 | 1.1-3.8 | 28.3 | 2.4-3.8 | 63.0 | 13.0 |
| Away | 10 | 10 | 1.0 | 4.1-11.3 | 36.3 | 1.1-4.0 | 27.5 | 2.4-4.2 | 57.1 | 11.7 | |
| Neutral | 7 | 7 | 1.0 | 5.4-11.4 | 47.5 | 2.1-4.6 | 46.9 | 1.3-2.4 | 52.9 | 14.3 | |
| Result | Wins | 21 | 21 | 1.0 | 4.2-10.3 | 40.7 | 1.3-3.7 | 35.1 | 2.0-3.4 | 59.2 | 11.7 |
| Losses | 8 | 8 | 1.0 | 6.0-14.8 | 40.7 | 1.5-5.1 | 29.3 | 2.5-4.2 | 58.8 | 16.0 | |
| Month | November | 7 | 7 | 1.0 | 5.3-11.6 | 45.7 | 1.9-4.6 | 40.6 | 1.9-3.6 | 52.0 | 14.3 |
| December | 8 | 8 | 1.0 | 3.9-9.4 | 41.3 | 0.9-2.9 | 30.4 | 1.8-2.5 | 70.0 | 10.4 | |
| January | 7 | 7 | 1.0 | 5.0-12.7 | 39.3 | 1.4-4.1 | 34.5 | 2.9-4.9 | 58.8 | 14.3 | |
| February | 6 | 6 | 1.0 | 5.2-13.7 | 37.8 | 1.3-5.0 | 26.7 | 2.5-4.3 | 57.7 | 14.2 | |
| March | 1 | 1 | 1.0 | 2.0-7.0 | 28.6 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 5.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 29 | 136-334 | 40.7 | 39-118 | 33.1 | 62-105 | 59.0 | 373 |
| Conference | 12 | 12 | 12 | 60-152 | 39.5 | 17-51 | 33.3 | 31-55 | 56.4 | 168 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 12 | 12 | 57-141 | 40.4 | 13-46 | 28.3 | 29-46 | 63.0 | 156 |
| Away | 10 | 10 | 10 | 41-113 | 36.3 | 11-40 | 27.5 | 24-42 | 57.1 | 117 | |
| Neutral | 7 | 7 | 7 | 38-80 | 47.5 | 15-32 | 46.9 | 9-17 | 52.9 | 100 | |
| Result | Wins | 21 | 21 | 21 | 88-216 | 40.7 | 27-77 | 35.1 | 42-71 | 59.2 | 245 |
| Losses | 8 | 8 | 8 | 48-118 | 40.7 | 12-41 | 29.3 | 20-34 | 58.8 | 128 | |
| Month | November | 7 | 7 | 7 | 37-81 | 45.7 | 13-32 | 40.6 | 13-25 | 52.0 | 100 |
| December | 8 | 8 | 8 | 31-75 | 41.3 | 7-23 | 30.4 | 14-20 | 70.0 | 83 | |
| January | 7 | 7 | 7 | 35-89 | 39.3 | 10-29 | 34.5 | 20-34 | 58.8 | 100 | |
| February | 6 | 6 | 6 | 31-82 | 37.8 | 8-30 | 26.7 | 15-26 | 57.7 | 85 | |
| March | 1 | 1 | 1 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 1.0 | 0.0-0.0 | 40.7 | 0.0-0.0 | 33.1 | 0.0-0.0 | 59.0 | 0.0 |
| Conference | 12 | 12 | 1.0 | 0.0-0.0 | 39.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 56.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 1.0 | 0.0-0.0 | 40.4 | 0.0-0.0 | 28.3 | 0.0-0.0 | 63.0 | 0.0 |
| Away | 10 | 10 | 1.0 | 0.0-0.0 | 36.3 | 0.0-0.0 | 27.5 | 0.0-0.0 | 57.1 | 0.0 | |
| Neutral | 7 | 7 | 1.0 | 0.0-0.0 | 47.5 | 0.0-0.0 | 46.9 | 0.0-0.0 | 52.9 | 0.0 | |
| Result | Wins | 21 | 21 | 1.0 | 0.0-0.0 | 40.7 | 0.0-0.0 | 35.1 | 0.0-0.0 | 59.2 | 0.0 |
| Losses | 8 | 8 | 1.0 | 0.0-0.0 | 40.7 | 0.0-0.0 | 29.3 | 0.0-0.0 | 58.8 | 0.0 | |
| Month | November | 7 | 7 | 1.0 | 0.0-0.0 | 45.7 | 0.0-0.0 | 40.6 | 0.0-0.0 | 52.0 | 0.0 |
| December | 8 | 8 | 1.0 | 0.0-0.0 | 41.3 | 0.0-0.0 | 30.4 | 0.0-0.0 | 70.0 | 0.0 | |
| January | 7 | 7 | 1.0 | 0.0-0.0 | 39.3 | 0.0-0.0 | 34.5 | 0.0-0.0 | 58.8 | 0.0 | |
| February | 6 | 6 | 1.0 | 0.0-0.0 | 37.8 | 0.0-0.0 | 26.7 | 0.0-0.0 | 57.7 | 0.0 | |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 1.0 | 1.1 | 3.9 | 5.0 | 3.1 | 0.1 | 6.4 | 3.9 | 1.6 | 2.4 | 0.4 |
| Conference | 12 | 12 | 1.0 | 1.3 | 4.9 | 6.3 | 3.1 | 0.1 | 5.9 | 4.3 | 1.4 | 3.2 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 1.0 | 0.9 | 3.3 | 4.3 | 3.2 | 0.1 | 6.1 | 4.0 | 1.5 | 2.3 | 0.2 |
| Away | 10 | 10 | 1.0 | 1.4 | 3.7 | 5.1 | 3.4 | 0.2 | 6.0 | 3.9 | 1.5 | 3.1 | 0.7 | |
| Neutral | 7 | 7 | 1.0 | 1.1 | 5.1 | 6.3 | 2.4 | - | 7.7 | 3.9 | 2.0 | 1.7 | 0.4 | |
| Result | Wins | 21 | 21 | 1.0 | 1.1 | 3.4 | 4.6 | 2.7 | 0.0 | 6.6 | 3.8 | 1.8 | 2.7 | 0.4 |
| Losses | 8 | 8 | 1.0 | 1.1 | 5.1 | 6.3 | 4.0 | 0.3 | 6.0 | 4.4 | 1.4 | 1.6 | 0.5 | |
| Month | November | 7 | 7 | 1.0 | 1.4 | 2.9 | 4.3 | 3.3 | 0.1 | 5.7 | 4.1 | 1.4 | 1.4 | 0.3 |
| December | 8 | 8 | 1.0 | 0.6 | 4.0 | 4.6 | 2.8 | 0.1 | 8.3 | 3.1 | 2.6 | 2.3 | 0.5 | |
| January | 7 | 7 | 1.0 | 1.9 | 4.3 | 6.1 | 3.1 | 0.1 | 5.6 | 4.0 | 1.4 | 2.9 | 0.3 | |
| February | 6 | 6 | 1.0 | 0.8 | 5.2 | 6.0 | 3.0 | - | 6.7 | 4.5 | 1.5 | 3.7 | 0.5 | |
| March | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 4.0 | - | 2.0 | 5.0 | 0.4 | 0.0 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 29 | 33 | 113 | 146 | 89 | 3 | 187 | 114 | 1.6 | 70 | 12 |
| Conference | 12 | 12 | 12 | 16 | 59 | 75 | 37 | 1 | 71 | 51 | 1.4 | 38 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 12 | 11 | 40 | 51 | 38 | 1 | 73 | 48 | 1.5 | 27 | 2 |
| Away | 10 | 10 | 10 | 14 | 37 | 51 | 34 | 2 | 60 | 39 | 1.5 | 31 | 7 | |
| Neutral | 7 | 7 | 7 | 8 | 36 | 44 | 17 | - | 54 | 27 | 2.0 | 12 | 3 | |
| Result | Wins | 21 | 21 | 21 | 24 | 72 | 96 | 57 | 1 | 139 | 79 | 1.8 | 57 | 8 |
| Losses | 8 | 8 | 8 | 9 | 41 | 50 | 32 | 2 | 48 | 35 | 1.4 | 13 | 4 | |
| Month | November | 7 | 7 | 7 | 10 | 20 | 30 | 23 | 1 | 40 | 29 | 1.4 | 10 | 2 |
| December | 8 | 8 | 8 | 5 | 32 | 37 | 22 | 1 | 66 | 25 | 2.6 | 18 | 4 | |
| January | 7 | 7 | 7 | 13 | 30 | 43 | 22 | 1 | 39 | 28 | 1.4 | 20 | 2 | |
| February | 6 | 6 | 6 | 5 | 31 | 36 | 18 | - | 40 | 27 | 1.5 | 22 | 3 | |
| March | 1 | 1 | 1 | 0 | 0 | 0 | 4 | - | 2 | 5 | 0.4 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Conference | 12 | 12 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Away | 10 | 10 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Neutral | 7 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 21 | 21 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Losses | 8 | 8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Month | November | 7 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| December | 8 | 8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | |
| January | 7 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| February | 6 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| March | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |




