2025-26 Las Positas Men's Basketball Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School | |
|---|---|---|---|---|---|---|---|
| 0 | No.: 0 | Jaden Woodard | Pos.: Guard | Cl.: So | Ht.: 6’3 | Wt.: 190 | Hometown/High School: Sacramento / Sheldon |
| 1 | No.: 1 | Jonathan Chapple | Pos.: Guard | Cl.: Fr | Ht.: 6' | Wt.: 175 | Hometown/High School: Oakland / Oakland |
| 2 | No.: 2 | Emerson Jones | Pos.: Wing | Cl.: Fr | Ht.: 6'6 | Wt.: 180 | Hometown/High School: Fairfield / Salesian |
| 3 | No.: 3 | Ely Willis | Pos.: Wing | Cl.: Fr | Ht.: 6'6 | Wt.: 215 | Hometown/High School: Rocklin / Rocklin |
| 4 | No.: 4 | Richard Banks | Pos.: Guard | Cl.: So | Ht.: 6’4 | Wt.: 160 | Hometown/High School: Stockton / Weston Ranch |
| 5 | No.: 5 | Mason Hudnall | Pos.: Wing | Cl.: So | Ht.: 6'6 | Wt.: 185 | Hometown/High School: Dublin / Dublin |
| 10 | No.: 10 | Khristian Holmes | Pos.: Guard | Cl.: So | Ht.: 6' | Wt.: 210 | Hometown/High School: Fresno / Weston Ranch |
| 12 | No.: 12 | Cole Loud | Pos.: Wing | Cl.: Fr | Ht.: 6'4 | Wt.: 180 | Hometown/High School: Oakland / Moreau Catholic |
| 20 | No.: 20 | Isaiah Minor | Pos.: Wing | Cl.: So | Ht.: 6’4 | Wt.: 190 | Hometown/High School: Hayward / Foothill |
| 21 | No.: 21 | Kodey Weary | Pos.: Wing | Cl.: So | Ht.: 6'7 | Wt.: 210 | Hometown/High School: Stockton / Weston Ranch |
| 22 | No.: 22 | Drew Vixon | Pos.: Wing | Cl.: Fr | Ht.: 6'4 | Wt.: 195 | Hometown/High School: Antioch / Liberty |
| 23 | No.: 23 | Ekam Sandhu | Pos.: Guard | Cl.: Fr | Ht.: 6'3 | Wt.: 190 | Hometown/High School: Castro Valley / Castro Valley |
| 24 | No.: 24 | Mason Bruce | Pos.: Guard | Cl.: So | Ht.: 6'3 | Wt.: 215 | Hometown/High School: Canberra, AUS / Lake Ginnindera |
| 25 | No.: 25 | Ted Bigg-Wither | Pos.: Wing | Cl.: Fr | Ht.: 6'9 | Wt.: 220 | Hometown/High School: Canberra, AUC / Dickson |
| RS | No.: RS | Kenny Cloud | Pos.: | Cl.: Fr | Ht.: | Wt.: | Hometown/High School: San Ramon / Dougherty Valley |
| RS | No.: RS | Jayden Doty | Pos.: | Cl.: Fr | Ht.: | Wt.: | Hometown/High School: San Ramon / Dougherty Valley |
| RS | No.: RS | Milo O'Leary | Pos.: | Cl.: Fr | Ht.: | Wt.: | Hometown/High School: Stockholm / Layton Christian |




