#22 Keith Hunter (G) - Las Positas

gp
30
pts/g
14.3
fg %
42.1
3pt %
39.5
ft %
78.6
reb/g
5.8
a/g
2.7
Player Stats
  Overall Conf
Games 30 12
Games started 30 12
Minutes 30 12
Minutes per game 1.0 1.0
FG 147-349 60-154
FG Pct 42.1 39.0
3PT 70-177 32-81
3PT Pct 39.5 39.5
FT 66-84 31-35
FT Pct 78.6 88.6
Off rebounds 29 17
Def rebounds 144 71
Total rebounds 173 88
Rebounds per game 5.8 7.3
Personal fouls 44 20
Disqualifications 1 -
Assists 82 30
Turnovers 63 28
Assist to turnover ratio 1.3 1.1
Steals 37 16
Blocks 3 2
Points 430 183
Points per game 14.3 15.3
Points per 40 min 573.3 610.0
Recent Results
Date Opponent/Event Result
Feb 3 at Canada L, 94-90
Feb 8 at Chabot W, 107-61
Feb 10 San Francisco L, 83-76
Feb 17 at Skyline W, 73-71
Feb 24 Diablo Valley W, 87-71
Mar 4 at Feather River L, 101-95
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 Modesto W, 75-72 1 1 5-19 26.3 1-8 12.5 1-2 50.0 12
Nov 4 Contra Costa W, 95-73 1 1 6-9 66.7 2-2 100.0 4-4 100.0 18
Nov 5 Butte W, 94-81 1 1 10-15 66.7 5-6 83.3 2-4 50.0 27
Nov 10 at Gavilan W, 89-53 1 1 5-12 41.7 3-3 100.0 2-2 100.0 15
Nov 17 vs. Los Medanos W, 78-65 1 1 4-9 44.4 1-5 20.0 0-2 0.0 9
Nov 18 vs. Cosumnes River W, 88-77 1 1 6-8 75.0 3-5 60.0 5-7 71.4 20
Nov 19 vs. Lassen L, 103-90 1 1 2-7 28.6 1-6 16.7 1-2 50.0 6
Nov 26 Cabrillo W, 78-75 1 1 7-19 36.8 6-12 50.0 1-2 50.0 21
Dec 1 vs. Napa W, 75-53 1 1 3-9 33.3 2-5 40.0 0-0 - 8
Dec 2 at Cosumnes River L, 81-76 1 1 6-13 46.2 3-5 60.0 6-7 85.7 21
Dec 3 vs. Sacramento City W, 82-59 1 1 5-12 41.7 2-5 40.0 0-0 - 12
Dec 9 vs. Redwoods W, 84-62 1 1 5-9 55.6 1-4 25.0 6-7 85.7 17
Dec 10 vs. Reedley W, 88-70 1 1 2-6 33.3 0-3 0.0 1-4 25.0 5
Dec 11 at Skyline W, 84-77 1 1 2-5 40.0 0-3 0.0 0-0 - 4
Dec 20 De Anza W, 87-58 1 1 5-8 62.5 3-5 60.0 0-0 - 13
Dec 30 at Monterey W, 78-73 1 1 5-11 45.5 0-5 0.0 2-2 100.0 12
Jan 4 at Foothill W, 75-73 1 1 6-18 33.3 6-12 50.0 2-2 100.0 20
Jan 6 at Ohlone L, 80-70 1 1 2-11 18.2 2-7 28.6 5-6 83.3 11
Jan 11 Canada L, 75-70 1 1 5-13 38.5 2-7 28.6 2-2 100.0 14
Jan 13 Chabot W, 113-63 1 1 4-7 57.1 4-5 80.0 2-2 100.0 14
Jan 18 at San Francisco W, 91-90 1 1 2-6 33.3 1-4 25.0 3-3 100.0 8
Jan 25 Skyline W, 82-54 1 1 0-8 0.0 0-4 0.0 1-2 50.0 1
Jan 27 Foothill W, 79-61 1 1 3-10 30.0 1-7 14.3 2-2 100.0 9
Feb 1 Ohlone L, 92-87 1 1 5-12 41.7 1-3 33.3 1-1 100.0 12
Feb 3 at Canada L, 94-90 1 1 9-21 42.9 4-9 44.4 3-3 100.0 25
Feb 8 at Chabot W, 107-61 1 1 13-20 65.0 5-8 62.5 2-2 100.0 33
Feb 10 San Francisco L, 83-76 1 1 5-15 33.3 3-9 33.3 4-5 80.0 17
Feb 17 at Skyline W, 73-71 1 1 6-13 46.2 3-6 50.0 4-5 80.0 19
Feb 24 Diablo Valley W, 87-71 1 1 4-10 40.0 2-7 28.6 2-2 100.0 12
Mar 4 at Feather River L, 101-95 1 1 5-14 35.7 3-7 42.9 2-2 100.0 15
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 Modesto W, 75-72 1 1 1 5 6 2 2 1.0 2 0 2 -
Nov 4 Contra Costa W, 95-73 1 1 0 1 1 2 1 2.0 0 0 2 -
Nov 5 Butte W, 94-81 1 1 3 4 7 4 3 1.3 4 0 0 -
Nov 10 at Gavilan W, 89-53 1 1 1 7 8 5 2 2.5 0 0 0 -
Nov 17 vs. Los Medanos W, 78-65 1 1 1 6 7 4 1 4.0 1 0 0 -
Nov 18 vs. Cosumnes River W, 88-77 1 1 1 4 5 1 5 0.2 1 0 2 -
Nov 19 vs. Lassen L, 103-90 1 1 1 2 3 3 2 1.5 1 0 3 -
Nov 26 Cabrillo W, 78-75 1 1 2 5 7 3 2 1.5 3 0 0 -
Dec 1 vs. Napa W, 75-53 1 1 0 3 3 2 5 0.4 0 0 0 -
Dec 2 at Cosumnes River L, 81-76 1 1 1 2 3 1 1 1.0 1 0 2 -
Dec 3 vs. Sacramento City W, 82-59 1 1 1 5 6 4 3 1.3 1 0 0 -
Dec 9 vs. Redwoods W, 84-62 1 1 0 3 3 5 0 - 2 0 1 -
Dec 10 vs. Reedley W, 88-70 1 1 0 2 2 3 0 - 1 0 0 -
Dec 11 at Skyline W, 84-77 1 1 0 3 3 0 1 0.0 1 0 1 -
Dec 20 De Anza W, 87-58 1 1 0 3 3 2 2 1.0 0 0 0 -
Dec 30 at Monterey W, 78-73 1 1 0 4 4 4 0 - 2 1 3 -
Jan 4 at Foothill W, 75-73 1 1 0 4 4 0 1 0.0 2 0 2 -
Jan 6 at Ohlone L, 80-70 1 1 1 6 7 0 3 0.0 1 0 2 -
Jan 11 Canada L, 75-70 1 1 2 8 10 1 5 0.2 2 0 2 -
Jan 13 Chabot W, 113-63 1 1 1 2 3 2 1 2.0 0 0 0 -
Jan 18 at San Francisco W, 91-90 1 1 0 3 3 2 6 0.3 1 0 2 -
Jan 25 Skyline W, 82-54 1 1 2 6 8 5 0 - 1 0 1 -
Jan 27 Foothill W, 79-61 1 1 0 4 4 3 1 3.0 2 0 0 -
Feb 1 Ohlone L, 92-87 1 1 2 9 11 2 1 2.0 1 0 4 -
Feb 3 at Canada L, 94-90 1 1 4 5 9 1 3 0.3 1 1 3 -
Feb 8 at Chabot W, 107-61 1 1 2 8 10 3 1 3.0 2 1 2 -
Feb 10 San Francisco L, 83-76 1 1 2 9 11 5 4 1.3 2 0 1 -
Feb 17 at Skyline W, 73-71 1 1 1 7 8 6 2 3.0 1 0 1 -
Feb 24 Diablo Valley W, 87-71 1 1 0 3 3 2 0 - 1 0 3 -
Mar 4 at Feather River L, 101-95 1 1 0 11 11 5 5 1.0 0 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 29 27 1.0 5.1-12.0 42.4 1.6-4.6 33.6 2.2-3.2 69.1 13.9
2016-17 30 30 1.0 4.9-11.6 42.1 2.3-5.9 39.5 2.2-2.8 78.6 14.3
Total 59 57 1.0 5.0-11.8 42.2 1.9-5.3 37.0 2.2-3.0 73.6 14.1
  gp gs min fg pct 3pt pct ft pct pts
2015-16 29 27 29 147-347 42.4 45-134 33.6 65-94 69.1 404
2016-17 30 30 30 147-349 42.1 70-177 39.5 66-84 78.6 430
Total 59 57 59 294-696 42.2 115-311 37.0 131-178 73.6 834
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 29 27 1.0 0.0-0.0 42.4 0.0-0.0 33.6 0.0-0.0 69.1 0.0
2016-17 30 30 1.0 0.0-0.0 42.1 0.0-0.0 39.5 0.0-0.0 78.6 0.0
Total 59 57 1.0 0.0-0.0 42.2 0.0-0.0 37.0 0.0-0.0 73.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 29 27 1.0 1.5 3.3 4.8 1.9 - 2.3 2.1 1.1 1.2 0.2
2016-17 30 30 1.0 1.0 4.8 5.8 1.5 0.0 2.7 2.1 1.3 1.2 0.1
Total 59 57 1.0 1.2 4.1 5.3 1.7 0.0 2.5 2.1 1.2 1.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 29 27 29 43 97 140 55 - 68 60 1.1 36 6
2016-17 30 30 30 29 144 173 44 1 82 63 1.3 37 3
Total 59 57 59 72 241 313 99 1 150 123 1.2 73 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 29 27 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2016-17 30 30 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 59 57 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 1.0 4.9-11.6 42.1 2.3-5.9 39.5 2.2-2.8 78.6 14.3
Conference 12 12 1.0 5.0-12.8 39.0 2.7-6.8 39.5 2.6-2.9 88.6 15.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 1.0 4.9-12.1 40.7 2.5-6.2 40.0 1.8-2.3 78.6 14.2
Away 11 11 1.0 5.5-13.1 42.4 2.7-6.3 43.5 2.8-3.1 91.2 16.6
Neutral 7 7 1.0 3.9-8.6 45.0 1.4-4.7 30.3 1.9-3.1 59.1 11.0
-
Wins 22 22 1.0 4.9-11.0 44.4 2.3-5.6 41.1 1.9-2.5 75.0 14.0
Losses 8 8 1.0 4.9-13.2 36.8 2.4-6.6 35.8 3.0-3.5 85.7 15.1
-
November 8 8 1.0 5.6-12.2 45.9 2.8-5.9 46.8 2.0-3.1 64.0 16.0
December 8 8 1.0 4.1-9.1 45.2 1.4-4.4 31.4 1.9-2.5 75.0 11.5
January 7 7 1.0 3.1-10.4 30.1 2.3-6.6 34.8 2.4-2.7 89.5 11.0
February 6 6 1.0 7.0-15.2 46.2 3.0-7.0 42.9 2.7-3.0 88.9 19.7
March 1 1 1.0 5.0-14.0 35.7 3.0-7.0 42.9 2.0-2.0 100.0 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 30 147-349 42.1 70-177 39.5 66-84 78.6 430
Conference 12 12 12 60-154 39.0 32-81 39.5 31-35 88.6 183
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 12 59-145 40.7 30-75 40.0 22-28 78.6 170
Away 11 11 11 61-144 42.4 30-69 43.5 31-34 91.2 183
Neutral 7 7 7 27-60 45.0 10-33 30.3 13-22 59.1 77
-
Wins 22 22 22 108-243 44.4 51-124 41.1 42-56 75.0 309
Losses 8 8 8 39-106 36.8 19-53 35.8 24-28 85.7 121
-
November 8 8 8 45-98 45.9 22-47 46.8 16-25 64.0 128
December 8 8 8 33-73 45.2 11-35 31.4 15-20 75.0 92
January 7 7 7 22-73 30.1 16-46 34.8 17-19 89.5 77
February 6 6 6 42-91 46.2 18-42 42.9 16-18 88.9 118
March 1 1 1 5-14 35.7 3-7 42.9 2-2 100.0 15
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 1.0 0.0-0.0 42.1 0.0-0.0 39.5 0.0-0.0 78.6 0.0
Conference 12 12 1.0 0.0-0.0 39.0 0.0-0.0 39.5 0.0-0.0 88.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 1.0 0.0-0.0 40.7 0.0-0.0 40.0 0.0-0.0 78.6 0.0
Away 11 11 1.0 0.0-0.0 42.4 0.0-0.0 43.5 0.0-0.0 91.2 0.0
Neutral 7 7 1.0 0.0-0.0 45.0 0.0-0.0 30.3 0.0-0.0 59.1 0.0
-
Wins 22 22 1.0 0.0-0.0 44.4 0.0-0.0 41.1 0.0-0.0 75.0 0.0
Losses 8 8 1.0 0.0-0.0 36.8 0.0-0.0 35.8 0.0-0.0 85.7 0.0
-
November 8 8 1.0 0.0-0.0 45.9 0.0-0.0 46.8 0.0-0.0 64.0 0.0
December 8 8 1.0 0.0-0.0 45.2 0.0-0.0 31.4 0.0-0.0 75.0 0.0
January 7 7 1.0 0.0-0.0 30.1 0.0-0.0 34.8 0.0-0.0 89.5 0.0
February 6 6 1.0 0.0-0.0 46.2 0.0-0.0 42.9 0.0-0.0 88.9 0.0
March 1 1 1.0 0.0-0.0 35.7 0.0-0.0 42.9 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 1.0 1.0 4.8 5.8 1.5 0.0 2.7 2.1 1.3 1.2 0.1
Conference 12 12 1.0 1.4 5.9 7.3 1.7 - 2.5 2.3 1.1 1.3 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 12 1.0 1.3 4.9 6.2 1.3 - 2.8 1.8 1.5 1.5 0.0
Away 11 11 1.0 0.9 5.5 6.4 2.1 0.1 2.5 2.3 1.1 1.1 0.3
Neutral 7 7 1.0 0.6 3.6 4.1 0.9 - 3.1 2.3 1.4 1.0 0.0
-
Wins 22 22 1.0 0.7 4.2 4.9 1.0 - 2.9 1.8 1.6 1.3 0.1
Losses 8 8 1.0 1.6 6.5 8.1 2.8 0.1 2.3 3.0 0.8 1.1 0.1
-
November 8 8 1.0 1.3 4.3 5.5 1.1 - 3.0 2.3 1.3 1.5 0.0
December 8 8 1.0 0.3 3.1 3.4 0.9 - 2.6 1.5 1.8 1.0 0.1
January 7 7 1.0 0.9 4.7 5.6 1.3 - 1.9 2.4 0.8 1.3 0.0
February 6 6 1.0 1.8 6.8 8.7 2.3 - 3.2 1.8 1.7 1.3 0.3
March 1 1 1.0 0.0 11.0 11.0 5.0 1.0 5.0 5.0 1.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 30 29 144 173 44 1 82 63 1.3 37 3
Conference 12 12 12 17 71 88 20 - 30 28 1.1 16 2
Exhibition - - - - - - - - - - - - -
-
Home 12 12 12 15 59 74 15 - 33 22 1.5 18 0
Away 11 11 11 10 60 70 23 1 27 25 1.1 12 3
Neutral 7 7 7 4 25 29 6 - 22 16 1.4 7 0
-
Wins 22 22 22 16 92 108 22 - 64 39 1.6 28 2
Losses 8 8 8 13 52 65 22 1 18 24 0.8 9 1
-
November 8 8 8 10 34 44 9 - 24 18 1.3 12 0
December 8 8 8 2 25 27 7 - 21 12 1.8 8 1
January 7 7 7 6 33 39 9 - 13 17 0.8 9 0
February 6 6 6 11 41 52 14 - 19 11 1.7 8 2
March 1 1 1 0 11 11 5 1 5 5 1.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 12 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
Wins 22 22 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0