2017-18 Basketball Statistics - Las Positas

Games
29
Pts
80.4
FG %
45.0
3PT %
33.0
FT %
69.8
Reb
45.2
Ast
14.9
Team Summary
Title Record
Overall 18-11 (.621)
Conference 6-6 (.500)
Streak Lost 1
Home 10-2
Away 3-7
Neutral 5-2
Recent Results
Date Opponent Result
Jan 31 Foothill W, 80-77
Feb 2 Canada W, 94-89
Feb 9 at San Francisco L, 75-71
Feb 14 at Chabot W, 88-66
Feb 16 Skyline W, 90-75
Feb 24 at Santa Rosa L, 81-58
Team Stats
Statistics Overall Conf
Games 29 12
Points 2332 927
Points per game 80.4 77.3
FG made per game 29.7 28.8
FG attempts per game 65.8 64.3
FG Pct 45.0 44.7
3PT made per game 7.0 5.9
3PT attempts per game 21.1 19.6
3PT Pct 33.0 30.2
FT made per game 14.1 13.8
FT attempt per game 20.2 20.6
FT Pct 69.8 67.2
Off rebounds per game 14.1 13.3
Def rebounds per game 31.0 29.8
Total rebounds per game 45.2 43.2
Opponents' Off rebounds per game 9.2 9.8
Opponents' Def rebounds per game 22.5 24.8
Opponents' Total rebounds per game 31.8 34.5
Rebound margin per game 13.4 8.7
Assists per game 14.9 14.1
Opponents' Assists per game 17.9 20.7
Turnovers per game 16.7 17.5
Opponents' Turnovers per game 11.4 11.1
Steals per game 6.1 5.9
Opponents' Steals per game 7.7 8.8
Blocks per game 4.0 3.8
Opponents' Blocks per game 2.4 2.6
Personal fouls per game 15.8 14.9
Offensive efficiency 1.024 0.981
Net efficiency -0.018 -0.075
Opponents' Personal fouls per game 8.8 8.1
Offensive efficiency 1.042 1.057
Points per game allowed 75.9 80.8
Opponents' Field goal percentage 42.9 44.1
Opponents' 3PT percentage 36.4 35.7
Home Attendance 625 375
Home Attendance average 53 63
Field goal total-attempts 860-1909 345-771
3 point total-attempts 202-613 71-235
Free throw total-attempts 410-587 166-247
Opponents' Field goal total-attempts 790-1841 358-811
Opponents' 3 point total-attempts 259-711 126-353
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 15 at SoCal Fall Juco Jamboree   - - - - - - - - - - - - - - -
Sep 16 at SoCal Fall Juco Jamboree   - - - - - - - - - - - - - - -
Sep 17 at SoCal Fall Juco Jamboree   - - - - - - - - - - - - - - -
Sep 23 at NorCal Fall Juco Jamboree   - - - - - - - - - - - - - - -
Sep 24 at NorCal Fall Juco Jamboree   - - - - - - - - - - - - - - -
Nov 2 Siskiyous W, 109-74 40-64 62.5 13-24 54.2 16-23 69.6 15 31 46 25 22 7 5 23 109
Nov 3 Sacramento City W, 89-70 33-75 44.0 9-25 36.0 14-23 60.9 20 40 60 17 22 9 3 17 89
Nov 4 Diablo Valley W, 99-67 35-60 58.3 9-16 56.3 20-24 83.3 12 30 42 18 12 3 5 11 99
Nov 16 vs. Cosumnes River L, 78-76 28-80 35.0 6-17 35.3 14-23 60.9 14 28 42 12 15 9 6 16 76
Nov 17 vs. Lassen W, 92-64 30-66 45.5 11-23 47.8 21-29 72.4 12 42 54 19 14 5 6 22 92
Nov 18 vs. Modesto L, 85-79 29-70 41.4 9-30 30.0 12-17 70.6 12 32 44 16 18 3 6 24 79
Nov 22 Gavilan L, 95-74 28-72 38.9 6-26 23.1 12-19 63.2 15 29 44 11 18 6 3 14 74
Nov 30 vs. Merced W, 83-75 30-63 47.6 6-16 37.5 17-24 70.8 12 32 44 20 16 6 4 13 83
Dec 1 vs. Sacramento City W, 87-73 37-58 63.8 4-15 26.7 9-12 75.0 11 31 42 9 21 7 5 17 87
Dec 2 at Cosumnes River W, 59-54 19-55 34.5 4-17 23.5 17-22 77.3 14 33 47 15 20 5 4 19 59
Dec 6 Hartnell W, 74-59 29-66 43.9 7-18 38.9 9-14 64.3 14 32 46 18 11 8 3 12 74
Dec 8 vs. Redwoods W, 82-55 32-68 47.1 10-25 40.0 8-9 88.9 16 28 44 23 18 13 2 13 82
Dec 9 vs. Porterville W, 107-99 38-79 48.1 9-25 36.0 22-31 71.0 18 36 54 19 11 5 5 18 107
Dec 10 at Skyline L, 71-69 24-68 35.3 4-22 18.2 17-23 73.9 15 28 43 9 14 8 2 13 69
Dec 15 Folsom Lake W, 88-68 36-77 46.8 8-29 27.6 8-14 57.1 23 31 54 14 15 5 6 16 88
Dec 30 at Monterey Peninsula W, 80-63 28-60 46.7 9-21 42.9 15-18 83.3 10 34 44 12 15 5 6 17 80
Jan 3 Ohlone W, 88-79 30-74 40.5 7-25 28.0 21-29 72.4 19 39 58 14 21 3 4 17 88
Jan 5 at Foothill L, 81-74 29-69 42.0 9-22 40.9 7-13 53.8 10 33 43 5 14 5 3 18 74
Jan 10 at Canada L, 110-72 28-75 37.3 6-22 27.3 10-17 58.8 15 25 40 12 14 4 2 11 72
Jan 17 San Francisco L, 86-58 23-68 33.8 2-18 11.1 10-13 76.9 18 28 46 13 22 6 4 19 58
Jan 19 Chabot W, 102-83 40-74 54.1 6-18 33.3 16-28 57.1 17 33 50 23 13 9 4 16 102
Jan 24 at Skyline L, 72-55 23-59 39.0 2-14 14.3 7-14 50.0 12 22 34 13 20 6 4 8 55
Jan 26 at Ohlone L, 76-55 20-52 38.5 2-20 10.0 13-17 76.5 9 28 37 11 21 7 4 15 55
Jan 31 Foothill W, 80-77 32-60 53.3 7-20 35.0 9-13 69.2 12 30 42 17 20 4 1 16 80
Feb 2 Canada W, 94-89 35-58 60.3 6-16 37.5 18-33 54.5 7 31 38 18 15 2 6 18 94
Feb 9 at San Francisco L, 75-71 26-65 40.0 10-22 45.5 9-12 75.0 13 25 38 15 16 5 5 13 71
Feb 14 at Chabot W, 88-66 27-57 47.4 6-22 27.3 28-36 77.8 18 34 52 15 22 10 6 15 88
Feb 16 Skyline W, 90-75 32-60 53.3 8-16 50.0 18-22 81.8 10 30 40 13 12 10 2 13 90
Feb 24 at Santa Rosa L, 81-58 19-57 33.3 7-29 24.1 13-15 86.7 17 25 42 5 13 2 1 15 58
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 860-1909 45.0 202-613 33.0 410-587 69.8 14.1 31.0 45.2 14.9 16.7 6.1 4.0 15.8 80.4 1.024 0.018
Conference 12 345-771 44.7 71-235 30.2 166-247 67.2 13.3 29.8 43.2 14.1 17.5 5.9 3.8 14.9 77.3 0.981 -0.072
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 393-808 48.6 88-251 35.1 171-255 67.1 15.2 32.0 47.2 16.8 16.9 6.0 3.8 16.0 87.1 1.093 0.110
Away 10 243-617 39.4 59-211 28.0 136-187 72.7 13.3 28.7 42.0 11.2 16.9 5.7 3.7 14.4 68.1 0.912 -0.127
Neutral 7 224-484 46.3 55-151 36.4 103-145 71.0 13.6 32.7 46.3 16.9 16.1 6.9 4.9 17.6 86.6 1.055 0.055
 
Wins 18 583-1174 49.7 139-371 37.5 286-404 70.8 14.4 33.2 47.6 17.2 16.7 6.4 4.3 16.3 88.4 1.124 0.188
Losses 11 277-735 37.7 63-242 26.0 124-183 67.8 13.6 27.5 41.2 11.1 16.8 5.5 3.6 15.1 67.4 0.860 -0.258
 
November 8 253-550 46.0 69-177 39.0 126-182 69.2 14.0 33.0 47.0 17.3 17.1 6.0 4.8 17.5 87.6 1.053 0.058
December 8 243-531 45.8 55-172 32.0 105-143 73.4 15.1 31.6 46.8 14.9 15.6 7.0 4.1 15.6 80.8 1.065 0.142
January 8 225-531 42.4 41-159 25.8 93-144 64.6 14.0 29.8 43.8 13.5 18.1 5.5 3.3 15.0 73.0 0.918 -0.149
February 5 139-297 46.8 37-105 35.2 86-118 72.9 13.0 29.0 42.0 13.2 15.6 5.8 4.0 14.8 80.2 1.087 0.036
Date Opponent Score Attend
Sep 15 at SoCal Fall Juco Jamboree   -
Sep 16 at SoCal Fall Juco Jamboree   -
Sep 17 at SoCal Fall Juco Jamboree   -
Sep 23 at NorCal Fall Juco Jamboree   -
Sep 24 at NorCal Fall Juco Jamboree   -
Nov 2 Siskiyous W, 109-74 100
Nov 3 Sacramento City W, 89-70 100
Nov 4 Diablo Valley W, 99-67 0
Nov 16 vs. Cosumnes River L, 78-76 0
Nov 17 vs. Lassen W, 92-64 0
Nov 18 vs. Modesto L, 85-79 0
Nov 22 Gavilan L, 95-74 0
Nov 30 vs. Merced W, 83-75 0
Dec 1 vs. Sacramento City W, 87-73 0
Dec 2 at Cosumnes River W, 59-54 0
Dec 6 Hartnell W, 74-59 50
Dec 8 vs. Redwoods W, 82-55 0
Dec 9 vs. Porterville W, 107-99 0
Dec 10 at Skyline L, 71-69 0
Dec 15 Folsom Lake W, 88-68 0
Dec 30 at Monterey Peninsula W, 80-63 0
Jan 3 Ohlone W, 88-79 50
Jan 5 at Foothill L, 81-74 0
Jan 10 at Canada L, 110-72 0
Jan 17 San Francisco L, 86-58 100
Jan 19 Chabot W, 102-83 0
Jan 24 at Skyline L, 72-55 0
Jan 26 at Ohlone L, 76-55 0
Jan 31 Foothill W, 80-77 50
Feb 2 Canada W, 94-89 100
Feb 9 at San Francisco L, 75-71 0
Feb 14 at Chabot W, 88-66 0
Feb 16 Skyline W, 90-75 75
Feb 24 at Santa Rosa L, 81-58 0