25 Michael Hayes
-
- Height:
- 6'4
-
- Weight:
- 200
-
- Position:
- G
-
- Year:
- Fr
-
- City:
- Tracy
-
- State:
- CA
-
- High School:
- West HS
-
- gp
- 28
-
- pts/g
- 23.7
-
- fg %
- 59.5
-
- 3pt %
- 30.8
-
- ft %
- 68.3
-
- reb/g
- 9.7
-
- a/g
- 3.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 12 | ||
| Games started | 28 | 12 | ||
| Minutes | 59 | 12 | ||
| Minutes per game | 2.1 | 1.0 | ||
| FG | 251-422 | 106-182 | ||
| FG Pct | 59.5 | 58.2 | ||
| 3PT | 20-65 | 10-29 | ||
| 3PT Pct | 30.8 | 34.5 | ||
| FT | 142-208 | 71-104 | ||
| FT Pct | 68.3 | 68.3 | ||
| Off rebounds | 64 | 28 | ||
| Def rebounds | 208 | 80 | ||
| Total rebounds | 272 | 108 | ||
| Rebounds per game | 9.7 | 9.0 | ||
| Personal fouls | 98 | 42 | ||
| Disqualifications | 5 | 1 | ||
| Assists | 90 | 33 | ||
| Turnovers | 113 | 54 | ||
| Assist to turnover ratio | 0.8 | 0.6 | ||
| Steals | 59 | 28 | ||
| Blocks | 28 | 12 | ||
| Points | 664 | 293 | ||
| Points per game | 23.7 | 24.4 | ||
| Points per 40 min | 450.2 | 976.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at SoCal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 15 | vs. SoCal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 16 | vs. SoCal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 22 | vs. NorCal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 23 | vs. NorCal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Siskiyous | W, 79-63 | 1 | 1 | 8-13 | 61.5 | 0-0 | - | 6-11 | 54.5 | 22 |
| Nov 2 | Butte | W, 79-62 | 1 | 1 | 9-12 | 75.0 | 2-4 | 50.0 | 3-4 | 75.0 | 23 |
| Nov 3 | Contra Costa | W, 74-70 | 1 | 1 | 6-11 | 54.5 | 1-4 | 25.0 | 3-4 | 75.0 | 16 |
| Nov 10 | at Cabrillo | W, 60-46 | 1 | 1 | 5-8 | 62.5 | 0-1 | 0.0 | 3-5 | 60.0 | 13 |
| Nov 29 | vs. Merced | W, 81-79 | 1 | 1 | 3-7 | 42.9 | 0-2 | 0.0 | 9-9 | 100.0 | 15 |
| Nov 30 | vs. Siskiyous | W, 98-65 | 1 | 32 | 10-13 | 76.9 | 1-1 | 100.0 | 8-8 | 100.0 | 29 |
| Dec 1 | vs. Sacramento City | L, 90-86 | 1 | 1 | 6-13 | 46.2 | 0-2 | 0.0 | 1-1 | 100.0 | 13 |
| Dec 7 | vs. Gavilan | L, 92-82 | 1 | 1 | 10-17 | 58.8 | 0-3 | 0.0 | 1-2 | 50.0 | 21 |
| Dec 8 | vs. West Valley | W, 71-62 | 1 | 1 | 12-19 | 63.2 | 3-8 | 37.5 | 5-8 | 62.5 | 32 |
| Dec 14 | at Folsom Lake | W, 91-90 | 1 | 1 | 11-18 | 61.1 | 0-0 | - | 1-4 | 25.0 | 23 |
| Dec 15 | Lassen | L, 81-80 | 1 | 1 | 13-23 | 56.5 | 0-0 | - | 1-2 | 50.0 | 27 |
| Dec 21 | at San Jose | W, 106-58 | 1 | 1 | 14-19 | 73.7 | 0-0 | - | 3-6 | 50.0 | 31 |
| Jan 2 | De Anza | W, 102-99 | 1 | 1 | 13-19 | 68.4 | 0-1 | 0.0 | 12-17 | 70.6 | 38 |
| Jan 4 | Monterey Peninsula | W, 89-79 | 1 | 1 | 9-20 | 45.0 | 0-3 | 0.0 | 10-14 | 71.4 | 28 |
| Jan 9 | at Foothill | W, 73-65 | 1 | 1 | 6-11 | 54.5 | 0-1 | 0.0 | 11-15 | 73.3 | 23 |
| Jan 11 | Ohlone | W, 89-72 | 1 | 1 | 9-14 | 64.3 | 3-5 | 60.0 | 11-12 | 91.7 | 32 |
| Jan 16 | at Chabot | W, 86-75 | 1 | 1 | 10-16 | 62.5 | 0-2 | 0.0 | 4-8 | 50.0 | 24 |
| Jan 18 | San Jose | W, 91-67 | 1 | 1 | 6-14 | 42.9 | 0-2 | 0.0 | 3-5 | 60.0 | 15 |
| Jan 23 | San Francisco | L, 92-63 | 1 | 1 | 6-14 | 42.9 | 1-5 | 20.0 | 4-4 | 100.0 | 17 |
| Jan 25 | Skyline | W, 79-76 | 1 | 1 | 11-19 | 57.9 | 2-5 | 40.0 | 3-5 | 60.0 | 27 |
| Jan 30 | Canada | W, 97-83 | 1 | 1 | 13-17 | 76.5 | 0-0 | - | 6-8 | 75.0 | 32 |
| Feb 1 | Foothill | W, 73-71 | 1 | 1 | 10-17 | 58.8 | 0-2 | 0.0 | 5-10 | 50.0 | 25 |
| Feb 6 | at Ohlone | W, 86-76 | 1 | 1 | 6-8 | 75.0 | 1-2 | 50.0 | 9-13 | 69.2 | 22 |
| Feb 8 | Chabot | W, 96-94 | 1 | 1 | 8-15 | 53.3 | 0-1 | 0.0 | 11-15 | 73.3 | 27 |
| Feb 15 | at San Francisco | L, 94-65 | 1 | 1 | 5-10 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 10 |
| Feb 20 | at Skyline | W, 84-61 | 1 | 1 | 10-17 | 58.8 | 3-4 | 75.0 | 2-4 | 50.0 | 25 |
| Feb 22 | at Canada | L, 108-102 | 1 | 1 | 12-24 | 50.0 | 0-1 | 0.0 | 5-9 | 55.6 | 29 |
| Mar 1 | at Santa Rosa | L, 88-75 | 1 | 1 | 10-14 | 71.4 | 3-5 | 60.0 | 2-4 | 50.0 | 25 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at SoCal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | vs. SoCal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | vs. SoCal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | vs. NorCal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | vs. NorCal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Siskiyous | W, 79-63 | 1 | 1 | 4 | 6 | 10 | 1 | 3 | 0.3 | 3 | 0 | 4 | - |
| Nov 2 | Butte | W, 79-62 | 1 | 1 | 1 | 12 | 13 | 6 | 4 | 1.5 | 5 | 2 | 3 | - |
| Nov 3 | Contra Costa | W, 74-70 | 1 | 1 | 3 | 6 | 9 | 5 | 4 | 1.3 | 3 | 1 | 4 | - |
| Nov 10 | at Cabrillo | W, 60-46 | 1 | 1 | 1 | 9 | 10 | 1 | 3 | 0.3 | 4 | 0 | 4 | - |
| Nov 29 | vs. Merced | W, 81-79 | 1 | 1 | 1 | 5 | 6 | 3 | 4 | 0.8 | 0 | 0 | 5 | 1 |
| Nov 30 | vs. Siskiyous | W, 98-65 | 1 | 32 | 1 | 4 | 5 | 2 | 1 | 2.0 | 0 | 1 | 2 | - |
| Dec 1 | vs. Sacramento City | L, 90-86 | 1 | 1 | 0 | 11 | 11 | 3 | 9 | 0.3 | 0 | 0 | 5 | 1 |
| Dec 7 | vs. Gavilan | L, 92-82 | 1 | 1 | 3 | 9 | 12 | 6 | 1 | 6.0 | 4 | 1 | 2 | - |
| Dec 8 | vs. West Valley | W, 71-62 | 1 | 1 | 0 | 3 | 3 | 0 | 2 | 0.0 | 4 | 0 | 5 | 1 |
| Dec 14 | at Folsom Lake | W, 91-90 | 1 | 1 | 2 | 6 | 8 | 5 | 6 | 0.8 | 0 | 4 | 1 | - |
| Dec 15 | Lassen | L, 81-80 | 1 | 1 | 4 | 7 | 11 | 3 | 2 | 1.5 | 3 | 3 | 3 | - |
| Dec 21 | at San Jose | W, 106-58 | 1 | 1 | 1 | 10 | 11 | 4 | 3 | 1.3 | 1 | 0 | 3 | - |
| Jan 2 | De Anza | W, 102-99 | 1 | 1 | 5 | 13 | 18 | 7 | 3 | 2.3 | 0 | 1 | 2 | - |
| Jan 4 | Monterey Peninsula | W, 89-79 | 1 | 1 | 5 | 8 | 13 | 5 | 4 | 1.3 | 1 | 0 | 5 | 1 |
| Jan 9 | at Foothill | W, 73-65 | 1 | 1 | 2 | 8 | 10 | 3 | 4 | 0.8 | 2 | 2 | 4 | - |
| Jan 11 | Ohlone | W, 89-72 | 1 | 1 | 2 | 6 | 8 | 5 | 6 | 0.8 | 2 | 1 | 3 | - |
| Jan 16 | at Chabot | W, 86-75 | 1 | 1 | 1 | 6 | 7 | 3 | 6 | 0.5 | 7 | 0 | 4 | - |
| Jan 18 | San Jose | W, 91-67 | 1 | 1 | 4 | 8 | 12 | 3 | 5 | 0.6 | 0 | 2 | 4 | - |
| Jan 23 | San Francisco | L, 92-63 | 1 | 1 | 2 | 8 | 10 | 7 | 8 | 0.9 | 0 | 0 | 4 | - |
| Jan 25 | Skyline | W, 79-76 | 1 | 1 | 3 | 8 | 11 | 2 | 5 | 0.4 | 6 | 2 | 3 | - |
| Jan 30 | Canada | W, 97-83 | 1 | 1 | 4 | 6 | 10 | 4 | 4 | 1.0 | 5 | 0 | 2 | - |
| Feb 1 | Foothill | W, 73-71 | 1 | 1 | 2 | 11 | 13 | 0 | 6 | 0.0 | 0 | 0 | 4 | - |
| Feb 6 | at Ohlone | W, 86-76 | 1 | 1 | 1 | 8 | 9 | 4 | 4 | 1.0 | 2 | 1 | 4 | - |
| Feb 8 | Chabot | W, 96-94 | 1 | 1 | 2 | 4 | 6 | 0 | 3 | 0.0 | 0 | 1 | 4 | - |
| Feb 15 | at San Francisco | L, 94-65 | 1 | 1 | 2 | 3 | 5 | 0 | 3 | 0.0 | 1 | 0 | 5 | 1 |
| Feb 20 | at Skyline | W, 84-61 | 1 | 1 | 1 | 6 | 7 | 2 | 3 | 0.7 | 1 | 2 | 1 | - |
| Feb 22 | at Canada | L, 108-102 | 1 | 1 | 6 | 6 | 12 | 3 | 2 | 1.5 | 2 | 3 | 4 | - |
| Mar 1 | at Santa Rosa | L, 88-75 | 1 | 1 | 1 | 11 | 12 | 3 | 5 | 0.6 | 3 | 1 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 2.1 | 9.0-15.1 | 59.5 | 0.7-2.3 | 30.8 | 5.1-7.4 | 68.3 | 23.7 |
| Conference | 12 | 12 | 1.0 | 8.8-15.2 | 58.2 | 0.8-2.4 | 34.5 | 5.9-8.7 | 68.3 | 24.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 1.0 | 9.3-16.0 | 58.2 | 0.7-2.5 | 28.1 | 6.0-8.5 | 70.3 | 25.3 |
| Away | 10 | 10 | 1.0 | 8.9-14.5 | 61.4 | 0.7-1.7 | 41.2 | 4.0-6.9 | 58.0 | 22.5 | |
| Neutral | 5 | 5 | 7.2 | 8.2-13.8 | 59.4 | 0.8-3.2 | 25.0 | 4.8-5.6 | 85.7 | 22.0 | |
| Result | Wins | 21 | 21 | 2.5 | 9.0-14.6 | 61.6 | 0.8-2.3 | 33.3 | 6.1-8.8 | 69.2 | 24.9 |
| Losses | 7 | 7 | 1.0 | 8.9-16.4 | 53.9 | 0.6-2.4 | 23.5 | 2.0-3.3 | 60.9 | 20.3 | |
| Month | November | 6 | 6 | 6.2 | 6.8-10.7 | 64.1 | 0.7-2.0 | 33.3 | 5.3-6.8 | 78.0 | 19.7 |
| December | 6 | 6 | 1.0 | 11.0-18.2 | 60.6 | 0.5-2.2 | 23.1 | 2.0-3.8 | 52.2 | 24.5 | |
| January | 9 | 9 | 1.0 | 9.2-16.0 | 57.6 | 0.7-2.7 | 25.0 | 7.1-9.8 | 72.7 | 26.2 | |
| February | 6 | 6 | 1.0 | 8.5-15.2 | 56.0 | 0.7-1.8 | 36.4 | 5.3-8.7 | 61.5 | 23.0 | |
| March | 1 | 1 | 1.0 | 10.0-14.0 | 71.4 | 3.0-5.0 | 60.0 | 2.0-4.0 | 50.0 | 25.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 59 | 251-422 | 59.5 | 20-65 | 30.8 | 142-208 | 68.3 | 664 |
| Conference | 12 | 12 | 12 | 106-182 | 58.2 | 10-29 | 34.5 | 71-104 | 68.3 | 293 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 13 | 13 | 121-208 | 58.2 | 9-32 | 28.1 | 78-111 | 70.3 | 329 |
| Away | 10 | 10 | 10 | 89-145 | 61.4 | 7-17 | 41.2 | 40-69 | 58.0 | 225 | |
| Neutral | 5 | 5 | 36 | 41-69 | 59.4 | 4-16 | 25.0 | 24-28 | 85.7 | 110 | |
| Result | Wins | 21 | 21 | 52 | 189-307 | 61.6 | 16-48 | 33.3 | 128-185 | 69.2 | 522 |
| Losses | 7 | 7 | 7 | 62-115 | 53.9 | 4-17 | 23.5 | 14-23 | 60.9 | 142 | |
| Month | November | 6 | 6 | 37 | 41-64 | 64.1 | 4-12 | 33.3 | 32-41 | 78.0 | 118 |
| December | 6 | 6 | 6 | 66-109 | 60.6 | 3-13 | 23.1 | 12-23 | 52.2 | 147 | |
| January | 9 | 9 | 9 | 83-144 | 57.6 | 6-24 | 25.0 | 64-88 | 72.7 | 236 | |
| February | 6 | 6 | 6 | 51-91 | 56.0 | 4-11 | 36.4 | 32-52 | 61.5 | 138 | |
| March | 1 | 1 | 1 | 10-14 | 71.4 | 3-5 | 60.0 | 2-4 | 50.0 | 25 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 2.1 | 0.0-0.0 | 59.5 | 0.0-0.0 | 30.8 | 0.0-0.0 | 68.3 | 0.0 |
| Conference | 12 | 12 | 1.0 | 0.0-0.0 | 58.2 | 0.0-0.0 | 34.5 | 0.0-0.0 | 68.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 1.0 | 0.0-0.0 | 58.2 | 0.0-0.0 | 28.1 | 0.0-0.0 | 70.3 | 0.0 |
| Away | 10 | 10 | 1.0 | 0.0-0.0 | 61.4 | 0.0-0.0 | 41.2 | 0.0-0.0 | 58.0 | 0.0 | |
| Neutral | 5 | 5 | 7.2 | 0.0-0.0 | 59.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 85.7 | 0.0 | |
| Result | Wins | 21 | 21 | 2.5 | 0.0-0.0 | 61.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 69.2 | 0.0 |
| Losses | 7 | 7 | 1.0 | 0.0-0.0 | 53.9 | 0.0-0.0 | 23.5 | 0.0-0.0 | 60.9 | 0.0 | |
| Month | November | 6 | 6 | 6.2 | 0.0-0.0 | 64.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 78.0 | 0.0 |
| December | 6 | 6 | 1.0 | 0.0-0.0 | 60.6 | 0.0-0.0 | 23.1 | 0.0-0.0 | 52.2 | 0.0 | |
| January | 9 | 9 | 1.0 | 0.0-0.0 | 57.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 72.7 | 0.0 | |
| February | 6 | 6 | 1.0 | 0.0-0.0 | 56.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 61.5 | 0.0 | |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 71.4 | 0.0-0.0 | 60.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 2.1 | 2.3 | 7.4 | 9.7 | 3.5 | 0.2 | 3.2 | 4.0 | 0.8 | 2.1 | 1.0 |
| Conference | 12 | 12 | 1.0 | 2.3 | 6.7 | 9.0 | 3.5 | 0.1 | 2.8 | 4.5 | 0.6 | 2.3 | 1.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 1.0 | 3.2 | 7.9 | 11.1 | 3.5 | 0.1 | 3.7 | 4.4 | 0.8 | 2.2 | 1.0 |
| Away | 10 | 10 | 1.0 | 1.8 | 7.3 | 9.1 | 3.4 | 0.1 | 2.8 | 3.9 | 0.7 | 2.3 | 1.3 | |
| Neutral | 5 | 5 | 7.2 | 1.0 | 6.4 | 7.4 | 3.8 | 0.6 | 2.8 | 3.4 | 0.8 | 1.6 | 0.4 | |
| Result | Wins | 21 | 21 | 2.5 | 2.2 | 7.3 | 9.5 | 3.4 | 0.1 | 3.1 | 4.0 | 0.8 | 2.2 | 1.0 |
| Losses | 7 | 7 | 1.0 | 2.6 | 7.9 | 10.4 | 3.9 | 0.3 | 3.6 | 4.3 | 0.8 | 1.9 | 1.1 | |
| Month | November | 6 | 6 | 6.2 | 1.8 | 7.0 | 8.8 | 3.7 | 0.2 | 3.0 | 3.2 | 0.9 | 2.5 | 0.7 |
| December | 6 | 6 | 1.0 | 1.7 | 7.7 | 9.3 | 3.2 | 0.3 | 3.5 | 3.8 | 0.9 | 2.0 | 1.3 | |
| January | 9 | 9 | 1.0 | 3.1 | 7.9 | 11.0 | 3.4 | 0.1 | 4.3 | 5.0 | 0.9 | 2.6 | 0.9 | |
| February | 6 | 6 | 1.0 | 2.3 | 6.3 | 8.7 | 3.7 | 0.2 | 1.5 | 3.5 | 0.4 | 1.0 | 1.2 | |
| March | 1 | 1 | 1.0 | 1.0 | 11.0 | 12.0 | 4.0 | - | 3.0 | 5.0 | 0.6 | 3.0 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 59 | 64 | 208 | 272 | 98 | 5 | 90 | 113 | 0.8 | 59 | 28 |
| Conference | 12 | 12 | 12 | 28 | 80 | 108 | 42 | 1 | 33 | 54 | 0.6 | 28 | 12 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 13 | 41 | 103 | 144 | 45 | 1 | 48 | 57 | 0.8 | 28 | 13 |
| Away | 10 | 10 | 10 | 18 | 73 | 91 | 34 | 1 | 28 | 39 | 0.7 | 23 | 13 | |
| Neutral | 5 | 5 | 36 | 5 | 32 | 37 | 19 | 3 | 14 | 17 | 0.8 | 8 | 2 | |
| Result | Wins | 21 | 21 | 52 | 46 | 153 | 199 | 71 | 3 | 65 | 83 | 0.8 | 46 | 20 |
| Losses | 7 | 7 | 7 | 18 | 55 | 73 | 27 | 2 | 25 | 30 | 0.8 | 13 | 8 | |
| Month | November | 6 | 6 | 37 | 11 | 42 | 53 | 22 | 1 | 18 | 19 | 0.9 | 15 | 4 |
| December | 6 | 6 | 6 | 10 | 46 | 56 | 19 | 2 | 21 | 23 | 0.9 | 12 | 8 | |
| January | 9 | 9 | 9 | 28 | 71 | 99 | 31 | 1 | 39 | 45 | 0.9 | 23 | 8 | |
| February | 6 | 6 | 6 | 14 | 38 | 52 | 22 | 1 | 9 | 21 | 0.4 | 6 | 7 | |
| March | 1 | 1 | 1 | 1 | 11 | 12 | 4 | - | 3 | 5 | 0.6 | 3 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 12 | 12 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 10 | 10 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 5 | 5 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Result | Wins | 21 | 21 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 7 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 6 | 6 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| December | 6 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| January | 9 | 9 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| February | 6 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| March | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
News Mentions
APPIAH PLAYS BIG ROLE IN HAWKS’ WIN
January 28, 2019
HAWKS READY FOR BIG BASKETBALL SHOWDOWN WITH CCSF
January 22, 2019
LAS POSITAS MEN'S BASKETBALL OFF TO FLYING START
November 5, 2018




