24 Wesley Burse
-
- Height:
- 6'5
-
- Weight:
- 190
-
- Hometown:
- Modesto, CA / Enochs HS
-
- Position:
- G/F
-
- Year:
- So.
-
- gp
- 28
-
- pts/g
- 11.5
-
- fg %
- 49.6
-
- 3pt %
- 34.5
-
- ft %
- 72.6
-
- reb/g
- 6.4
-
- a/g
- 1.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 13 | ||
| Games started | 28 | 13 | ||
| Minutes | 814 | 365 | ||
| Minutes per game | 29.1 | 28.1 | ||
| FG | 118-238 | 52-108 | ||
| FG Pct | 49.6 | 48.1 | ||
| 3PT | 40-116 | 24-61 | ||
| 3PT Pct | 34.5 | 39.3 | ||
| FT | 45-62 | 22-28 | ||
| FT Pct | 72.6 | 78.6 | ||
| Off rebounds | 51 | 23 | ||
| Def rebounds | 128 | 67 | ||
| Total rebounds | 179 | 90 | ||
| Rebounds per game | 6.4 | 6.9 | ||
| Personal fouls | 84 | 39 | ||
| Disqualifications | 5 | 1 | ||
| Assists | 51 | 25 | ||
| Turnovers | 54 | 16 | ||
| Assist to turnover ratio | 0.9 | 1.6 | ||
| Steals | 26 | 10 | ||
| Blocks | 20 | 13 | ||
| Points | 321 | 150 | ||
| Points per game | 11.5 | 11.5 | ||
| Points per 40 min | 15.8 | 16.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | at SoCal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at SoCal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 22 | at SoCal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at NorCal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at NorCal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Contra Costa | W, 95-46 | 1 | 25 | 5-10 | 50.0 | 2-7 | 28.6 | 1-2 | 50.0 | 13 |
| Nov 2 | Butte | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Siskiyous | W, 79-77 | 1 | 30 | 2-8 | 25.0 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
| Nov 9 | at Cabrillo | W, 76-63 | 1 | 18 | 2-4 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Nov 15 | Merritt | W, 76-60 | 1 | 33 | 5-8 | 62.5 | 2-4 | 50.0 | 0-0 | - | 12 |
| Nov 22 | vs. Yuba | L, 94-86 | 1 | 26 | 2-7 | 28.6 | 0-4 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 23 | vs. Cypress | L, 85-65 | 1 | 25 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 24 | vs. Victor Valley | W, 82-63 | 1 | 23 | 5-6 | 83.3 | 1-2 | 50.0 | 0-0 | - | 11 |
| Dec 5 | vs. Feather River | W, 84-59 | 1 | 31 | 8-14 | 57.1 | 1-2 | 50.0 | 0-0 | - | 17 |
| Dec 6 | vs. Merced | W, 95-71 | 1 | 33 | 5-11 | 45.5 | 1-3 | 33.3 | 4-5 | 80.0 | 15 |
| Dec 7 | vs. Reedley | W, 79-71 | 1 | 40 | 8-14 | 57.1 | 0-3 | 0.0 | 2-4 | 50.0 | 18 |
| Dec 14 | vs. Alameda | L, 81-77 | 1 | 38 | 1-2 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Dec 15 | vs. Siskiyous | W, 69-60 | 1 | 34 | 5-11 | 45.5 | 1-3 | 33.3 | 5-7 | 71.4 | 16 |
| Dec 20 | Butte | L, 86-85 | 1 | 44 | 8-13 | 61.5 | 2-6 | 33.3 | 1-2 | 50.0 | 19 |
| Jan 3 | Hartnell | W, 97-73 | 1 | 18 | 3-5 | 60.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 8 | Ohlone | W, 118-69 | 1 | 27 | 4-8 | 50.0 | 2-5 | 40.0 | 3-3 | 100.0 | 13 |
| Jan 10 | Foothill | W, 90-64 | 1 | 32 | 3-7 | 42.9 | 1-5 | 20.0 | 0-1 | 0.0 | 7 |
| Jan 15 | at Canada | W, 107-95 | 1 | 28 | 6-9 | 66.7 | 0-0 | - | 6-7 | 85.7 | 18 |
| Jan 17 | at Chabot | L, 86-81 | 1 | 35 | 8-16 | 50.0 | 1-6 | 16.7 | 2-4 | 50.0 | 19 |
| Jan 22 | Skyline | W, 79-71 | 1 | 36 | 8-11 | 72.7 | 4-6 | 66.7 | 1-1 | 100.0 | 21 |
| Jan 24 | at San Mateo | W, 100-85 | 1 | 36 | 7-15 | 46.7 | 6-10 | 60.0 | 0-0 | - | 20 |
| Jan 29 | at San Francisco | L, 110-74 | 1 | 29 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 31 | at Ohlone | W, 71-69 | 1 | 22 | 3-8 | 37.5 | 0-5 | 0.0 | 0-0 | - | 6 |
| Feb 5 | at Foothill | L, 69-66 | 1 | 34 | 2-8 | 25.0 | 1-5 | 20.0 | 2-4 | 50.0 | 7 |
| Feb 7 | Canada | W, 133-81 | 1 | 11 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | - | 9 |
| Feb 12 | Chabot | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Skyline | W, 86-63 | 1 | 23 | 2-6 | 33.3 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Feb 19 | San Mateo | W, 112-65 | 1 | 21 | 3-5 | 60.0 | 3-4 | 75.0 | 2-2 | 100.0 | 11 |
| Feb 21 | San Francisco | L, 91-84 | 1 | 31 | 1-8 | 12.5 | 1-5 | 20.0 | 4-4 | 100.0 | 7 |
| Feb 29 | vs. Yuba | L, 98-78 | 1 | 31 | 5-13 | 38.5 | 4-10 | 40.0 | 0-0 | - | 14 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | at SoCal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at SoCal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | at SoCal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at NorCal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at NorCal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Contra Costa | W, 95-46 | 1 | 25 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Nov 2 | Butte | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Siskiyous | W, 79-77 | 1 | 30 | 2 | 3 | 5 | 0 | 5 | 0.0 | 3 | 0 | 5 | 1 |
| Nov 9 | at Cabrillo | W, 76-63 | 1 | 18 | 0 | 4 | 4 | 0 | 1 | 0.0 | 1 | 0 | 5 | 1 |
| Nov 15 | Merritt | W, 76-60 | 1 | 33 | 2 | 1 | 3 | 2 | 3 | 0.7 | 1 | 0 | 3 | - |
| Nov 22 | vs. Yuba | L, 94-86 | 1 | 26 | 1 | 6 | 7 | 2 | 4 | 0.5 | 1 | 0 | 2 | - |
| Nov 23 | vs. Cypress | L, 85-65 | 1 | 25 | 0 | 1 | 1 | 1 | 3 | 0.3 | 1 | 1 | 1 | - |
| Nov 24 | vs. Victor Valley | W, 82-63 | 1 | 23 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 3 | 1 | - |
| Dec 5 | vs. Feather River | W, 84-59 | 1 | 31 | 3 | 5 | 8 | 3 | 2 | 1.5 | 1 | 0 | 2 | - |
| Dec 6 | vs. Merced | W, 95-71 | 1 | 33 | 4 | 8 | 12 | 6 | 2 | 3.0 | 1 | 0 | 3 | - |
| Dec 7 | vs. Reedley | W, 79-71 | 1 | 40 | 8 | 7 | 15 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Dec 14 | vs. Alameda | L, 81-77 | 1 | 38 | 0 | 6 | 6 | 1 | 3 | 0.3 | 0 | 3 | 5 | 1 |
| Dec 15 | vs. Siskiyous | W, 69-60 | 1 | 34 | 3 | 1 | 4 | 0 | 3 | 0.0 | 1 | 0 | 5 | 1 |
| Dec 20 | Butte | L, 86-85 | 1 | 44 | 1 | 9 | 10 | 3 | 1 | 3.0 | 2 | 0 | 4 | - |
| Jan 3 | Hartnell | W, 97-73 | 1 | 18 | 2 | 1 | 3 | 3 | 1 | 3.0 | 2 | 0 | 2 | - |
| Jan 8 | Ohlone | W, 118-69 | 1 | 27 | 0 | 2 | 2 | 3 | 3 | 1.0 | 1 | 2 | 3 | - |
| Jan 10 | Foothill | W, 90-64 | 1 | 32 | 3 | 7 | 10 | 1 | 2 | 0.5 | 0 | 1 | 4 | - |
| Jan 15 | at Canada | W, 107-95 | 1 | 28 | 5 | 4 | 9 | 3 | 2 | 1.5 | 1 | 1 | 2 | - |
| Jan 17 | at Chabot | L, 86-81 | 1 | 35 | 1 | 3 | 4 | 0 | 3 | 0.0 | 2 | 1 | 3 | - |
| Jan 22 | Skyline | W, 79-71 | 1 | 36 | 3 | 7 | 10 | 2 | 4 | 0.5 | 1 | 1 | 3 | - |
| Jan 24 | at San Mateo | W, 100-85 | 1 | 36 | 2 | 7 | 9 | 4 | 0 | - | 1 | 2 | 5 | 1 |
| Jan 29 | at San Francisco | L, 110-74 | 1 | 29 | 1 | 6 | 7 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 31 | at Ohlone | W, 71-69 | 1 | 22 | 3 | 2 | 5 | 1 | 0 | - | 0 | 0 | 3 | - |
| Feb 5 | at Foothill | L, 69-66 | 1 | 34 | 2 | 9 | 11 | 0 | 1 | 0.0 | 1 | 1 | 0 | - |
| Feb 7 | Canada | W, 133-81 | 1 | 11 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 4 | - |
| Feb 12 | Chabot | W, 84-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Skyline | W, 86-63 | 1 | 23 | 1 | 9 | 10 | 3 | 1 | 3.0 | 1 | 2 | 4 | - |
| Feb 19 | San Mateo | W, 112-65 | 1 | 21 | 1 | 1 | 2 | 4 | 0 | - | 2 | 1 | 1 | - |
| Feb 21 | San Francisco | L, 91-84 | 1 | 31 | 1 | 9 | 10 | 3 | 0 | - | 0 | 1 | 4 | - |
| Feb 29 | vs. Yuba | L, 98-78 | 1 | 31 | 2 | 5 | 7 | 2 | 6 | 0.3 | 1 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 29.1 | 4.2-8.5 | 49.6 | 1.4-4.1 | 34.5 | 1.6-2.2 | 72.6 | 11.5 |
| Conference | 13 | 13 | 28.1 | 4.0-8.3 | 48.1 | 1.8-4.7 | 39.3 | 1.7-2.2 | 78.6 | 11.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 28.0 | 4.1-7.9 | 51.7 | 1.9-4.7 | 40.4 | 1.4-1.7 | 78.9 | 11.5 |
| Away | 8 | 8 | 28.1 | 4.0-8.6 | 46.4 | 1.4-4.4 | 31.4 | 1.8-2.4 | 73.7 | 11.1 | |
| Neutral | 9 | 9 | 31.2 | 4.6-9.1 | 50.0 | 0.9-3.2 | 27.6 | 1.8-2.7 | 66.7 | 11.8 | |
| Result | Wins | 19 | 19 | 27.4 | 4.6-8.6 | 53.0 | 1.6-4.0 | 39.5 | 1.6-2.1 | 77.5 | 12.4 |
| Losses | 9 | 9 | 32.6 | 3.4-8.2 | 41.9 | 1.1-4.4 | 25.0 | 1.6-2.4 | 63.6 | 9.6 | |
| Month | November | 7 | 7 | 25.7 | 3.3-6.7 | 48.9 | 1.0-3.7 | 26.9 | 1.0-1.4 | 70.0 | 8.6 |
| December | 6 | 6 | 36.7 | 5.8-10.8 | 53.8 | 0.8-3.0 | 27.8 | 2.5-3.7 | 68.2 | 15.0 | |
| January | 9 | 9 | 29.2 | 4.9-9.1 | 53.7 | 1.7-4.4 | 37.5 | 1.4-2.0 | 72.2 | 12.9 | |
| February | 6 | 6 | 25.2 | 2.7-7.3 | 36.4 | 2.2-5.3 | 40.6 | 1.7-2.0 | 83.3 | 9.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 814 | 118-238 | 49.6 | 40-116 | 34.5 | 45-62 | 72.6 | 321 |
| Conference | 13 | 13 | 365 | 52-108 | 48.1 | 24-61 | 39.3 | 22-28 | 78.6 | 150 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 11 | 308 | 45-87 | 51.7 | 21-52 | 40.4 | 15-19 | 78.9 | 126 |
| Away | 8 | 8 | 225 | 32-69 | 46.4 | 11-35 | 31.4 | 14-19 | 73.7 | 89 | |
| Neutral | 9 | 9 | 281 | 41-82 | 50.0 | 8-29 | 27.6 | 16-24 | 66.7 | 106 | |
| Result | Wins | 19 | 19 | 521 | 87-164 | 53.0 | 30-76 | 39.5 | 31-40 | 77.5 | 235 |
| Losses | 9 | 9 | 293 | 31-74 | 41.9 | 10-40 | 25.0 | 14-22 | 63.6 | 86 | |
| Month | November | 7 | 7 | 180 | 23-47 | 48.9 | 7-26 | 26.9 | 7-10 | 70.0 | 60 |
| December | 6 | 6 | 220 | 35-65 | 53.8 | 5-18 | 27.8 | 15-22 | 68.2 | 90 | |
| January | 9 | 9 | 263 | 44-82 | 53.7 | 15-40 | 37.5 | 13-18 | 72.2 | 116 | |
| February | 6 | 6 | 151 | 16-44 | 36.4 | 13-32 | 40.6 | 10-12 | 83.3 | 55 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 29.1 | 0.0-0.0 | 49.6 | 0.0-0.0 | 34.5 | 0.0-0.0 | 72.6 | 0.0 |
| Conference | 13 | 13 | 28.1 | 0.0-0.0 | 48.1 | 0.0-0.0 | 39.3 | 0.0-0.0 | 78.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 28.0 | 0.0-0.0 | 51.7 | 0.0-0.0 | 40.4 | 0.0-0.0 | 78.9 | 0.0 |
| Away | 8 | 8 | 28.1 | 0.0-0.0 | 46.4 | 0.0-0.0 | 31.4 | 0.0-0.0 | 73.7 | 0.0 | |
| Neutral | 9 | 9 | 31.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 27.6 | 0.0-0.0 | 66.7 | 0.0 | |
| Result | Wins | 19 | 19 | 27.4 | 0.0-0.0 | 53.0 | 0.0-0.0 | 39.5 | 0.0-0.0 | 77.5 | 0.0 |
| Losses | 9 | 9 | 32.6 | 0.0-0.0 | 41.9 | 0.0-0.0 | 25.0 | 0.0-0.0 | 63.6 | 0.0 | |
| Month | November | 7 | 7 | 25.7 | 0.0-0.0 | 48.9 | 0.0-0.0 | 26.9 | 0.0-0.0 | 70.0 | 0.0 |
| December | 6 | 6 | 36.7 | 0.0-0.0 | 53.8 | 0.0-0.0 | 27.8 | 0.0-0.0 | 68.2 | 0.0 | |
| January | 9 | 9 | 29.2 | 0.0-0.0 | 53.7 | 0.0-0.0 | 37.5 | 0.0-0.0 | 72.2 | 0.0 | |
| February | 6 | 6 | 25.2 | 0.0-0.0 | 36.4 | 0.0-0.0 | 40.6 | 0.0-0.0 | 83.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 29.1 | 1.8 | 4.6 | 6.4 | 3.0 | 0.2 | 1.8 | 1.9 | 0.9 | 0.9 | 0.7 |
| Conference | 13 | 13 | 28.1 | 1.8 | 5.2 | 6.9 | 3.0 | 0.1 | 1.9 | 1.2 | 1.6 | 0.8 | 1.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 28.0 | 1.4 | 3.9 | 5.3 | 3.3 | 0.1 | 2.0 | 1.9 | 1.0 | 1.1 | 0.5 |
| Away | 8 | 8 | 28.1 | 1.9 | 5.5 | 7.4 | 3.1 | 0.3 | 1.4 | 1.0 | 1.4 | 0.9 | 0.9 | |
| Neutral | 9 | 9 | 31.2 | 2.3 | 4.6 | 6.9 | 2.6 | 0.2 | 2.0 | 2.8 | 0.7 | 0.8 | 0.8 | |
| Result | Wins | 19 | 19 | 27.4 | 2.2 | 3.9 | 6.1 | 3.1 | 0.2 | 2.1 | 1.7 | 1.2 | 0.9 | 0.7 |
| Losses | 9 | 9 | 32.6 | 1.0 | 6.0 | 7.0 | 2.8 | 0.1 | 1.3 | 2.3 | 0.6 | 0.9 | 0.8 | |
| Month | November | 7 | 7 | 25.7 | 0.7 | 2.7 | 3.4 | 2.9 | 0.3 | 0.9 | 2.7 | 0.3 | 1.1 | 0.6 |
| December | 6 | 6 | 36.7 | 3.2 | 6.0 | 9.2 | 3.3 | 0.3 | 2.5 | 2.0 | 1.3 | 0.8 | 0.5 | |
| January | 9 | 9 | 29.2 | 2.2 | 4.3 | 6.6 | 3.1 | 0.1 | 1.9 | 1.7 | 1.1 | 0.9 | 0.9 | |
| February | 6 | 6 | 25.2 | 1.2 | 5.7 | 6.8 | 2.7 | - | 2.2 | 1.3 | 1.6 | 0.8 | 0.8 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 814 | 51 | 128 | 179 | 84 | 5 | 51 | 54 | 0.9 | 26 | 20 |
| Conference | 13 | 13 | 365 | 23 | 67 | 90 | 39 | 1 | 25 | 16 | 1.6 | 10 | 13 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 308 | 15 | 43 | 58 | 36 | 1 | 22 | 21 | 1.0 | 12 | 6 |
| Away | 8 | 8 | 225 | 15 | 44 | 59 | 25 | 2 | 11 | 8 | 1.4 | 7 | 7 | |
| Neutral | 9 | 9 | 281 | 21 | 41 | 62 | 23 | 2 | 18 | 25 | 0.7 | 7 | 7 | |
| Result | Wins | 19 | 19 | 521 | 42 | 74 | 116 | 59 | 4 | 39 | 33 | 1.2 | 18 | 13 |
| Losses | 9 | 9 | 293 | 9 | 54 | 63 | 25 | 1 | 12 | 21 | 0.6 | 8 | 7 | |
| Month | November | 7 | 7 | 180 | 5 | 19 | 24 | 20 | 2 | 6 | 19 | 0.3 | 8 | 4 |
| December | 6 | 6 | 220 | 19 | 36 | 55 | 20 | 2 | 15 | 12 | 1.3 | 5 | 3 | |
| January | 9 | 9 | 263 | 20 | 39 | 59 | 28 | 1 | 17 | 15 | 1.1 | 8 | 8 | |
| February | 6 | 6 | 151 | 7 | 34 | 41 | 16 | - | 13 | 8 | 1.6 | 5 | 5 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 29.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 13 | 13 | 28.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 8 | 8 | 28.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Neutral | 9 | 9 | 31.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Result | Wins | 19 | 19 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Losses | 9 | 9 | 32.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 7 | 7 | 25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 6 | 6 | 36.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| January | 9 | 9 | 29.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| February | 6 | 6 | 25.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
News Mentions
Giacomazzi gets 300th career win, Hawks turn back Chabot
February 13, 2020
Mork can't miss as Hawks ring up 133 points in romp
February 10, 2020
Burse is Mr. Intangible for Las Positas men's basketball
February 10, 2020
Hawks gearing up for road test at Foothill
February 3, 2020
Hawks rebound with authority: Las Positas sweeps Skyline, CSM
January 27, 2020
Las Positas men off to rousing start in Coast-North
January 13, 2020
Powerful Hawks excited to tip off season with Tony Costello Memorial
October 31, 2019




