25 Michael Moore
-
- Height:
- 6'7
-
- Weight:
- 230
-
- Hometown:
- Patterson, CA / Modesto JC
-
- Position:
- F
-
- Year:
- So.
-
- gp
- 27
-
- pts/g
- 7.9
-
- fg %
- 57.8
-
- 3pt %
- 0.0
-
- ft %
- 63.8
-
- reb/g
- 3.5
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 13 | ||
| Games started | 11 | 2 | ||
| Minutes | 427 | 170 | ||
| Minutes per game | 15.8 | 13.1 | ||
| FG | 85-147 | 46-72 | ||
| FG Pct | 57.8 | 63.9 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 44-69 | 7-18 | ||
| FT Pct | 63.8 | 38.9 | ||
| Off rebounds | 46 | 23 | ||
| Def rebounds | 49 | 23 | ||
| Total rebounds | 95 | 46 | ||
| Rebounds per game | 3.5 | 3.5 | ||
| Personal fouls | 38 | 15 | ||
| Disqualifications | 1 | - | ||
| Assists | 2 | 1 | ||
| Turnovers | 52 | 22 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 6 | 3 | ||
| Blocks | 19 | 6 | ||
| Points | 214 | 99 | ||
| Points per game | 7.9 | 7.6 | ||
| Points per 40 min | 20.0 | 23.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | at SoCal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at SoCal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 22 | at SoCal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at NorCal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at NorCal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Contra Costa | W, 95-46 | 1 | 16 | 2-3 | 66.7 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 2 | Butte | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Siskiyous | W, 79-77 | 1 | 30 | 7-8 | 87.5 | 0-0 | - | 7-10 | 70.0 | 21 |
| Nov 9 | at Cabrillo | W, 76-63 | 1 | 15 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 15 | Merritt | W, 76-60 | 1 | 30 | 6-9 | 66.7 | 0-0 | - | 4-6 | 66.7 | 16 |
| Nov 22 | vs. Yuba | L, 94-86 | 1 | 33 | 6-7 | 85.7 | 0-0 | - | 2-4 | 50.0 | 14 |
| Nov 23 | vs. Cypress | L, 85-65 | 1 | 21 | 1-4 | 25.0 | 0-0 | - | 5-6 | 83.3 | 7 |
| Nov 24 | vs. Victor Valley | W, 82-63 | 1 | 22 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 5 | vs. Feather River | W, 84-59 | - | 9 | 0-1 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Dec 6 | vs. Merced | W, 95-71 | 1 | 10 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | vs. Reedley | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Alameda | L, 81-77 | - | 5 | 2-4 | 50.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Dec 15 | vs. Siskiyous | W, 69-60 | - | 20 | 2-8 | 25.0 | 0-0 | - | 5-7 | 71.4 | 9 |
| Dec 20 | Butte | L, 86-85 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 3 | Hartnell | W, 97-73 | - | 13 | 3-4 | 75.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 8 | Ohlone | W, 118-69 | - | 12 | 3-5 | 60.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Jan 10 | Foothill | W, 90-64 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Canada | W, 107-95 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | at Chabot | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Skyline | W, 79-71 | - | 10 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 24 | at San Mateo | W, 100-85 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at San Francisco | L, 110-74 | - | 9 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Jan 31 | at Ohlone | W, 71-69 | - | 13 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 5 | at Foothill | L, 69-66 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Canada | W, 133-81 | - | 17 | 7-10 | 70.0 | 0-0 | - | 1-1 | 100.0 | 15 |
| Feb 12 | Chabot | W, 84-80 | 1 | 30 | 9-13 | 69.2 | 0-0 | - | 1-1 | 100.0 | 19 |
| Feb 14 | at Skyline | W, 86-63 | - | 17 | 3-4 | 75.0 | 0-0 | - | 0-6 | 0.0 | 6 |
| Feb 19 | San Mateo | W, 112-65 | - | 16 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Feb 21 | San Francisco | L, 91-84 | 1 | 31 | 12-17 | 70.6 | 0-0 | - | 1-3 | 33.3 | 25 |
| Feb 29 | vs. Yuba | L, 98-78 | 1 | 28 | 4-9 | 44.4 | 0-0 | - | 3-3 | 100.0 | 11 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | at SoCal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at SoCal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | at SoCal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at NorCal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at NorCal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Contra Costa | W, 95-46 | 1 | 16 | 1 | 3 | 4 | 0 | 0 | - | 0 | 2 | 1 | - |
| Nov 2 | Butte | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Siskiyous | W, 79-77 | 1 | 30 | 2 | 3 | 5 | 0 | 3 | 0.0 | 0 | 0 | 5 | 1 |
| Nov 9 | at Cabrillo | W, 76-63 | 1 | 15 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Nov 15 | Merritt | W, 76-60 | 1 | 30 | 3 | 2 | 5 | 0 | 2 | 0.0 | 1 | 4 | 4 | - |
| Nov 22 | vs. Yuba | L, 94-86 | 1 | 33 | 3 | 2 | 5 | 0 | 4 | 0.0 | 0 | 1 | 3 | - |
| Nov 23 | vs. Cypress | L, 85-65 | 1 | 21 | 1 | 2 | 3 | 0 | 2 | 0.0 | 1 | 1 | 2 | - |
| Nov 24 | vs. Victor Valley | W, 82-63 | 1 | 22 | 1 | 0 | 1 | 0 | 3 | 0.0 | 0 | 2 | 1 | - |
| Dec 5 | vs. Feather River | W, 84-59 | - | 9 | 1 | 4 | 5 | 0 | 4 | 0.0 | 0 | 1 | 1 | - |
| Dec 6 | vs. Merced | W, 95-71 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 7 | vs. Reedley | W, 79-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Alameda | L, 81-77 | - | 5 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 15 | vs. Siskiyous | W, 69-60 | - | 20 | 4 | 2 | 6 | 1 | 4 | 0.3 | 1 | 1 | 4 | - |
| Dec 20 | Butte | L, 86-85 | - | 5 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 3 | Hartnell | W, 97-73 | - | 13 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 8 | Ohlone | W, 118-69 | - | 12 | 3 | 1 | 4 | 0 | 3 | 0.0 | 0 | 1 | 1 | - |
| Jan 10 | Foothill | W, 90-64 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 15 | at Canada | W, 107-95 | - | 5 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 17 | at Chabot | L, 86-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Skyline | W, 79-71 | - | 10 | 1 | 0 | 1 | 0 | 2 | 0.0 | 2 | 0 | 3 | - |
| Jan 24 | at San Mateo | W, 100-85 | - | 3 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 29 | at San Francisco | L, 110-74 | - | 9 | 3 | 1 | 4 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Jan 31 | at Ohlone | W, 71-69 | - | 13 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 5 | at Foothill | L, 69-66 | - | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 7 | Canada | W, 133-81 | - | 17 | 3 | 3 | 6 | 0 | 0 | - | 0 | 1 | 0 | - |
| Feb 12 | Chabot | W, 84-80 | 1 | 30 | 5 | 1 | 6 | 0 | 2 | 0.0 | 1 | 2 | 2 | - |
| Feb 14 | at Skyline | W, 86-63 | - | 17 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Feb 19 | San Mateo | W, 112-65 | - | 16 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 21 | San Francisco | L, 91-84 | 1 | 31 | 5 | 8 | 13 | 0 | 3 | 0.0 | 0 | 2 | 2 | - |
| Feb 29 | vs. Yuba | L, 98-78 | 1 | 28 | 4 | 3 | 7 | 0 | 3 | 0.0 | 0 | 1 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 27 | 11 | 15.8 | 3.1-5.4 | 57.8 | 0.0-0.0 | 0.0 | 1.6-2.6 | 63.8 | 7.9 |
| Total | 27 | 11 | 15.8 | 3.1-5.4 | 57.8 | 0.0-0.0 | 0.0 | 1.6-2.6 | 63.8 | 7.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 27 | 11 | 427 | 85-147 | 57.8 | 0-1 | 0.0 | 44-69 | 63.8 | 214 |
| Total | 27 | 11 | 427 | 85-147 | 57.8 | 0-1 | 0.0 | 44-69 | 63.8 | 214 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 27 | 11 | 15.8 | 0.0-0.0 | 57.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 63.8 | 0.0 |
| Total | 27 | 11 | 15.8 | 0.0-0.0 | 57.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 63.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 27 | 11 | 15.8 | 1.7 | 1.8 | 3.5 | 1.4 | 0.0 | 0.1 | 1.9 | 0.0 | 0.2 | 0.7 |
| Total | 27 | 11 | 15.8 | 1.7 | 1.8 | 3.5 | 1.4 | 0.0 | 0.1 | 1.9 | 0.0 | 0.2 | 0.7 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 27 | 11 | 427 | 46 | 49 | 95 | 38 | 1 | 2 | 52 | 0.0 | 6 | 19 |
| Total | 27 | 11 | 427 | 46 | 49 | 95 | 38 | 1 | 2 | 52 | 0.0 | 6 | 19 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 27 | 11 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 27 | 11 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 11 | 15.8 | 3.1-5.4 | 57.8 | 0.0-0.0 | 0.0 | 1.6-2.6 | 63.8 | 7.9 |
| Conference | 13 | 2 | 13.1 | 3.5-5.5 | 63.9 | 0.0-0.0 | - | 0.5-1.4 | 38.9 | 7.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 5 | 17.7 | 4.8-6.9 | 69.9 | 0.0-0.1 | 0.0 | 1.7-2.5 | 66.7 | 11.3 |
| Away | 7 | 1 | 9.6 | 1.1-2.7 | 42.1 | 0.0-0.0 | - | 0.6-1.7 | 33.3 | 2.9 | |
| Neutral | 8 | 5 | 18.5 | 2.4-5.6 | 42.2 | 0.0-0.0 | - | 2.5-3.4 | 74.1 | 7.3 | |
| Result | Wins | 19 | 7 | 15.3 | 3.0-5.2 | 57.6 | 0.0-0.1 | 0.0 | 1.6-2.5 | 64.6 | 7.6 |
| Losses | 8 | 4 | 17.1 | 3.5-6.0 | 58.3 | 0.0-0.0 | - | 1.6-2.6 | 61.9 | 8.6 | |
| Month | November | 7 | 7 | 23.9 | 3.7-6.1 | 60.5 | 0.0-0.0 | - | 3.4-4.9 | 70.6 | 10.9 |
| December | 5 | 1 | 9.8 | 1.2-3.8 | 31.6 | 0.0-0.0 | - | 1.6-2.4 | 66.7 | 4.0 | |
| January | 8 | - | 8.4 | 1.6-3.0 | 54.2 | 0.0-0.1 | 0.0 | 0.8-1.1 | 66.7 | 4.0 | |
| February | 7 | 3 | 20.6 | 5.7-8.7 | 65.6 | 0.0-0.0 | - | 0.9-2.0 | 42.9 | 12.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 11 | 427 | 85-147 | 57.8 | 0-1 | 0.0 | 44-69 | 63.8 | 214 |
| Conference | 13 | 2 | 170 | 46-72 | 63.9 | 0-0 | - | 7-18 | 38.9 | 99 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 5 | 212 | 58-83 | 69.9 | 0-1 | 0.0 | 20-30 | 66.7 | 136 |
| Away | 7 | 1 | 67 | 8-19 | 42.1 | 0-0 | - | 4-12 | 33.3 | 20 | |
| Neutral | 8 | 5 | 148 | 19-45 | 42.2 | 0-0 | - | 20-27 | 74.1 | 58 | |
| Result | Wins | 19 | 7 | 290 | 57-99 | 57.6 | 0-1 | 0.0 | 31-48 | 64.6 | 145 |
| Losses | 8 | 4 | 137 | 28-48 | 58.3 | 0-0 | - | 13-21 | 61.9 | 69 | |
| Month | November | 7 | 7 | 167 | 26-43 | 60.5 | 0-0 | - | 24-34 | 70.6 | 76 |
| December | 5 | 1 | 49 | 6-19 | 31.6 | 0-0 | - | 8-12 | 66.7 | 20 | |
| January | 8 | - | 67 | 13-24 | 54.2 | 0-1 | 0.0 | 6-9 | 66.7 | 32 | |
| February | 7 | 3 | 144 | 40-61 | 65.6 | 0-0 | - | 6-14 | 42.9 | 86 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 11 | 15.8 | 0.0-0.0 | 57.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 63.8 | 0.0 |
| Conference | 13 | 2 | 13.1 | 0.0-0.0 | 63.9 | 0.0-0.0 | - | 0.0-0.0 | 38.9 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 5 | 17.7 | 0.0-0.0 | 69.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 7 | 1 | 9.6 | 0.0-0.0 | 42.1 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 | |
| Neutral | 8 | 5 | 18.5 | 0.0-0.0 | 42.2 | 0.0-0.0 | - | 0.0-0.0 | 74.1 | 0.0 | |
| Result | Wins | 19 | 7 | 15.3 | 0.0-0.0 | 57.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 64.6 | 0.0 |
| Losses | 8 | 4 | 17.1 | 0.0-0.0 | 58.3 | 0.0-0.0 | - | 0.0-0.0 | 61.9 | 0.0 | |
| Month | November | 7 | 7 | 23.9 | 0.0-0.0 | 60.5 | 0.0-0.0 | - | 0.0-0.0 | 70.6 | 0.0 |
| December | 5 | 1 | 9.8 | 0.0-0.0 | 31.6 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| January | 8 | - | 8.4 | 0.0-0.0 | 54.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| February | 7 | 3 | 20.6 | 0.0-0.0 | 65.6 | 0.0-0.0 | - | 0.0-0.0 | 42.9 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 11 | 15.8 | 1.7 | 1.8 | 3.5 | 1.4 | 0.0 | 0.1 | 1.9 | 0.0 | 0.2 | 0.7 |
| Conference | 13 | 2 | 13.1 | 1.8 | 1.8 | 3.5 | 1.2 | - | 0.1 | 1.7 | 0.0 | 0.2 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 5 | 17.7 | 2.1 | 2.3 | 4.3 | 1.7 | 0.1 | 0.0 | 1.4 | 0.0 | 0.3 | 1.0 |
| Away | 7 | 1 | 9.6 | 0.7 | 1.3 | 2.0 | 0.7 | - | 0.1 | 2.1 | 0.1 | 0.0 | 0.0 | |
| Neutral | 8 | 5 | 18.5 | 2.0 | 1.6 | 3.6 | 1.6 | - | 0.1 | 2.5 | 0.1 | 0.3 | 0.9 | |
| Result | Wins | 19 | 7 | 15.3 | 1.5 | 1.7 | 3.2 | 1.4 | 0.1 | 0.1 | 1.8 | 0.0 | 0.3 | 0.7 |
| Losses | 8 | 4 | 17.1 | 2.3 | 2.1 | 4.4 | 1.4 | - | 0.1 | 2.3 | 0.1 | 0.1 | 0.6 | |
| Month | November | 7 | 7 | 23.9 | 1.6 | 1.9 | 3.4 | 2.3 | 0.1 | 0.0 | 2.4 | 0.0 | 0.3 | 1.4 |
| December | 5 | 1 | 9.8 | 1.6 | 1.4 | 3.0 | 1.0 | - | 0.2 | 1.8 | 0.1 | 0.2 | 0.4 | |
| January | 8 | - | 8.4 | 1.0 | 1.3 | 2.3 | 0.8 | - | 0.1 | 1.8 | 0.1 | 0.3 | 0.1 | |
| February | 7 | 3 | 20.6 | 2.7 | 2.7 | 5.4 | 1.6 | - | 0.0 | 1.7 | 0.0 | 0.1 | 0.9 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 11 | 427 | 46 | 49 | 95 | 38 | 1 | 2 | 52 | 0.0 | 6 | 19 |
| Conference | 13 | 2 | 170 | 23 | 23 | 46 | 15 | - | 1 | 22 | 0.0 | 3 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 5 | 212 | 25 | 27 | 52 | 20 | 1 | 0 | 17 | 0.0 | 4 | 12 |
| Away | 7 | 1 | 67 | 5 | 9 | 14 | 5 | - | 1 | 15 | 0.1 | 0 | 0 | |
| Neutral | 8 | 5 | 148 | 16 | 13 | 29 | 13 | - | 1 | 20 | 0.1 | 2 | 7 | |
| Result | Wins | 19 | 7 | 290 | 28 | 32 | 60 | 27 | 1 | 1 | 34 | 0.0 | 5 | 14 |
| Losses | 8 | 4 | 137 | 18 | 17 | 35 | 11 | - | 1 | 18 | 0.1 | 1 | 5 | |
| Month | November | 7 | 7 | 167 | 11 | 13 | 24 | 16 | 1 | 0 | 17 | 0.0 | 2 | 10 |
| December | 5 | 1 | 49 | 8 | 7 | 15 | 5 | - | 1 | 9 | 0.1 | 1 | 2 | |
| January | 8 | - | 67 | 8 | 10 | 18 | 6 | - | 1 | 14 | 0.1 | 2 | 1 | |
| February | 7 | 3 | 144 | 19 | 19 | 38 | 11 | - | 0 | 12 | 0.0 | 1 | 6 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 11 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 2 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 5 | 17.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 1 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Neutral | 8 | 5 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Result | Wins | 19 | 7 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 4 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | November | 7 | 7 | 23.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 1 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| January | 8 | - | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| February | 7 | 3 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Las Positas Men’s Basketball Team Prepares for CCCAA Playoffs
The Las Positas men’s basketball team is preparing for the California Community College Athletic Association (CCCAA) playoffs for the fifth...
February 25, 2020
Giacomazzi gets 300th career win, Hawks turn back Chabot
February 13, 2020
Mork can't miss as Hawks ring up 133 points in romp
February 10, 2020
Powerful Hawks excited to tip off season with Tony Costello Memorial
October 31, 2019




