5 Nay'Veon Reed
-
- Height:
- 6-5
-
- Weight:
- 230
-
- Hometown:
- Fremont, CA / Newark Memorial HS
-
- Position:
- F
-
- Year:
- Fr.
-
- gp
- 23
-
- pts/g
- 3.1
-
- fg %
- 50.9
-
- 3pt %
- 45.5
-
- ft %
- 75.0
-
- reb/g
- 2.5
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 13 | ||
| Games started | - | - | ||
| Minutes | 23 | 13 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 29-57 | 18-37 | ||
| FG Pct | 50.9 | 48.6 | ||
| 3PT | 5-11 | 3-9 | ||
| 3PT Pct | 45.5 | 33.3 | ||
| FT | 9-12 | 4-5 | ||
| FT Pct | 75.0 | 80.0 | ||
| Off rebounds | 19 | 13 | ||
| Def rebounds | 38 | 23 | ||
| Total rebounds | 57 | 36 | ||
| Rebounds per game | 2.5 | 2.8 | ||
| Personal fouls | 12 | 8 | ||
| Disqualifications | - | - | ||
| Assists | 9 | 9 | ||
| Turnovers | 10 | 9 | ||
| Assist to turnover ratio | 0.9 | 1.0 | ||
| Steals | 5 | 4 | ||
| Blocks | 2 | 1 | ||
| Points | 72 | 43 | ||
| Points per game | 3.1 | 3.3 | ||
| Points per 40 min | 125.2 | 132.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 17 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 18 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Sonoma State University | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Cal Poly Humboldt | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Simpson University JV | W, 113-73 | - | 1 | 1-1 | 100.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Nov 4 | Los Medanos | W, 103-94 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Columbia | W, 90-84 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Modesto | L, 68-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Lassen | W, 76-62 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Napa Valley | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at San Jose | L, 91-89 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Reedley | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Feather River | W, 73-58 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | vs. Siskiyous | W, 84-69 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | West Valley | L, 94-89 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | Diablo Valley | L, 84-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | Folsom Lake | W, 91-57 | - | 1 | 5-10 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 13 |
| Dec 30 | Marin | W, 94-83 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | at Canada | W, 100-87 | - | - | - | - | - | - | - | - | - |
| Jan 9 | San Francisco | L, 105-81 | - | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 11 | San Mateo | W, 75-70 | - | 1 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 13 | at Chabot | L, 88-77 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Skyline | W, 102-78 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 20 | Foothill | W, 106-75 | - | 1 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 25 | Ohlone | L, 93-88 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 27 | at San Francisco | L, 97-84 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Feb 1 | Canada | W, 81-69 | - | 1 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 3 | at San Mateo | W, 88-60 | - | 1 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 8 | Chabot | L, 94-75 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 10 | Skyline | W, 93-78 | - | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 15 | at Foothill | L, 92-78 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 17 | at Ohlone | L, 89-74 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 22 | Diablo Valley | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Yuba | W, 79-76 | - | 1 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Mar 4 | at West Valley | L, 88-75 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Sonoma State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Cal Poly Humboldt | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Simpson University JV | W, 113-73 | - | 1 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 4 | Los Medanos | W, 103-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Columbia | W, 90-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Modesto | L, 68-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 12 | Lassen | W, 76-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Napa Valley | W, 84-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at San Jose | L, 91-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Reedley | W, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Feather River | W, 73-58 | - | 1 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | vs. Siskiyous | W, 84-69 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 7 | West Valley | L, 94-89 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 9 | Diablo Valley | L, 84-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 17 | Folsom Lake | W, 91-57 | - | 1 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Dec 30 | Marin | W, 94-83 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 6 | at Canada | W, 100-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | San Francisco | L, 105-81 | - | 1 | 4 | 1 | 5 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 11 | San Mateo | W, 75-70 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 13 | at Chabot | L, 88-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 18 | at Skyline | W, 102-78 | - | 1 | 2 | 1 | 3 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Jan 20 | Foothill | W, 106-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | Ohlone | L, 93-88 | - | 1 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 27 | at San Francisco | L, 97-84 | - | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Feb 1 | Canada | W, 81-69 | - | 1 | 1 | 5 | 6 | 1 | 0 | - | 1 | 1 | 0 | - |
| Feb 3 | at San Mateo | W, 88-60 | - | 1 | 3 | 1 | 4 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 8 | Chabot | L, 94-75 | - | 1 | 0 | 3 | 3 | 1 | 0 | - | 1 | 0 | 0 | - |
| Feb 10 | Skyline | W, 93-78 | - | 1 | 1 | 4 | 5 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 15 | at Foothill | L, 92-78 | - | 1 | 0 | 1 | 1 | 3 | 0 | - | 0 | 0 | 1 | - |
| Feb 17 | at Ohlone | L, 89-74 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 22 | Diablo Valley | W, 84-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Yuba | W, 79-76 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 1 | - |
| Mar 4 | at West Valley | L, 88-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 1.0 | 1.3-2.5 | 50.9 | 0.2-0.5 | 45.5 | 0.4-0.5 | 75.0 | 3.1 |
| Conference | 13 | - | 1.0 | 1.4-2.8 | 48.6 | 0.2-0.7 | 33.3 | 0.3-0.4 | 80.0 | 3.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | - | 1.0 | 1.3-2.9 | 45.7 | 0.2-0.4 | 40.0 | 0.8-0.8 | 90.0 | 3.6 |
| Away | 9 | - | 1.0 | 1.3-2.2 | 60.0 | 0.3-0.7 | 50.0 | 0.0-0.2 | 0.0 | 3.0 | |
| Neutral | 2 | - | 1.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| Result | Wins | 12 | - | 1.0 | 1.9-3.2 | 60.5 | 0.2-0.4 | 60.0 | 0.8-0.8 | 90.0 | 4.8 |
| Losses | 11 | - | 1.0 | 0.5-1.7 | 31.6 | 0.2-0.5 | 33.3 | 0.0-0.2 | 0.0 | 1.3 | |
| Month | November | 2 | - | 1.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 1.5-2.0 | 75.0 | 2.5 |
| December | 6 | - | 1.0 | 1.0-2.3 | 42.9 | 0.2-0.2 | 100.0 | 0.3-0.3 | 100.0 | 2.5 | |
| January | 7 | - | 1.0 | 1.4-2.6 | 55.6 | 0.1-0.3 | 50.0 | 0.3-0.4 | 66.7 | 3.3 | |
| February | 7 | - | 1.0 | 1.6-3.3 | 47.8 | 0.4-1.1 | 37.5 | 0.3-0.3 | 100.0 | 3.9 | |
| March | 1 | - | 1.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 23 | 29-57 | 50.9 | 5-11 | 45.5 | 9-12 | 75.0 | 72 |
| Conference | 13 | - | 13 | 18-37 | 48.6 | 3-9 | 33.3 | 4-5 | 80.0 | 43 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | - | 12 | 16-35 | 45.7 | 2-5 | 40.0 | 9-10 | 90.0 | 43 |
| Away | 9 | - | 9 | 12-20 | 60.0 | 3-6 | 50.0 | 0-2 | 0.0 | 27 | |
| Neutral | 2 | - | 2 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | |
| Result | Wins | 12 | - | 12 | 23-38 | 60.5 | 3-5 | 60.0 | 9-10 | 90.0 | 58 |
| Losses | 11 | - | 11 | 6-19 | 31.6 | 2-6 | 33.3 | 0-2 | 0.0 | 14 | |
| Month | November | 2 | - | 2 | 1-1 | 100.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| December | 6 | - | 6 | 6-14 | 42.9 | 1-1 | 100.0 | 2-2 | 100.0 | 15 | |
| January | 7 | - | 7 | 10-18 | 55.6 | 1-2 | 50.0 | 2-3 | 66.7 | 23 | |
| February | 7 | - | 7 | 11-23 | 47.8 | 3-8 | 37.5 | 2-2 | 100.0 | 27 | |
| March | 1 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 1.0 | 0.0-0.0 | 50.9 | 0.0-0.0 | 45.5 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 13 | - | 1.0 | 0.0-0.0 | 48.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 80.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | - | 1.0 | 0.0-0.0 | 45.7 | 0.0-0.0 | 40.0 | 0.0-0.0 | 90.0 | 0.0 |
| Away | 9 | - | 1.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 12 | - | 1.0 | 0.0-0.0 | 60.5 | 0.0-0.0 | 60.0 | 0.0-0.0 | 90.0 | 0.0 |
| Losses | 11 | - | 1.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0 | |
| Month | November | 2 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| December | 6 | - | 1.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 7 | - | 1.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0 | |
| February | 7 | - | 1.0 | 0.0-0.0 | 47.8 | 0.0-0.0 | 37.5 | 0.0-0.0 | 100.0 | 0.0 | |
| March | 1 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 1.0 | 0.8 | 1.7 | 2.5 | 0.5 | - | 0.4 | 0.4 | 0.9 | 0.2 | 0.1 |
| Conference | 13 | - | 1.0 | 1.0 | 1.8 | 2.8 | 0.6 | - | 0.7 | 0.7 | 1.0 | 0.3 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 1.0 | 0.9 | 2.3 | 3.2 | 0.4 | - | 0.4 | 0.3 | 1.3 | 0.2 | 0.2 |
| Away | 9 | - | 1.0 | 0.8 | 0.8 | 1.6 | 0.8 | - | 0.4 | 0.7 | 0.7 | 0.3 | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.5 | 2.0 | 2.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 12 | - | 1.0 | 1.1 | 2.3 | 3.3 | 0.6 | - | 0.3 | 0.3 | 0.8 | 0.3 | 0.2 |
| Losses | 11 | - | 1.0 | 0.5 | 1.0 | 1.5 | 0.5 | - | 0.5 | 0.5 | 1.0 | 0.2 | 0.0 | |
| Month | November | 2 | - | 1.0 | 0.5 | 1.5 | 2.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 6 | - | 1.0 | 0.7 | 1.7 | 2.3 | 0.3 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | |
| January | 7 | - | 1.0 | 1.0 | 1.0 | 2.0 | 0.7 | - | 0.3 | 1.1 | 0.3 | 0.1 | 0.0 | |
| February | 7 | - | 1.0 | 1.0 | 2.6 | 3.6 | 0.6 | - | 1.0 | 0.1 | 7.0 | 0.6 | 0.1 | |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 23 | 19 | 38 | 57 | 12 | - | 9 | 10 | 0.9 | 5 | 2 |
| Conference | 13 | - | 13 | 13 | 23 | 36 | 8 | - | 9 | 9 | 1.0 | 4 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 12 | 11 | 27 | 38 | 5 | - | 5 | 4 | 1.3 | 2 | 2 |
| Away | 9 | - | 9 | 7 | 7 | 14 | 7 | - | 4 | 6 | 0.7 | 3 | 0 | |
| Neutral | 2 | - | 2 | 1 | 4 | 5 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 12 | - | 12 | 13 | 27 | 40 | 7 | - | 3 | 4 | 0.8 | 3 | 2 |
| Losses | 11 | - | 11 | 6 | 11 | 17 | 5 | - | 6 | 6 | 1.0 | 2 | 0 | |
| Month | November | 2 | - | 2 | 1 | 3 | 4 | 1 | - | 0 | 0 | - | 0 | 0 |
| December | 6 | - | 6 | 4 | 10 | 14 | 2 | - | 0 | 1 | 0.0 | 0 | 1 | |
| January | 7 | - | 7 | 7 | 7 | 14 | 5 | - | 2 | 8 | 0.3 | 1 | 0 | |
| February | 7 | - | 7 | 7 | 18 | 25 | 4 | - | 7 | 1 | 7.0 | 4 | 1 | |
| March | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 13 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Away | 9 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 12 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 11 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 6 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 7 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 7 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
LPC Men's Basketball ready to soar some more
October 31, 2022




