22 Zach Shamieh
-
- Height:
- 6’4
-
- Hometown:
- Fairfield
-
- Position:
- Guard
-
- Year:
- Fr
-
- High School:
- Rodriguez
-
- gp
- 10
-
- pts/g
- 1.2
-
- fg %
- 26.7
-
- 3pt %
- 30.0
-
- ft %
- 50.0
-
- reb/g
- 0.1
-
- a/g
- 0.1
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 9 | at Ohlone | W, 72-62 |
| Feb 14 | at Canada | W, 71-67 |
| Feb 16 | Chabot | L, 78-72 |
| Feb 21 | at San Francisco | L, 82-70 |
| Feb 23 | San Mateo | W, 74-65 |
| Feb 28 | Los Medanos | L, 81-69 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | - | ||
| Games started | - | - | ||
| Minutes | 17 | - | ||
| Minutes per game | 1.7 | - | ||
| FG | 4-15 | 0-0 | ||
| FG Pct | 26.7 | - | ||
| 3PT | 3-10 | 0-0 | ||
| 3PT Pct | 30.0 | - | ||
| FT | 1-2 | 0-0 | ||
| FT Pct | 50.0 | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 1 | - | ||
| Total rebounds | 1 | - | ||
| Rebounds per game | 0.1 | - | ||
| Personal fouls | 6 | - | ||
| Disqualifications | - | - | ||
| Assists | 1 | - | ||
| Turnovers | 2 | - | ||
| Assist to turnover ratio | 0.5 | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 12 | 0 | ||
| Points per game | 1.2 | - | ||
| Points per 40 min | 28.2 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | at TBD | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at TBD | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Chico State University | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Sonoma State University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Butte | W, 80-77 | - | - | - | - | - | - | - | - | - |
| Nov 3 | American River | L, 96-76 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 4 | Cosumnes River | W, 76-67 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Lassen | W, 92-62 | - | 1 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 15 | Reedley | W, 80-55 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 17 | at Napa Valley | W, 81-49 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 22 | at Marin | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Siskiyous | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Lassen | W, 78-73 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | vs. Shasta | W, 79-47 | - | 8 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 6 | at West Valley | L, 83-51 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at Diablo Valley | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Folsom Lake | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Porterville | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Solano | W, 83-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | Gavilan | W, 93-73 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | at Skyline | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Ohlone | L, 93-88 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Canada | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Chabot | L, 91-76 | - | - | - | - | - | - | - | - | - |
| Jan 26 | San Francisco | L, 88-74 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at San Mateo | L, 72-69 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Skyline | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Ohlone | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Canada | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Chabot | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at San Francisco | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Feb 23 | San Mateo | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Los Medanos | L, 81-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Chico State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Sonoma State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Butte | W, 80-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | American River | L, 96-76 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 4 | Cosumnes River | W, 76-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Lassen | W, 92-62 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 15 | Reedley | W, 80-55 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 17 | at Napa Valley | W, 81-49 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 22 | at Marin | W, 76-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Siskiyous | W, 78-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Lassen | W, 78-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | vs. Shasta | W, 79-47 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | - |
| Dec 6 | at West Valley | L, 83-51 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 9 | at Diablo Valley | L, 75-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Folsom Lake | W, 84-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Porterville | W, 81-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | Solano | W, 83-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 5 | Gavilan | W, 93-73 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | at Skyline | L, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Ohlone | L, 93-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Canada | L, 68-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Chabot | L, 91-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | San Francisco | L, 88-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at San Mateo | L, 72-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Skyline | W, 80-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Ohlone | W, 72-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Canada | W, 71-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Chabot | L, 78-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at San Francisco | L, 82-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | San Mateo | W, 74-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Los Medanos | L, 81-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 1.7 | 0.4-1.5 | 26.7 | 0.3-1.0 | 30.0 | 0.1-0.2 | 50.0 | 1.2 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 1.0 | 0.3-1.2 | 28.6 | 0.3-1.0 | 33.3 | 0.2-0.3 | 50.0 | 1.2 |
| Away | 3 | - | 1.0 | 0.3-1.3 | 25.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.7 | |
| Neutral | 1 | - | 8.0 | 1.0-4.0 | 25.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0 | |
| Result | Wins | 7 | - | 2.0 | 0.6-2.0 | 28.6 | 0.4-1.3 | 33.3 | 0.0-0.0 | - | 1.6 |
| Losses | 3 | - | 1.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.3-0.7 | 50.0 | 0.3 | |
| Month | November | 4 | - | 1.0 | 0.8-2.0 | 37.5 | 0.5-1.8 | 28.6 | 0.2-0.5 | 50.0 | 2.3 |
| December | 4 | - | 2.8 | 0.2-1.2 | 20.0 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.8 | |
| January | 1 | - | 1.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 17 | 4-15 | 26.7 | 3-10 | 30.0 | 1-2 | 50.0 | 12 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | - | 6 | 2-7 | 28.6 | 2-6 | 33.3 | 1-2 | 50.0 | 7 |
| Away | 3 | - | 3 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 | |
| Neutral | 1 | - | 8 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 | |
| Result | Wins | 7 | - | 14 | 4-14 | 28.6 | 3-9 | 33.3 | 0-0 | - | 11 |
| Losses | 3 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 | |
| Month | November | 4 | - | 4 | 3-8 | 37.5 | 2-7 | 28.6 | 1-2 | 50.0 | 9 |
| December | 4 | - | 11 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 | |
| January | 1 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| February | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 1.7 | 0.0-0.0 | 26.7 | 0.0-0.0 | 30.0 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 1.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 3 | - | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 8.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 7 | - | 2.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| Losses | 3 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 4 | - | 1.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 28.6 | 0.0-0.0 | 50.0 | 0.0 |
| December | 4 | - | 2.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| January | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 1.7 | 0.0 | 0.1 | 0.1 | 0.6 | - | 0.1 | 0.2 | 0.5 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 1.0 | 0.0 | 0.2 | 0.2 | 0.3 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| Away | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 3.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 7 | - | 2.0 | 0.0 | 0.1 | 0.1 | 0.9 | - | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 |
| Losses | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Month | November | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| December | 4 | - | 2.8 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| January | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 17 | 0 | 1 | 1 | 6 | - | 1 | 2 | 0.5 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 6 | 0 | 1 | 1 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
| Away | 3 | - | 3 | 0 | 0 | 0 | 1 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Neutral | 1 | - | 8 | 0 | 0 | 0 | 3 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 7 | - | 14 | 0 | 1 | 1 | 6 | - | 1 | 1 | 1.0 | 0 | 0 |
| Losses | 3 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Month | November | 4 | - | 4 | 0 | 0 | 0 | 2 | - | 1 | 1 | 1.0 | 0 | 0 |
| December | 4 | - | 11 | 0 | 0 | 0 | 4 | - | 0 | 1 | 0.0 | 0 | 0 | |
| January | 1 | - | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| February | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 7 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 4 | - | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |




