2 Josh Valentine
-
- Height:
- 6’0
-
- Hometown:
- Pleasanton
-
- Position:
- Guard
-
- Year:
- So
-
- High School:
- Foothill
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 9 | at Ohlone | W, 72-62 |
| Feb 14 | at Canada | W, 71-67 |
| Feb 16 | Chabot | L, 78-72 |
| Feb 21 | at San Francisco | L, 82-70 |
| Feb 23 | San Mateo | W, 74-65 |
| Feb 28 | Los Medanos | L, 81-69 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | at TBD | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at TBD | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Chico State University | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Sonoma State University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Butte | W, 80-77 | - | - | - | - | - | - | - | - | - |
| Nov 3 | American River | L, 96-76 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Cosumnes River | W, 76-67 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Lassen | W, 92-62 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Reedley | W, 80-55 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Napa Valley | W, 81-49 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Marin | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Siskiyous | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Lassen | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Shasta | W, 79-47 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at West Valley | L, 83-51 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Diablo Valley | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Folsom Lake | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Porterville | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Solano | W, 83-74 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Gavilan | W, 93-73 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Skyline | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Ohlone | L, 93-88 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Canada | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Chabot | L, 91-76 | - | - | - | - | - | - | - | - | - |
| Jan 26 | San Francisco | L, 88-74 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at San Mateo | L, 72-69 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Skyline | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Ohlone | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Canada | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Chabot | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at San Francisco | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Feb 23 | San Mateo | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Los Medanos | L, 81-69 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Chico State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Sonoma State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Butte | W, 80-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | American River | L, 96-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Cosumnes River | W, 76-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Lassen | W, 92-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Reedley | W, 80-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Napa Valley | W, 81-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Marin | W, 76-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Siskiyous | W, 78-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Lassen | W, 78-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Shasta | W, 79-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at West Valley | L, 83-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Diablo Valley | L, 75-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Folsom Lake | W, 84-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Porterville | W, 81-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | Solano | W, 83-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Gavilan | W, 93-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Skyline | L, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Ohlone | L, 93-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Canada | L, 68-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Chabot | L, 91-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | San Francisco | L, 88-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at San Mateo | L, 72-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Skyline | W, 80-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Ohlone | W, 72-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Canada | W, 71-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Chabot | L, 78-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at San Francisco | L, 82-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | San Mateo | W, 74-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Los Medanos | L, 81-69 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |




