24 Kentrell Kelly
-
- Height:
- 6’5
-
- Weight:
- 215
-
- Hometown:
- Sacramento
-
- Position:
- Forward
-
- Year:
- Fr
-
- High School:
- Monterey Trail
-
- gp
- 24
-
- pts/g
- 4.7
-
- fg %
- 58.2
-
- 3pt %
- 33.3
-
- ft %
- 76.0
-
- reb/g
- 3.8
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 9 | ||
| Games started | 9 | 3 | ||
| Minutes | 29 | 9 | ||
| Minutes per game | 1.2 | 1.0 | ||
| FG | 46-79 | 8-14 | ||
| FG Pct | 58.2 | 57.1 | ||
| 3PT | 2-6 | 0-1 | ||
| 3PT Pct | 33.3 | 0.0 | ||
| FT | 19-25 | 4-6 | ||
| FT Pct | 76.0 | 66.7 | ||
| Off rebounds | 38 | 11 | ||
| Def rebounds | 53 | 12 | ||
| Total rebounds | 91 | 23 | ||
| Rebounds per game | 3.8 | 2.6 | ||
| Personal fouls | 36 | 11 | ||
| Disqualifications | - | - | ||
| Assists | 13 | 3 | ||
| Turnovers | 19 | 6 | ||
| Assist to turnover ratio | 0.7 | 0.5 | ||
| Steals | 13 | 1 | ||
| Blocks | 16 | 2 | ||
| Points | 113 | 20 | ||
| Points per game | 4.7 | 2.2 | ||
| Points per 40 min | 155.9 | 88.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | at TBD | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Chico State University (D-II) | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Sonoma State University (D-II) | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Los Medanos | W, 89-59 | - | 1 | 3-4 | 75.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Nov 8 | Siskiyous | W, 77-57 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 9 | Cosumnes River | W, 83-61 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Nov 16 | Lassen | W, 93-74 | - | 1 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Nov 20 | Napa Valley | W, 104-74 | - | 1 | 5-6 | 83.3 | 0-1 | 0.0 | 3-3 | 100.0 | 13 |
| Nov 22 | at Reedley | W, 84-62 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Marin | W, 83-68 | - | 1 | 5-7 | 71.4 | 0-0 | - | 2-4 | 50.0 | 12 |
| Dec 5 | vs. Shasta | W, 87-68 | - | 1 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 6 | vs. Siskiyous | W, 91-77 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Dec 7 | vs. Lassen | W, 71-38 | 1 | 1 | 2-11 | 18.2 | 0-0 | - | 0-0 | - | 4 |
| Dec 12 | Gavilan | W, 91-66 | 1 | 1 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 20 | Folsom Lake | W, 94-77 | 1 | 1 | 6-7 | 85.7 | 0-1 | 0.0 | 0-0 | - | 12 |
| Dec 30 | at Solano | W, 110-57 | 1 | 1 | 7-11 | 63.6 | 1-1 | 100.0 | 2-2 | 100.0 | 17 |
| Jan 3 | at Monterey Peninsula | W, 103-76 | 1 | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 8 | San Mateo | W, 72-59 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at San Francisco | W, 81-69 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Chabot | W, 79-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Canada | W, 78-77 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 22 | at Ohlone | W, 85-63 | - | - | - | - | - | - | - | - | - |
| Jan 24 | De Anza | W, 109-68 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Skyline | L, 69-68 | 1 | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 31 | at San Mateo | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | San Francisco | L, 80-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Chabot | L, 90-77 | - | 1 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 12 | Canada | W, 106-92 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 14 | Ohlone | W, 98-72 | - | 1 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 19 | at De Anza | W, 97-67 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 21 | at Skyline | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Columbia | W, 91-80 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 8 | at Modesto | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Citrus | L, 112-73 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Chico State University (D-II) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Sonoma State University (D-II) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Los Medanos | W, 89-59 | - | 1 | 1 | 1 | 2 | 2 | 0 | - | 0 | 0 | 3 | - |
| Nov 8 | Siskiyous | W, 77-57 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 9 | Cosumnes River | W, 83-61 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 16 | Lassen | W, 93-74 | - | 1 | 2 | 3 | 5 | 0 | 1 | 0.0 | 1 | 4 | 1 | - |
| Nov 20 | Napa Valley | W, 104-74 | - | 1 | 1 | 5 | 6 | 2 | 0 | - | 2 | 0 | 1 | - |
| Nov 22 | at Reedley | W, 84-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | Marin | W, 83-68 | - | 1 | 3 | 4 | 7 | 0 | 2 | 0.0 | 1 | 3 | 2 | - |
| Dec 5 | vs. Shasta | W, 87-68 | - | 1 | 1 | 5 | 6 | 1 | 0 | - | 1 | 0 | 1 | - |
| Dec 6 | vs. Siskiyous | W, 91-77 | 1 | 1 | 2 | 3 | 5 | 1 | 0 | - | 3 | 2 | 4 | - |
| Dec 7 | vs. Lassen | W, 71-38 | 1 | 1 | 3 | 1 | 4 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Dec 12 | Gavilan | W, 91-66 | 1 | 1 | 2 | 3 | 5 | 2 | 2 | 1.0 | 2 | 0 | 4 | - |
| Dec 20 | Folsom Lake | W, 94-77 | 1 | 1 | 2 | 5 | 7 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
| Dec 30 | at Solano | W, 110-57 | 1 | 1 | 4 | 3 | 7 | 0 | 1 | 0.0 | 1 | 2 | 2 | - |
| Jan 3 | at Monterey Peninsula | W, 103-76 | 1 | 1 | 2 | 2 | 4 | 1 | 3 | 0.3 | 0 | 2 | 3 | - |
| Jan 8 | San Mateo | W, 72-59 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 10 | at San Francisco | W, 81-69 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 15 | Chabot | W, 79-73 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Jan 17 | at Canada | W, 78-77 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 22 | at Ohlone | W, 85-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | De Anza | W, 109-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Skyline | L, 69-68 | 1 | 1 | 2 | 4 | 6 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Jan 31 | at San Mateo | W, 76-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | San Francisco | L, 80-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Chabot | L, 90-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | - |
| Feb 12 | Canada | W, 106-92 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 14 | Ohlone | W, 98-72 | - | 1 | 3 | 1 | 4 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 19 | at De Anza | W, 97-67 | - | 1 | 3 | 1 | 4 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 21 | at Skyline | L, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Columbia | W, 91-80 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Mar 8 | at Modesto | W, 78-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Citrus | L, 112-73 | - | 6 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 9 | 1.2 | 1.9-3.3 | 58.2 | 0.1-0.2 | 33.3 | 0.8-1.0 | 76.0 | 4.7 |
| Total | 24 | 9 | 1.2 | 1.9-3.3 | 58.2 | 0.1-0.2 | 33.3 | 0.8-1.0 | 76.0 | 4.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 9 | 29 | 46-79 | 58.2 | 2-6 | 33.3 | 19-25 | 76.0 | 113 |
| Total | 24 | 9 | 29 | 46-79 | 58.2 | 2-6 | 33.3 | 19-25 | 76.0 | 113 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 9 | 1.2 | 0.0-0.0 | 58.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 76.0 | 0.0 |
| Total | 24 | 9 | 1.2 | 0.0-0.0 | 58.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 76.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 9 | 1.2 | 1.6 | 2.2 | 3.8 | 1.5 | - | 0.5 | 0.8 | 0.7 | 0.5 | 0.7 |
| Total | 24 | 9 | 1.2 | 1.6 | 2.2 | 3.8 | 1.5 | - | 0.5 | 0.8 | 0.7 | 0.5 | 0.7 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 9 | 29 | 38 | 53 | 91 | 36 | - | 13 | 19 | 0.7 | 13 | 16 |
| Total | 24 | 9 | 29 | 38 | 53 | 91 | 36 | - | 13 | 19 | 0.7 | 13 | 16 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 9 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 24 | 9 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 9 | 1.2 | 1.9-3.3 | 58.2 | 0.1-0.2 | 33.3 | 0.8-1.0 | 76.0 | 4.7 |
| Conference | 9 | 3 | 1.0 | 0.9-1.6 | 57.1 | 0.0-0.1 | 0.0 | 0.4-0.7 | 66.7 | 2.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 4 | 1.0 | 2.1-3.1 | 68.2 | 0.1-0.4 | 20.0 | 0.6-0.9 | 69.2 | 5.0 |
| Away | 6 | 3 | 1.0 | 1.8-2.7 | 68.8 | 0.2-0.2 | 100.0 | 0.8-1.0 | 83.3 | 4.7 | |
| Neutral | 4 | 2 | 2.3 | 1.2-4.8 | 26.3 | 0.0-0.0 | - | 1.2-1.5 | 83.3 | 3.8 | |
| Result | Wins | 21 | 8 | 1.0 | 2.0-3.4 | 60.6 | 0.1-0.2 | 40.0 | 0.8-1.1 | 73.9 | 5.0 |
| Losses | 3 | 1 | 2.7 | 1.0-2.7 | 37.5 | 0.0-0.3 | 0.0 | 0.7-0.7 | 100.0 | 2.7 | |
| Month | November | 6 | - | 1.0 | 2.5-3.7 | 68.2 | 0.2-0.5 | 33.3 | 1.3-1.8 | 72.7 | 6.5 |
| December | 6 | 5 | 1.0 | 3.5-6.7 | 52.5 | 0.2-0.3 | 50.0 | 1.2-1.3 | 87.5 | 8.3 | |
| January | 6 | 4 | 1.0 | 0.7-1.2 | 57.1 | 0.0-0.2 | 0.0 | 0.2-0.3 | 50.0 | 1.5 | |
| February | 4 | - | 1.0 | 1.5-2.2 | 66.7 | 0.0-0.0 | - | 0.8-1.0 | 75.0 | 3.8 | |
| March | 2 | - | 3.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 9 | 29 | 46-79 | 58.2 | 2-6 | 33.3 | 19-25 | 76.0 | 113 |
| Conference | 9 | 3 | 9 | 8-14 | 57.1 | 0-1 | 0.0 | 4-6 | 66.7 | 20 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 4 | 14 | 30-44 | 68.2 | 1-5 | 20.0 | 9-13 | 69.2 | 70 |
| Away | 6 | 3 | 6 | 11-16 | 68.8 | 1-1 | 100.0 | 5-6 | 83.3 | 28 | |
| Neutral | 4 | 2 | 9 | 5-19 | 26.3 | 0-0 | - | 5-6 | 83.3 | 15 | |
| Result | Wins | 21 | 8 | 21 | 43-71 | 60.6 | 2-5 | 40.0 | 17-23 | 73.9 | 105 |
| Losses | 3 | 1 | 8 | 3-8 | 37.5 | 0-1 | 0.0 | 2-2 | 100.0 | 8 | |
| Month | November | 6 | - | 6 | 15-22 | 68.2 | 1-3 | 33.3 | 8-11 | 72.7 | 39 |
| December | 6 | 5 | 6 | 21-40 | 52.5 | 1-2 | 50.0 | 7-8 | 87.5 | 50 | |
| January | 6 | 4 | 6 | 4-7 | 57.1 | 0-1 | 0.0 | 1-2 | 50.0 | 9 | |
| February | 4 | - | 4 | 6-9 | 66.7 | 0-0 | - | 3-4 | 75.0 | 15 | |
| March | 2 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 9 | 1.2 | 0.0-0.0 | 58.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 76.0 | 0.0 |
| Conference | 9 | 3 | 1.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 4 | 1.0 | 0.0-0.0 | 68.2 | 0.0-0.0 | 20.0 | 0.0-0.0 | 69.2 | 0.0 |
| Away | 6 | 3 | 1.0 | 0.0-0.0 | 68.8 | 0.0-0.0 | 100.0 | 0.0-0.0 | 83.3 | 0.0 | |
| Neutral | 4 | 2 | 2.3 | 0.0-0.0 | 26.3 | 0.0-0.0 | - | 0.0-0.0 | 83.3 | 0.0 | |
| Result | Wins | 21 | 8 | 1.0 | 0.0-0.0 | 60.6 | 0.0-0.0 | 40.0 | 0.0-0.0 | 73.9 | 0.0 |
| Losses | 3 | 1 | 2.7 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 6 | - | 1.0 | 0.0-0.0 | 68.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 72.7 | 0.0 |
| December | 6 | 5 | 1.0 | 0.0-0.0 | 52.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 87.5 | 0.0 | |
| January | 6 | 4 | 1.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 4 | - | 1.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| March | 2 | - | 3.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 9 | 1.2 | 1.6 | 2.2 | 3.8 | 1.5 | - | 0.5 | 0.8 | 0.7 | 0.5 | 0.7 |
| Conference | 9 | 3 | 1.0 | 1.2 | 1.3 | 2.6 | 1.2 | - | 0.3 | 0.7 | 0.5 | 0.1 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 4 | 1.0 | 1.4 | 2.4 | 3.8 | 1.6 | - | 0.6 | 0.9 | 0.8 | 0.5 | 0.6 |
| Away | 6 | 3 | 1.0 | 1.7 | 1.7 | 3.3 | 1.3 | - | 0.3 | 1.0 | 0.3 | 0.2 | 0.8 | |
| Neutral | 4 | 2 | 2.3 | 2.0 | 2.5 | 4.5 | 1.3 | - | 0.5 | 0.3 | 2.0 | 1.3 | 0.5 | |
| Result | Wins | 21 | 8 | 1.0 | 1.6 | 2.3 | 3.9 | 1.6 | - | 0.6 | 0.8 | 0.7 | 0.6 | 0.7 |
| Losses | 3 | 1 | 2.7 | 1.3 | 1.7 | 3.0 | 0.7 | - | 0.3 | 0.7 | 0.5 | 0.3 | 0.3 | |
| Month | November | 6 | - | 1.0 | 1.5 | 2.7 | 4.2 | 1.8 | - | 0.7 | 0.7 | 1.0 | 0.7 | 1.2 |
| December | 6 | 5 | 1.0 | 2.3 | 3.3 | 5.7 | 1.8 | - | 0.8 | 0.8 | 1.0 | 1.3 | 0.8 | |
| January | 6 | 4 | 1.0 | 1.0 | 1.8 | 2.8 | 1.8 | - | 0.3 | 1.3 | 0.3 | 0.2 | 0.5 | |
| February | 4 | - | 1.0 | 1.8 | 0.8 | 2.5 | 0.8 | - | 0.5 | 0.3 | 2.0 | 0.0 | 0.3 | |
| March | 2 | - | 3.5 | 1.0 | 1.5 | 2.5 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 9 | 29 | 38 | 53 | 91 | 36 | - | 13 | 19 | 0.7 | 13 | 16 |
| Conference | 9 | 3 | 9 | 11 | 12 | 23 | 11 | - | 3 | 6 | 0.5 | 1 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 4 | 14 | 20 | 33 | 53 | 23 | - | 9 | 12 | 0.8 | 7 | 9 |
| Away | 6 | 3 | 6 | 10 | 10 | 20 | 8 | - | 2 | 6 | 0.3 | 1 | 5 | |
| Neutral | 4 | 2 | 9 | 8 | 10 | 18 | 5 | - | 2 | 1 | 2.0 | 5 | 2 | |
| Result | Wins | 21 | 8 | 21 | 34 | 48 | 82 | 34 | - | 12 | 17 | 0.7 | 12 | 15 |
| Losses | 3 | 1 | 8 | 4 | 5 | 9 | 2 | - | 1 | 2 | 0.5 | 1 | 1 | |
| Month | November | 6 | - | 6 | 9 | 16 | 25 | 11 | - | 4 | 4 | 1.0 | 4 | 7 |
| December | 6 | 5 | 6 | 14 | 20 | 34 | 11 | - | 5 | 5 | 1.0 | 8 | 5 | |
| January | 6 | 4 | 6 | 6 | 11 | 17 | 11 | - | 2 | 8 | 0.3 | 1 | 3 | |
| February | 4 | - | 4 | 7 | 3 | 10 | 3 | - | 2 | 1 | 2.0 | 0 | 1 | |
| March | 2 | - | 7 | 2 | 3 | 5 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 9 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 9 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 6 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 4 | 2 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 21 | 8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 3 | 1 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 6 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 6 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 6 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| March | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
12 and Counting
December 23, 2024




