22 Zach Shamieh
-
- Height:
- 6’4
-
- Weight:
- 185
-
- Hometown:
- Fairfield
-
- Position:
- Guard
-
- Year:
- So
-
- High School:
- Rodriguez
-
- gp
- 17
-
- pts/g
- 1.5
-
- fg %
- 27.3
-
- 3pt %
- 26.9
-
- ft %
- 33.3
-
- reb/g
- 0.5
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 4 | ||
| Games started | 1 | 1 | ||
| Minutes | 22 | 4 | ||
| Minutes per game | 1.3 | 1.0 | ||
| FG | 9-33 | 4-9 | ||
| FG Pct | 27.3 | 44.4 | ||
| 3PT | 7-26 | 3-7 | ||
| 3PT Pct | 26.9 | 42.9 | ||
| FT | 1-3 | 0-1 | ||
| FT Pct | 33.3 | 0.0 | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 8 | 1 | ||
| Total rebounds | 9 | 2 | ||
| Rebounds per game | 0.5 | 0.5 | ||
| Personal fouls | 8 | 4 | ||
| Disqualifications | - | - | ||
| Assists | 4 | 0 | ||
| Turnovers | 2 | 0 | ||
| Assist to turnover ratio | 2.0 | - | ||
| Steals | 1 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 26 | 11 | ||
| Points per game | 1.5 | 2.8 | ||
| Points per 40 min | 47.3 | 110.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | at TBD | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Chico State University (D-II) | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Sonoma State University (D-II) | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Los Medanos | W, 89-59 | - | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 8 | Siskiyous | W, 77-57 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Cosumnes River | W, 83-61 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 16 | Lassen | W, 93-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Napa Valley | W, 104-74 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 22 | at Reedley | W, 84-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 27 | Marin | W, 83-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | vs. Shasta | W, 87-68 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Siskiyous | W, 91-77 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 7 | vs. Lassen | W, 71-38 | - | 1 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Dec 12 | Gavilan | W, 91-66 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 20 | Folsom Lake | W, 94-77 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 30 | at Solano | W, 110-57 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 3 | at Monterey Peninsula | W, 103-76 | - | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Jan 8 | San Mateo | W, 72-59 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at San Francisco | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Chabot | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Canada | W, 78-77 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Ohlone | W, 85-63 | - | - | - | - | - | - | - | - | - |
| Jan 24 | De Anza | W, 109-68 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 29 | Skyline | L, 69-68 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at San Mateo | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | San Francisco | L, 80-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Chabot | L, 90-77 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 12 | Canada | W, 106-92 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Ohlone | W, 98-72 | 1 | 1 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 19 | at De Anza | W, 97-67 | - | 1 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Feb 21 | at Skyline | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Columbia | W, 91-80 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Modesto | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Citrus | L, 112-73 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Chico State University (D-II) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Sonoma State University (D-II) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Los Medanos | W, 89-59 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 8 | Siskiyous | W, 77-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Cosumnes River | W, 83-61 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 16 | Lassen | W, 93-74 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 20 | Napa Valley | W, 104-74 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | at Reedley | W, 84-62 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Nov 27 | Marin | W, 83-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 5 | vs. Shasta | W, 87-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Siskiyous | W, 91-77 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 7 | vs. Lassen | W, 71-38 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 12 | Gavilan | W, 91-66 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 20 | Folsom Lake | W, 94-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 30 | at Solano | W, 110-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 3 | at Monterey Peninsula | W, 103-76 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 8 | San Mateo | W, 72-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at San Francisco | W, 81-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Chabot | W, 79-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Canada | W, 78-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Ohlone | W, 85-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | De Anza | W, 109-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | Skyline | L, 69-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at San Mateo | W, 76-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | San Francisco | L, 80-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Chabot | L, 90-77 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 12 | Canada | W, 106-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Ohlone | W, 98-72 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 19 | at De Anza | W, 97-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 21 | at Skyline | L, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Columbia | W, 91-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Modesto | W, 78-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Citrus | L, 112-73 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 1.3 | 0.5-1.9 | 27.3 | 0.4-1.5 | 26.9 | 0.1-0.2 | 33.3 | 1.5 |
| Conference | 4 | 1 | 1.0 | 1.0-2.2 | 44.4 | 0.8-1.8 | 42.9 | 0.0-0.2 | 0.0 | 2.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 1 | 1.0 | 0.6-2.0 | 27.8 | 0.4-1.7 | 26.7 | 0.0-0.0 | - | 1.6 |
| Away | 5 | - | 1.0 | 0.4-1.2 | 33.3 | 0.2-0.8 | 25.0 | 0.2-0.6 | 33.3 | 1.2 | |
| Neutral | 3 | - | 2.7 | 0.7-3.0 | 22.2 | 0.7-2.3 | 28.6 | 0.0-0.0 | - | 2.0 | |
| Result | Wins | 15 | 1 | 1.0 | 0.5-1.9 | 28.6 | 0.5-1.5 | 30.4 | 0.1-0.2 | 33.3 | 1.6 |
| Losses | 2 | - | 3.5 | 0.5-2.5 | 20.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 1.0 | |
| Month | November | 6 | - | 1.0 | 0.3-1.5 | 22.2 | 0.2-1.2 | 14.3 | 0.0-0.0 | - | 0.8 |
| December | 5 | - | 1.0 | 0.4-2.2 | 18.2 | 0.4-2.0 | 20.0 | 0.0-0.0 | - | 1.2 | |
| January | 2 | - | 1.0 | 1.0-1.5 | 66.7 | 1.0-1.0 | 100.0 | 0.5-1.0 | 50.0 | 3.5 | |
| February | 3 | 1 | 1.0 | 1.0-2.7 | 37.5 | 0.7-2.0 | 33.3 | 0.0-0.3 | 0.0 | 2.7 | |
| March | 1 | - | 6.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 22 | 9-33 | 27.3 | 7-26 | 26.9 | 1-3 | 33.3 | 26 |
| Conference | 4 | 1 | 4 | 4-9 | 44.4 | 3-7 | 42.9 | 0-1 | 0.0 | 11 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 1 | 9 | 5-18 | 27.8 | 4-15 | 26.7 | 0-0 | - | 14 |
| Away | 5 | - | 5 | 2-6 | 33.3 | 1-4 | 25.0 | 1-3 | 33.3 | 6 | |
| Neutral | 3 | - | 8 | 2-9 | 22.2 | 2-7 | 28.6 | 0-0 | - | 6 | |
| Result | Wins | 15 | 1 | 15 | 8-28 | 28.6 | 7-23 | 30.4 | 1-3 | 33.3 | 24 |
| Losses | 2 | - | 7 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 | |
| Month | November | 6 | - | 6 | 2-9 | 22.2 | 1-7 | 14.3 | 0-0 | - | 5 |
| December | 5 | - | 5 | 2-11 | 18.2 | 2-10 | 20.0 | 0-0 | - | 6 | |
| January | 2 | - | 2 | 2-3 | 66.7 | 2-2 | 100.0 | 1-2 | 50.0 | 7 | |
| February | 3 | 1 | 3 | 3-8 | 37.5 | 2-6 | 33.3 | 0-1 | 0.0 | 8 | |
| March | 1 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 1.3 | 0.0-0.0 | 27.3 | 0.0-0.0 | 26.9 | 0.0-0.0 | 33.3 | 0.0 |
| Conference | 4 | 1 | 1.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 1 | 1.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 26.7 | 0.0-0.0 | - | 0.0 |
| Away | 5 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0 | |
| Neutral | 3 | - | 2.7 | 0.0-0.0 | 22.2 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 15 | 1 | 1.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 30.4 | 0.0-0.0 | 33.3 | 0.0 |
| Losses | 2 | - | 3.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 6 | - | 1.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 14.3 | 0.0-0.0 | - | 0.0 |
| December | 5 | - | 1.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 | |
| January | 2 | - | 1.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 3 | 1 | 1.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0 | |
| March | 1 | - | 6.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 1.3 | 0.1 | 0.5 | 0.5 | 0.5 | - | 0.2 | 0.1 | 2.0 | 0.1 | 0.0 |
| Conference | 4 | 1 | 1.0 | 0.3 | 0.3 | 0.5 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 1 | 1.0 | 0.0 | 0.3 | 0.3 | 0.6 | - | 0.2 | 0.1 | 2.0 | 0.0 | 0.0 |
| Away | 5 | - | 1.0 | 0.2 | 0.4 | 0.6 | 0.6 | - | 0.4 | 0.2 | 2.0 | 0.2 | 0.0 | |
| Neutral | 3 | - | 2.7 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 15 | 1 | 1.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.3 | 0.1 | 2.0 | 0.1 | 0.0 |
| Losses | 2 | - | 3.5 | 0.5 | 0.5 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 6 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.3 | 0.3 | 1.0 | 0.2 | 0.0 |
| December | 5 | - | 1.0 | 0.0 | 0.4 | 0.4 | 0.2 | - | 0.2 | 0.0 | - | 0.0 | 0.0 | |
| January | 2 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 | |
| February | 3 | 1 | 1.0 | 0.3 | 0.3 | 0.7 | 1.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| March | 1 | - | 6.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 22 | 1 | 8 | 9 | 8 | - | 4 | 2 | 2.0 | 1 | 0 |
| Conference | 4 | 1 | 4 | 1 | 1 | 2 | 4 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 1 | 9 | 0 | 3 | 3 | 5 | - | 2 | 1 | 2.0 | 0 | 0 |
| Away | 5 | - | 5 | 1 | 2 | 3 | 3 | - | 2 | 1 | 2.0 | 1 | 0 | |
| Neutral | 3 | - | 8 | 0 | 3 | 3 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 15 | 1 | 15 | 0 | 7 | 7 | 8 | - | 4 | 2 | 2.0 | 1 | 0 |
| Losses | 2 | - | 7 | 1 | 1 | 2 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 6 | - | 6 | 0 | 3 | 3 | 3 | - | 2 | 2 | 1.0 | 1 | 0 |
| December | 5 | - | 5 | 0 | 2 | 2 | 1 | - | 1 | 0 | - | 0 | 0 | |
| January | 2 | - | 2 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 0 | 0 | |
| February | 3 | 1 | 3 | 1 | 1 | 2 | 4 | - | 0 | 0 | - | 0 | 0 | |
| March | 1 | - | 6 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Conference | 4 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Away | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Neutral | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 15 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 6 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 3 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| March | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
One Last Award
July 17, 2025




