#1 Sterling McClanahan (G) - Las Positas

gp
31
pts/g
14.8
fg %
43.8
3pt %
35.2
ft %
82.6
reb/g
4.2
a/g
1.4
Player Stats
  Overall Conf
Games 31 14
Games started 30 13
Minutes 47 14
Minutes per game 1.5 1.0
FG 165-377 82-179
FG Pct 43.8 45.8
3PT 58-165 31-71
3PT Pct 35.2 43.7
FT 71-86 42-52
FT Pct 82.6 80.8
Off rebounds 40 17
Def rebounds 89 51
Total rebounds 129 68
Rebounds per game 4.2 4.9
Personal fouls 63 30
Disqualifications 1 1
Assists 43 15
Turnovers 34 20
Assist to turnover ratio 1.3 0.8
Steals 45 19
Blocks 12 6
Points 459 237
Points per game 14.8 16.9
Points per 40 min 390.6 677.1
Recent Results
Date Opponent/Event Result
Feb 14 Ohlone W, 98-72
Feb 19 at De Anza W, 97-67
Feb 21 at Skyline L, 77-74
Mar 1 Columbia W, 91-80
Mar 8 at Modesto W, 78-69
Mar 13 vs. Citrus L, 112-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 28 at TBD   - - - - - - - - -
Oct 19 at Chico State University (D-II)   - - - - - - - - -
Oct 26 at Sonoma State University (D-II)   - - - - - - - - -
Nov 7 Los Medanos W, 89-59 1 1 1-5 20.0 1-4 25.0 1-3 33.3 4
Nov 8 Siskiyous W, 77-57 1 1 2-9 22.2 1-6 16.7 2-2 100.0 7
Nov 9 Cosumnes River W, 83-61 1 1 2-7 28.6 0-3 0.0 5-6 83.3 9
Nov 16 Lassen W, 93-74 1 1 13-22 59.1 8-13 61.5 0-0 - 34
Nov 20 Napa Valley W, 104-74 1 1 6-17 35.3 2-9 22.2 7-7 100.0 21
Nov 22 at Reedley W, 84-62 1 1 1-11 9.1 0-5 0.0 4-4 100.0 6
Nov 27 Marin W, 83-68 1 1 4-11 36.4 1-6 16.7 1-2 50.0 10
Dec 5 vs. Shasta W, 87-68 1 1 4-8 50.0 3-4 75.0 0-0 - 11
Dec 6 vs. Siskiyous W, 91-77 1 1 6-9 66.7 2-4 50.0 1-2 50.0 15
Dec 7 vs. Lassen W, 71-38 1 1 3-6 50.0 0-3 0.0 0-0 - 6
Dec 12 Gavilan W, 91-66 1 1 7-14 50.0 1-4 25.0 0-0 - 15
Dec 20 Folsom Lake W, 94-77 1 1 5-11 45.5 1-5 20.0 0-0 - 11
Dec 30 at Solano W, 110-57 1 1 10-14 71.4 4-7 57.1 1-1 100.0 25
Jan 3 at Monterey Peninsula W, 103-76 1 1 5-12 41.7 3-6 50.0 4-4 100.0 17
Jan 8 San Mateo W, 72-59 1 1 8-15 53.3 3-7 42.9 1-3 33.3 20
Jan 10 at San Francisco W, 81-69 1 1 5-13 38.5 0-4 0.0 4-6 66.7 14
Jan 15 Chabot W, 79-73 1 1 9-15 60.0 7-9 77.8 4-4 100.0 29
Jan 17 at Canada W, 78-77 1 1 6-11 54.5 2-6 33.3 0-0 - 14
Jan 22 at Ohlone W, 85-63 1 1 8-18 44.4 3-5 60.0 3-3 100.0 22
Jan 24 De Anza W, 109-68 1 1 9-13 69.2 6-8 75.0 2-2 100.0 26
Jan 29 Skyline L, 69-68 1 1 1-9 11.1 1-2 50.0 0-0 - 3
Jan 31 at San Mateo W, 76-69 - 1 4-11 36.4 0-5 0.0 3-3 100.0 11
Feb 5 San Francisco L, 80-61 1 1 4-10 40.0 0-4 0.0 1-1 100.0 9
Feb 7 at Chabot L, 90-77 1 1 1-5 20.0 0-0 - 2-2 100.0 4
Feb 12 Canada W, 106-92 1 1 9-19 47.4 2-6 33.3 5-5 100.0 25
Feb 14 Ohlone W, 98-72 1 1 7-12 58.3 4-5 80.0 2-2 100.0 20
Feb 19 at De Anza W, 97-67 1 1 8-16 50.0 3-8 37.5 9-10 90.0 28
Feb 21 at Skyline L, 77-74 1 1 3-12 25.0 0-2 0.0 6-11 54.5 12
Mar 1 Columbia W, 91-80 1 1 3-13 23.1 0-5 0.0 2-2 100.0 8
Mar 8 at Modesto W, 78-69 1 1 9-19 47.4 0-4 0.0 0-0 - 18
Mar 13 vs. Citrus L, 112-73 1 17 2-10 20.0 0-6 0.0 1-1 100.0 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 28 at TBD   - - - - - - - - - - - -
Oct 19 at Chico State University (D-II)   - - - - - - - - - - - -
Oct 26 at Sonoma State University (D-II)   - - - - - - - - - - - -
Nov 7 Los Medanos W, 89-59 1 1 1 1 2 3 0 - 0 0 4 -
Nov 8 Siskiyous W, 77-57 1 1 1 1 2 0 0 - 0 0 1 -
Nov 9 Cosumnes River W, 83-61 1 1 1 1 2 0 1 0.0 3 0 3 -
Nov 16 Lassen W, 93-74 1 1 0 5 5 3 2 1.5 0 0 2 -
Nov 20 Napa Valley W, 104-74 1 1 1 1 2 1 1 1.0 2 0 0 -
Nov 22 at Reedley W, 84-62 1 1 0 4 4 1 3 0.3 1 1 1 -
Nov 27 Marin W, 83-68 1 1 3 2 5 3 0 - 3 0 3 -
Dec 5 vs. Shasta W, 87-68 1 1 2 0 2 2 0 - 0 1 3 -
Dec 6 vs. Siskiyous W, 91-77 1 1 1 1 2 3 1 3.0 3 0 2 -
Dec 7 vs. Lassen W, 71-38 1 1 2 2 4 3 0 - 3 0 0 -
Dec 12 Gavilan W, 91-66 1 1 1 2 3 0 0 - 0 0 1 -
Dec 20 Folsom Lake W, 94-77 1 1 2 3 5 2 1 2.0 2 1 1 -
Dec 30 at Solano W, 110-57 1 1 1 0 1 1 0 - 3 2 2 -
Jan 3 at Monterey Peninsula W, 103-76 1 1 1 1 2 2 0 - 4 0 1 -
Jan 8 San Mateo W, 72-59 1 1 1 4 5 1 1 1.0 1 1 1 -
Jan 10 at San Francisco W, 81-69 1 1 1 7 8 1 2 0.5 1 0 0 -
Jan 15 Chabot W, 79-73 1 1 3 7 10 2 3 0.7 1 2 3 -
Jan 17 at Canada W, 78-77 1 1 1 4 5 1 3 0.3 1 0 1 -
Jan 22 at Ohlone W, 85-63 1 1 3 7 10 0 2 0.0 2 1 2 -
Jan 24 De Anza W, 109-68 1 1 0 3 3 2 1 2.0 1 1 3 -
Jan 29 Skyline L, 69-68 1 1 1 2 3 0 0 - 1 0 2 -
Jan 31 at San Mateo W, 76-69 - 1 2 2 4 0 2 0.0 4 0 2 -
Feb 5 San Francisco L, 80-61 1 1 1 2 3 0 0 - 3 0 1 -
Feb 7 at Chabot L, 90-77 1 1 0 3 3 1 3 0.3 1 0 2 -
Feb 12 Canada W, 106-92 1 1 2 6 8 1 1 1.0 0 0 2 -
Feb 14 Ohlone W, 98-72 1 1 1 0 1 0 1 0.0 0 0 3 -
Feb 19 at De Anza W, 97-67 1 1 1 2 3 5 1 5.0 2 1 3 -
Feb 21 at Skyline L, 77-74 1 1 0 2 2 1 0 - 1 0 5 1
Mar 1 Columbia W, 91-80 1 1 0 6 6 2 1 2.0 1 1 3 -
Mar 8 at Modesto W, 78-69 1 1 6 5 11 2 0 - 1 0 3 -
Mar 13 vs. Citrus L, 112-73 1 17 0 3 3 0 4 0.0 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 29 28 1.6 3.9-10.1 39.0 1.5-5.2 29.1 1.9-2.2 85.9 11.3
2024-25 31 30 1.5 5.3-12.2 43.8 1.9-5.3 35.2 2.3-2.8 82.6 14.8
Total 60 58 1.6 4.7-11.2 41.7 1.7-5.3 32.3 2.1-2.5 84.0 13.1
  gp gs min fg pct 3pt pct ft pct pts
2023-24 29 28 47 114-292 39.0 44-151 29.1 55-64 85.9 327
2024-25 31 30 47 165-377 43.8 58-165 35.2 71-86 82.6 459
Total 60 58 94 279-669 41.7 102-316 32.3 126-150 84.0 786
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 29 28 1.6 0.0-0.0 39.0 0.0-0.0 29.1 0.0-0.0 85.9 0.0
2024-25 31 30 1.5 0.0-0.0 43.8 0.0-0.0 35.2 0.0-0.0 82.6 0.0
Total 60 58 1.6 0.0-0.0 41.7 0.0-0.0 32.3 0.0-0.0 84.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 29 28 1.6 1.1 3.0 4.1 2.0 0.1 1.6 1.5 1.0 1.2 0.6
2024-25 31 30 1.5 1.3 2.9 4.2 2.0 0.0 1.4 1.1 1.3 1.5 0.4
Total 60 58 1.6 1.2 2.9 4.2 2.0 0.1 1.5 1.3 1.1 1.4 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 29 28 47 33 87 120 58 2 46 44 1.0 36 17
2024-25 31 30 47 40 89 129 63 1 43 34 1.3 45 12
Total 60 58 94 73 176 249 121 3 89 78 1.1 81 29
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 29 28 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2024-25 31 30 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 60 58 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 30 1.5 5.3-12.2 43.8 1.9-5.3 35.2 2.3-2.8 82.6 14.8
Conference 14 13 1.0 5.9-12.8 45.8 2.2-5.1 43.7 3.0-3.7 80.8 16.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 1.0 5.6-12.6 44.6 2.4-6.0 39.6 2.1-2.4 84.6 15.7
Away 11 10 1.0 5.5-12.9 42.3 1.4-4.7 28.8 3.3-4.0 81.8 15.5
Neutral 4 4 5.0 3.8-8.2 45.5 1.2-4.2 29.4 0.5-0.8 66.7 9.3
-
Wins 26 25 1.0 5.9-12.7 46.5 2.2-5.8 37.7 2.3-2.7 85.9 16.4
Losses 5 5 4.2 2.2-9.2 23.9 0.2-2.8 7.1 2.0-3.0 66.7 6.6
-
November 7 7 1.0 4.1-11.7 35.4 1.9-6.6 28.3 2.9-3.4 83.3 13.0
December 6 6 1.0 5.8-10.3 56.5 1.8-4.5 40.7 0.3-0.5 66.7 13.8
January 9 8 1.0 6.1-13.0 47.0 2.8-5.8 48.1 2.3-2.8 84.0 17.3
February 6 6 1.0 5.3-12.3 43.2 1.5-4.2 36.0 4.2-5.2 80.6 16.3
March 3 3 6.3 4.7-14.0 33.3 0.0-5.0 0.0 1.0-1.0 100.0 10.3
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 47 165-377 43.8 58-165 35.2 71-86 82.6 459
Conference 14 13 14 82-179 45.8 31-71 43.7 42-52 80.8 237
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 16 90-202 44.6 38-96 39.6 33-39 84.6 251
Away 11 10 11 60-142 42.3 15-52 28.8 36-44 81.8 171
Neutral 4 4 20 15-33 45.5 5-17 29.4 2-3 66.7 37
-
Wins 26 25 26 154-331 46.5 57-151 37.7 61-71 85.9 426
Losses 5 5 21 11-46 23.9 1-14 7.1 10-15 66.7 33
-
November 7 7 7 29-82 35.4 13-46 28.3 20-24 83.3 91
December 6 6 6 35-62 56.5 11-27 40.7 2-3 66.7 83
January 9 8 9 55-117 47.0 25-52 48.1 21-25 84.0 156
February 6 6 6 32-74 43.2 9-25 36.0 25-31 80.6 98
March 3 3 19 14-42 33.3 0-15 0.0 3-3 100.0 31
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 30 1.5 0.0-0.0 43.8 0.0-0.0 35.2 0.0-0.0 82.6 0.0
Conference 14 13 1.0 0.0-0.0 45.8 0.0-0.0 43.7 0.0-0.0 80.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 1.0 0.0-0.0 44.6 0.0-0.0 39.6 0.0-0.0 84.6 0.0
Away 11 10 1.0 0.0-0.0 42.3 0.0-0.0 28.8 0.0-0.0 81.8 0.0
Neutral 4 4 5.0 0.0-0.0 45.5 0.0-0.0 29.4 0.0-0.0 66.7 0.0
-
Wins 26 25 1.0 0.0-0.0 46.5 0.0-0.0 37.7 0.0-0.0 85.9 0.0
Losses 5 5 4.2 0.0-0.0 23.9 0.0-0.0 7.1 0.0-0.0 66.7 0.0
-
November 7 7 1.0 0.0-0.0 35.4 0.0-0.0 28.3 0.0-0.0 83.3 0.0
December 6 6 1.0 0.0-0.0 56.5 0.0-0.0 40.7 0.0-0.0 66.7 0.0
January 9 8 1.0 0.0-0.0 47.0 0.0-0.0 48.1 0.0-0.0 84.0 0.0
February 6 6 1.0 0.0-0.0 43.2 0.0-0.0 36.0 0.0-0.0 80.6 0.0
March 3 3 6.3 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 30 1.5 1.3 2.9 4.2 2.0 0.0 1.4 1.1 1.3 1.5 0.4
Conference 14 13 1.0 1.2 3.6 4.9 2.1 0.1 1.1 1.4 0.8 1.4 0.4
Exhibition - - - - - - - - - - - - -
-
Home 16 16 1.0 1.2 2.9 4.1 2.1 - 1.3 0.8 1.5 1.1 0.4
Away 11 10 1.0 1.5 3.4 4.8 2.0 0.1 1.4 1.5 0.9 1.9 0.5
Neutral 4 4 5.0 1.3 1.5 2.8 2.0 - 2.0 1.3 1.6 1.5 0.3
-
Wins 26 25 1.0 1.5 3.0 4.4 1.9 - 1.6 1.0 1.5 1.5 0.5
Losses 5 5 4.2 0.4 2.4 2.8 2.6 0.2 0.4 1.4 0.3 1.2 0.0
-
November 7 7 1.0 1.0 2.1 3.1 2.0 - 1.6 1.0 1.6 1.3 0.1
December 6 6 1.0 1.5 1.3 2.8 1.5 - 1.8 0.3 5.5 1.8 0.7
January 9 8 1.0 1.4 4.1 5.6 1.7 - 1.0 1.6 0.6 1.8 0.6
February 6 6 1.0 0.8 2.5 3.3 2.7 0.2 1.3 1.0 1.3 1.2 0.2
March 3 3 6.3 2.0 4.7 6.7 3.0 - 1.3 1.7 0.8 0.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 30 47 40 89 129 63 1 43 34 1.3 45 12
Conference 14 13 14 17 51 68 30 1 15 20 0.8 19 6
Exhibition - - - - - - - - - - - - -
-
Home 16 16 16 19 46 65 33 - 20 13 1.5 18 6
Away 11 10 11 16 37 53 22 1 15 16 0.9 21 5
Neutral 4 4 20 5 6 11 8 - 8 5 1.6 6 1
-
Wins 26 25 26 38 77 115 50 - 41 27 1.5 39 12
Losses 5 5 21 2 12 14 13 1 2 7 0.3 6 0
-
November 7 7 7 7 15 22 14 - 11 7 1.6 9 1
December 6 6 6 9 8 17 9 - 11 2 5.5 11 4
January 9 8 9 13 37 50 15 - 9 14 0.6 16 5
February 6 6 6 5 15 20 16 1 8 6 1.3 7 1
March 3 3 19 6 14 20 9 - 4 5 0.8 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 30 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 14 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 16 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 11 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 4 4 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
-
Wins 26 25 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 5 5 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.5 0.0 0.0
January 9 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 3 3 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0