2025-26 Las Positas Men's Basketball Schedule
Overall
25-4
Pct
.862
Conf
12-2
Pct
.857
Streak
Lost 2
Home
11-3
Away
10-1
Neutral
4-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Fri. 19 | VS TBA # @ Cerritos College | SoCal Fall Juco Jamboree | TBA | ||
| Sat. 20 | VS TBA # @ Cerritos College | SoCal Fall Juco Jamboree | TBA | ||
| Sun. 21 | VS TBA # @ Cerritos College | SoCal Fall Juco Jamboree | TBA | ||
October | |||||
| Sat. 18 | AT Chico State # | 11:00 AM PDT | |||
| Sat. 25 | AT UC Merced # | 5:00 PM PDT | |||
November | |||||
| Thu. 6 | VS Butte | Tony Costello Tip-Off Classic | W, 86-55 | Final | Box Score |
| Fri. 7 | VS Contra Costa | Tony Castillo Tip-Off Classic - Livermore, California | W, 88-54 | Final | Box Score |
| Sat. 8 | VS Cosumnes River | Tony Castillo Tip-Off Classic - Livermore, California | W, 78-77 | Final | Box Score Recap |
| Thu. 13 | AT Napa Valley | W, 83-57 | Final | Box Score | |
| Sat. 15 | VS Lassen | W, 102-44 | Final | Box Score | |
| Fri. 21 | VS Monterey Peninsula @ MPC | Hartnell Tournament | W, 103-56 | Final | Box Score |
| Sat. 22 | AT Hartnell | Hartnell Tournament | W, 108-62 | Final | Box Score |
December | |||||
| Thu. 4 | VS Siskiyous @ Cosumnes River College | 46th Annual James Clark Classic | W, 95-60 | Final | Box Score |
| Fri. 5 | VS Shasta @ Clark Court | 46th Annual James Clark Classic - Sacramento, California | W, 90-75 | Final | Box Score |
| Sat. 6 | VS Lassen @ Sacramento, CA | 46th Annual James Clark Classic - Sacramento, California | W, 102-56 | Final | Box Score |
| Fri. 12 | AT West Valley | W, 65-62 | Final | Box Score Recap | |
| Wed. 17 | VS Reedley | W, 74-47 | Final | Box Score Recap | |
| Fri. 19 | AT Folsom Lake | W, 91-67 | Final | Box Score | |
January | |||||
| Sat. 3 | VS San Jose | L, 71-69 | Final | Box Score | |
| Wed. 7 | AT Canada * | W, 91-63 | Final | Box Score | |
| Fri. 9 | VS De Anza * | W, 82-71 | Final | Box Score | |
| Wed. 14 | VS Chabot * | W, 83-68 | Final | Box Score Recap | |
| Fri. 16 | AT Skyline * | W, 95-65 | Final | Box Score | |
| Wed. 21 | VS Ohlone * | W, 84-78 | Final | Box Score | |
| Fri. 23 | AT San Mateo * | W, 70-42 | Final | Box Score | |
| Wed. 28 | VS San Francisco * | L, 78-59 | Final | Video Box Score Recap | |
| Fri. 30 | VS Canada * | W, 89-60 | Final | Video Box Score | |
February | |||||
| Wed. 4 | AT De Anza * | W, 83-78 | Final | Video Box Score | |
| Fri. 6 | AT Chabot * | W, 86-60 | Final | Video Box Score | |
| Wed. 11 | VS Skyline * | W, 97-58 | Final | Video Box Score | |
| Fri. 13 | AT Ohlone * | W, 93-73 | Final | Video Box Score | |
| Wed. 18 | VS San Mateo * | W, 98-53 | Final | Video Box Score | |
| Fri. 20 | AT San Francisco * | L, 82-63 | Final | Video Box Score | |
| Sat. 28 | VS Sierra % | 3C2A Playoffs $12 Regular Admission; $8 children 6-12, seniors 60+, LPC students with ID -Cash Only | L, 76-70 | Final | Video Box Score Recap |
# Exhibition
* Conference
% Postseason
Home events in bold