2025-26 Basketball Statistics - Las Positas

Games
29
Pts
85.4
FG %
48.7
3PT %
30.5
FT %
69.0
Reb
45.2
Ast
20.9
Team Summary
Title Record
Overall 25-4 (.862)
Conference 12-2 (.857)
Streak Lost 2
Home 11-3
Away 10-1
Neutral 4-0
Recent Results
Date Opponent Result
Feb 6 at Chabot W, 86-60
Feb 11 Skyline W, 97-58
Feb 13 at Ohlone W, 93-73
Feb 18 San Mateo W, 98-53
Feb 20 at San Francisco L, 82-63
Feb 28 Sierra L, 76-70
Team Stats
Statistics Overall Conf
Games 29 14
Points 2477 1173
Points per game 85.4 83.8
FG made per game 32.2 31.4
FG attempts per game 66.2 65.0
FG Pct 48.7 48.2
3PT made per game 5.4 5.9
3PT attempts per game 17.7 18.0
3PT Pct 30.5 32.5
FT made per game 15.5 15.2
FT attempt per game 22.5 22.4
FT Pct 69.0 67.8
Off rebounds per game 16.2 16.7
Def rebounds per game 29.0 28.6
Total rebounds per game 45.2 45.4
Opponents' Off rebounds per game 10.6 10.8
Opponents' Def rebounds per game 19.7 19.1
Opponents' Total rebounds per game 30.3 29.9
Rebound margin per game 15.0 15.4
Assists per game 20.9 21.0
Opponents' Assists per game 12.9 15.1
Turnovers per game 13.5 14.0
Opponents' Turnovers per game 17.2 15.9
Steals per game 11.9 11.5
Opponents' Steals per game 7.5 7.5
Blocks per game 6.4 6.6
Opponents' Blocks per game 3.1 3.5
Personal fouls per game 16.8 16.1
Offensive efficiency 1.144 1.140
Net efficiency 0.293 0.240
Opponents' Personal fouls per game 11.7 9.3
Offensive efficiency 0.850 0.900
Points per game allowed 63.7 66.4
Opponents' Field goal percentage 38.7 39.7
Opponents' 3PT percentage 32.5 35.2
Home Attendance 935 500
Home Attendance average 67 72
Field goal total-attempts 935-1920 439-910
3 point total-attempts 157-514 82-252
Free throw total-attempts 450-652 213-314
Opponents' Field goal total-attempts 673-1737 339-853
Opponents' 3 point total-attempts 187-576 107-304
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 19 # vs. TBA   - - - - - - - - - - - - - - -
Sep 20 # vs. TBA   - - - - - - - - - - - - - - -
Sep 21 # vs. TBA   - - - - - - - - - - - - - - -
Oct 18 # at Chico State   - - - - - - - - - - - - - - -
Oct 25 # at UC Merced   - - - - - - - - - - - - - - -
Nov 6 Butte W, 86-55 32-65 49.2 5-19 26.3 17-23 73.9 16 35 51 22 18 13 4 26 86
Nov 7 Contra Costa W, 88-54 34-68 50.0 7-19 36.8 13-22 59.1 6 31 37 23 14 13 4 19 88
Nov 8 Cosumnes River W, 78-77 25-58 43.1 5-23 21.7 23-26 88.5 10 20 30 17 8 5 4 17 78
Nov 13 at Napa Valley W, 83-57 35-74 47.3 5-19 26.3 8-12 66.7 15 37 52 13 14 12 5 14 83
Nov 15 Lassen W, 102-44 40-83 48.2 3-16 18.8 19-24 79.2 30 30 60 23 10 19 7 10 102
Nov 21 vs. Monterey Peninsula W, 103-56 40-68 58.8 4-15 26.7 19-27 70.4 17 38 55 25 20 13 12 20 103
Nov 22 at Hartnell W, 108-62 45-76 59.2 1-6 16.7 17-31 54.8 22 35 57 30 12 12 10 21 108
Dec 4 vs. Siskiyous W, 95-60 41-74 55.4 3-16 18.8 10-10 100.0 16 25 41 31 14 17 3 20 95
Dec 5 vs. Shasta W, 90-75 34-81 42.0 9-30 30.0 13-19 68.4 26 26 52 18 15 11 4 16 90
Dec 6 vs. Lassen W, 102-56 41-67 61.2 10-17 58.8 10-13 76.9 16 24 40 28 13 21 8 14 102
Dec 12 at West Valley W, 65-62 23-48 47.9 5-13 38.5 14-16 87.5 5 31 36 19 13 7 7 12 65
Dec 17 Reedley W, 74-47 27-66 40.9 6-20 30.0 14-22 63.6 17 31 48 16 12 7 8 16 74
Dec 19 at Folsom Lake W, 91-67 33-66 50.0 5-19 26.3 20-32 62.5 15 30 45 22 13 15 9 19 91
Jan 3 San Jose L, 71-69 23-51 45.1 3-14 21.4 20-32 62.5 13 28 41 12 8 7 5 17 69
Jan 7 at Canada W, 91-63 36-70 51.4 8-19 42.1 11-15 73.3 12 23 35 24 12 19 2 14 91
Jan 9 De Anza W, 82-71 29-57 50.9 5-15 33.3 19-30 63.3 14 35 49 21 13 2 7 18 82
Jan 14 Chabot W, 83-68 29-62 46.8 4-12 33.3 21-27 77.8 15 31 46 22 14 6 8 21 83
Jan 16 at Skyline W, 95-65 36-75 48.0 9-29 31.0 14-23 60.9 26 42 68 23 11 11 8 15 95
Jan 21 Ohlone W, 84-78 35-66 53.0 2-14 14.3 12-16 75.0 18 25 43 24 14 8 9 11 84
Jan 23 at San Mateo W, 70-42 26-57 45.6 4-14 28.6 14-20 70.0 19 26 45 15 18 16 9 12 70
Jan 28 San Francisco L, 78-59 19-61 31.1 6-24 25.0 15-19 78.9 14 20 34 15 18 12 6 14 59
Jan 30 Canada W, 89-60 34-71 47.9 7-19 36.8 14-23 60.9 17 29 46 24 16 18 5 21 89
Feb 4 at De Anza W, 83-78 25-66 37.9 5-21 23.8 28-41 68.3 21 27 48 17 10 12 9 22 83
Feb 6 at Chabot W, 86-60 35-63 55.6 3-12 25.0 13-19 68.4 15 31 46 20 16 9 14 19 86
Feb 11 Skyline W, 97-58 38-63 60.3 11-20 55.0 10-19 52.6 14 32 46 26 12 9 6 15 97
Feb 13 at Ohlone W, 93-73 36-66 54.5 7-14 50.0 14-20 70.0 14 30 44 25 11 15 3 14 93
Feb 18 San Mateo W, 98-53 40-78 51.3 8-26 30.8 10-15 66.7 21 29 50 28 11 17 2 15 98
Feb 20 at San Francisco L, 82-63 21-55 38.2 3-13 23.1 18-27 66.7 14 21 35 10 20 7 4 14 63
Feb 28 Sierra L, 76-70 23-65 35.4 4-16 25.0 20-29 69.0 13 19 32 13 11 12 3 20 70
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 935-1920 48.7 157-514 30.5 450-652 69.0 16.2 29.0 45.2 20.9 13.5 11.9 6.4 16.8 85.4 1.144 0.293
Conference 14 439-910 48.2 82-252 32.5 213-314 67.8 16.7 28.6 45.4 21.0 14.0 11.5 6.6 16.1 83.8 1.140 0.240
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 428-914 46.8 76-257 29.6 227-327 69.4 15.6 28.2 43.8 20.4 12.8 10.6 5.6 17.1 82.8 1.116 0.247
Away 11 351-716 49.0 55-179 30.7 171-256 66.8 16.2 30.3 46.5 19.8 13.6 12.3 7.3 16.0 84.4 1.137 0.279
Neutral 4 156-290 53.8 26-78 33.3 52-69 75.4 18.8 28.3 47.0 25.5 15.5 15.5 6.8 17.5 97.5 1.252 0.481
 
Wins 25 849-1688 50.3 141-447 31.5 377-545 69.2 16.7 30.1 46.8 22.2 13.4 12.3 6.7 16.8 88.6 1.180 0.359
Losses 4 86-232 37.1 16-67 23.9 73-107 68.2 13.5 22.0 35.5 12.5 14.3 9.5 4.5 16.3 65.3 0.905 -0.129
 
November 7 251-492 51.0 30-117 25.6 116-165 70.3 16.6 32.3 48.9 21.9 13.7 12.4 6.6 18.1 92.6 1.169 0.408
December 6 199-402 49.5 38-115 33.0 81-112 72.3 15.8 27.8 43.7 22.3 13.3 13.0 6.5 16.2 86.2 1.167 0.370
January 9 267-570 46.8 48-160 30.0 140-205 68.3 16.4 28.8 45.2 20.0 13.8 11.0 6.6 15.9 80.2 1.113 0.198
February 7 218-456 47.8 41-122 33.6 113-170 66.5 16.0 27.0 43.0 19.9 13.0 11.6 5.9 17.0 84.3 1.135 0.228
Date Opponent Score Attend
Sep 19 vs. TBA   -
Sep 20 vs. TBA   -
Sep 21 vs. TBA   -
Oct 18 at Chico State   -
Oct 25 at UC Merced   -
Nov 6 Butte W, 86-55 80
Nov 7 Contra Costa W, 88-54 80
Nov 8 Cosumnes River W, 78-77 100
Nov 13 at Napa Valley W, 83-57 81
Nov 15 Lassen W, 102-44 50
Nov 21 vs. Monterey Peninsula W, 103-56 20
Nov 22 at Hartnell W, 108-62 30
Dec 4 vs. Siskiyous W, 95-60 50
Dec 5 vs. Shasta W, 90-75 26
Dec 6 vs. Lassen W, 102-56 40
Dec 12 at West Valley W, 65-62 100
Dec 17 Reedley W, 74-47 50
Dec 19 at Folsom Lake W, 91-67 30
Jan 3 San Jose L, 71-69 75
Jan 7 at Canada W, 91-63 40
Jan 9 De Anza W, 82-71 50
Jan 14 Chabot W, 83-68 100
Jan 16 at Skyline W, 95-65 67
Jan 21 Ohlone W, 84-78 50
Jan 23 at San Mateo W, 70-42 60
Jan 28 San Francisco L, 78-59 150
Jan 30 Canada W, 89-60 50
Feb 4 at De Anza W, 83-78 40
Feb 6 at Chabot W, 86-60 40
Feb 11 Skyline W, 97-58 100
Feb 13 at Ohlone W, 93-73 60
Feb 18 San Mateo W, 98-53 0
Feb 20 at San Francisco L, 82-63 0
Feb 28 Sierra L, 76-70 0