Sierra vs. Las Positas
@ Ohlone college
9/18/2021 at 3:30 PM
@ Ohlone college
9/18/2021 at 3:30 PM
|
Sierra
17 |
Las Positas
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Sierra (,) | 5 | 5 | 3 | 4 | 17 |
| Las Positas (,) | 3 | 2 | 2 | 1 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Sierra | Las Positas | ||
| Sierra | 00:00 | Filip Crnogoroc (Andrew Espinosa ) | 1 | 0 |
| Sierra | 00:00 | Filip Crnogoroc (Nathaniel Clark ) | 2 | 0 |
| Sierra | 00:00 | Braden Fowler (Filip Crnogoroc ) | 3 | 0 |
| Sierra | 00:00 | Joey Holloway (Filip Crnogoroc ) | 4 | 0 |
| Sierra | 00:00 | Joey Holloway (Braden Fowler ) | 5 | 0 |
| Las Positas | 00:00 | Kyle Young (unassisted) | 5 | 1 |
| Las Positas | 00:00 | UP - Kyle Young (Eric Vandagriff ) | 5 | 2 |
| Las Positas | 00:00 | Kyle Young (Ross Brown ) | 5 | 3 |
| -- 2nd -- | Sierra | Las Positas | ||
| Sierra | 00:00 | Filip Crnogoroc (Jacob McCormick ) | 6 | 3 |
| Sierra | 00:00 | Filip Crnogoroc (Eneko Bassa ) | 7 | 3 |
| Sierra | 00:00 | Crew Nottingham (Eneko Bassa ) | 8 | 3 |
| Sierra | 00:00 | Crew Nottingham (Jake Reuter ) | 9 | 3 |
| Sierra | 00:00 | Johnny Frink (AJ Sepulvado ) | 10 | 3 |
| Las Positas | 00:00 | Kyle Young (unassisted) | 10 | 4 |
| Las Positas | 00:00 | Kyle Young (unassisted) | 10 | 5 |
| -- 3rd -- | Sierra | Las Positas | ||
| Sierra | 00:00 | Josh Smet (AJ Sepulvado ) | 11 | 5 |
| Sierra | 00:00 | Johnny Frink (unassisted) | 12 | 5 |
| Sierra | 00:00 | Joey Holloway (unassisted) | 13 | 5 |
| Las Positas | 00:00 | Zachary Perry (unassisted) | 13 | 6 |
| Las Positas | 00:00 | Zachary Perry (Cade Venables ) | 13 | 7 |
| -- 4th -- | Sierra | Las Positas | ||
| Sierra | 00:00 | Filip Crnogoroc (unassisted) | 14 | 7 |
| Sierra | 00:00 | Jack Wildenradt (unassisted) | 15 | 7 |
| Sierra | 00:00 | Jake Reuter (unassisted) | 16 | 7 |
| Sierra | 00:00 | Johnny Frink (unassisted) | 17 | 7 |
| Las Positas | 00:00 | Cade Venables (Eric Vandagriff ) | 17 | 8 |
Sierra |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Jackson * | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 1A | Andrew Schnitzius | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 3 | Andrew Espinosa | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 4 | Nate Johnson * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 5 | Filip Crnogoroc * | 5 | 2 | 5 | 0 | 1 | 0 | 0 | |
| 6 | Braden Fowler | 1 | 1 | 2 | 2 | 1 | 2 | 0 | |
| 7 | Jacob McCormick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Jackson MacLeane | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Eneko Bassa | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 11 | Jack Wildenradt | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 12 | Charles Fleming | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Josh Smet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Jake Reuter * | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 17 | Crew Nottingham * | 2 | 0 | 5 | 3 | 0 | 0 | 0 | |
| 18 | Johnny Frink | 3 | 0 | 5 | 1 | 1 | 2 | 0 | |
| 19 | Joey Holloway * | 3 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 20 | AJ Sepulvado * | 0 | 2 | 1 | 1 | 1 | 2 | 0 | |
| 21 | Chris Gohlson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 23 | Wyatt Sommers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Benjamin Wiborn | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 11 | 34 | 16 | 9 | 7 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Tyler Jackson (W, 0-0) | 4 | 2.0 | 3 | 7 |
| 1A | Andrew Schnitzius | 4 | 2.0 | 5 | 9 |
| Totals | 8 | 4.0 | 8 | 16 | |
Las Positas |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Quentin Perry * | 0 | 0 | 1 | 3 | 1 | 0 | 0 | |
| 2 | Cade Venables * | 1 | 1 | 0 | 1 | 1 | 2 | 0 | |
| 3 | Kyle Young * | 5 | 0 | 3 | 1 | 0 | 2 | 0 | |
| 4 | Jacob Fogelstrom | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Ross Brown * | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 8 | Eric Vandagriff * | 0 | 2 | 4 | 1 | 0 | 2 | 0 | |
| 14 | Ryan Staab * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Zachary Perry * | 2 | 0 | 0 | 3 | 1 | 1 | 0 | |
| 17 | Ron Berry | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 4 | 15 | 9 | 4 | 7 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Quentin Perry (L, 0-0) | 17 | 4.0 | 7 | 24 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sierra | 10 | 8 | 8 | 8 | 34 |
| Las Positas | 2 | 3 | 4 | 4 | 13 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sierra | 2 | 2 | 2 | 2 | 8 |
| Las Positas | 3 | 0 | 3 | 1 | 7 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Las Positas | 00:00 | Ross Brown | Ejection |
| Las Positas | 00:00 | Zachary Perry | Penalty |
| Las Positas | 00:00 | Eric Vandagriff | Ejection |
| -- 2nd -- | |||
| Las Positas | 00:00 | Ross Brown | Penalty |
| -- 3rd -- | |||
| Las Positas | 00:00 | Ross Brown | Ejection |
| -- 4th -- | |||
| Las Positas | 00:00 | Ryan Staab | Penalty |
| Las Positas | 00:00 | Eric Vandagriff | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Lucas Moosman |
| Starter * |



