#15 Zachary Perry (Utility) - Las Positas

gp
35
p
85
g
58
a
27
Player Stats
  Overall Conf
Games 35 6
Points 85 20
Goals 58 13
Assists 27 7
Shots 57 4
Shooting percentage 101.8 325.0
Steals 32 3
Turnovers 23 7
Blocks 15 3
Exclusions Drawn 15 1
Exclusions 31 4
Recent Results
Date Opponent/Event Result
Oct 28 Sierra L, 17-8
Nov 5 vs. Merced W, 8-7
Nov 5 at West Valley L, 16-7
Nov 11 vs. Merced W, 16-11
Nov 12 vs. West Valley L, 20-1
Nov 12 vs. Diablo Valley L, 17-12
Date Opponent Score gp p g a
Aug 26 vs. Cerritos L, 14-8 1 2 2 0
Aug 26 vs. Riverside L, 14-5 1 1 0 1
Aug 26 vs. Cuesta L, 22-9 1 3 3 0
Sep 7 at American River W, 19-3 1 2 1 1
Sep 7 at Sierra L, 21-13 1 1 1 0
Sep 9 vs. Modesto W, 12-3 1 1 1 0
Sep 9 vs. Cypress W, 16-6 1 9 5 4
Sep 10 vs. Long Beach L, 15-4 1 1 1 0
Sep 10 vs. San Joaquin Delta W, 13-3 1 1 1 0
Sep 16 vs. American River W, 17-5 1 2 0 2
Sep 16 vs. Merced W, 12-9 1 2 2 0
Sep 17 vs. Diablo Valley L, 14-8 1 0 0 0
Sep 17 vs. Cabrillo W, 15-6 1 4 2 2
Sep 21 Diablo Valley L, 12-10 1 3 2 1
Sep 21 San Joaquin Delta W, 13-8 1 0 0 0
Sep 23 vs. Jalisco U20 L, 14-13 1 3 1 2
Sep 23 vs. Southwestern W, 13-10 1 5 5 0
Sep 24 vs. El Camino W, 18-14 1 5 3 2
Sep 24 vs. Grossmont W, 12-7 1 2 1 1
Sep 28 at Cabrillo W, 15-4 1 3 2 1
Sep 28 vs. UC Santa Cruz W, 22-11 1 3 3 0
Oct 5 Merced W, 11-6 1 5 4 1
Oct 14 at Cuesta L, 16-8 1 2 1 1
Oct 14 Diablo Valley L, 17-12 1 0 0 0
Oct 15 vs. Rio Hondo W, 16-14 1 2 2 0
Oct 15 vs. Ventura W, 17-7 1 2 2 0
Oct 19 Ohlone W, 12-8 1 4 4 0
Oct 26 at West Valley L, 18-6 1 3 2 1
Oct 28 vs. Diablo Valley L, 14-10 1 3 2 1
Oct 28 Sierra L, 17-8 1 1 1 0
Nov 5 vs. Merced W, 8-7 1 4 0 4
Nov 5 at West Valley L, 16-7 1 1 1 0
Nov 11 vs. Merced W, 16-11 1 2 1 1
Nov 12 vs. West Valley L, 20-1 1 0 0 0
Nov 12 vs. Diablo Valley L, 17-12 1 3 2 1
  gp gs g a stl to ed blk ex sh sh%
2021-22 21 21 27 20 28 14 10 8 13 28 96.4
2022-23 35 35 58 27 32 23 15 15 31 57 101.8
Total 56 56 85 47 60 37 25 23 44 85 100.0
  gp gs g a stl to ed blk ex sh sh%
Total 35 35 58 27 32 23 15 15 31 57 101.8
Conference 6 6 13 7 3 7 1 3 4 4 325.0
Exhibition - - - - - - - - - - -
-
Home 6 6 11 2 3 4 3 3 3 7 157.1
Away 6 6 8 4 5 4 2 5 5 9 88.9
Neutral 23 23 39 21 24 15 10 7 23 41 95.1
-
Wins 19 19 39 19 18 13 10 13 17 24 162.5
Losses 16 16 19 8 14 10 5 2 14 33 57.6
-
August 3 3 5 1 1 4 1 0 1 9 55.6
September 18 18 31 16 18 7 9 10 17 32 96.9
October 9 9 18 4 6 8 4 4 6 12 150.0
November 5 5 4 6 7 4 1 1 7 4 100.0