#18 Zachary Ulrich (Utility) - Las Positas

gp
35
p
44
g
28
a
16
Player Stats
  Overall Conf
Games 35 6
Points 44 2
Goals 28 1
Assists 16 1
Shots 53 11
Shooting percentage 52.8 9.1
Steals 25 3
Turnovers 18 3
Blocks 4 0
Exclusions Drawn 11 3
Exclusions 32 3
Recent Results
Date Opponent/Event Result
Oct 28 Sierra L, 17-8
Nov 5 vs. Merced W, 8-7
Nov 5 at West Valley L, 16-7
Nov 11 vs. Merced W, 16-11
Nov 12 vs. West Valley L, 20-1
Nov 12 vs. Diablo Valley L, 17-12
Date Opponent Score gp p g a
Aug 26 vs. Cerritos L, 14-8 1 0 0 0
Aug 26 vs. Riverside L, 14-5 1 2 2 0
Aug 26 vs. Cuesta L, 22-9 1 2 1 1
Sep 7 at American River W, 19-3 1 1 0 1
Sep 7 at Sierra L, 21-13 1 4 3 1
Sep 9 vs. Modesto W, 12-3 1 1 1 0
Sep 9 vs. Cypress W, 16-6 1 1 1 0
Sep 10 vs. Long Beach L, 15-4 1 0 0 0
Sep 10 vs. San Joaquin Delta W, 13-3 1 0 0 0
Sep 16 vs. American River W, 17-5 1 1 1 0
Sep 16 vs. Merced W, 12-9 1 0 0 0
Sep 17 vs. Diablo Valley L, 14-8 1 1 1 0
Sep 17 vs. Cabrillo W, 15-6 1 0 0 0
Sep 21 Diablo Valley L, 12-10 1 1 0 1
Sep 21 San Joaquin Delta W, 13-8 1 1 1 0
Sep 23 vs. Jalisco U20 L, 14-13 1 1 0 1
Sep 23 vs. Southwestern W, 13-10 1 2 1 1
Sep 24 vs. El Camino W, 18-14 1 2 2 0
Sep 24 vs. Grossmont W, 12-7 1 0 0 0
Sep 28 at Cabrillo W, 15-4 1 0 0 0
Sep 28 vs. UC Santa Cruz W, 22-11 1 4 3 1
Oct 5 Merced W, 11-6 1 0 0 0
Oct 14 at Cuesta L, 16-8 1 3 0 3
Oct 14 Diablo Valley L, 17-12 1 1 1 0
Oct 15 vs. Rio Hondo W, 16-14 1 1 0 1
Oct 15 vs. Ventura W, 17-7 1 2 2 0
Oct 19 Ohlone W, 12-8 1 0 0 0
Oct 26 at West Valley L, 18-6 1 1 0 1
Oct 28 vs. Diablo Valley L, 14-10 1 1 1 0
Oct 28 Sierra L, 17-8 1 3 2 1
Nov 5 vs. Merced W, 8-7 1 0 0 0
Nov 5 at West Valley L, 16-7 1 1 1 0
Nov 11 vs. Merced W, 16-11 1 3 2 1
Nov 12 vs. West Valley L, 20-1 1 0 0 0
Nov 12 vs. Diablo Valley L, 17-12 1 4 2 2
  gp gs g a stl to ed blk ex sh sh%
2022-23 35 12 28 16 25 18 11 4 32 53 52.8
Total 35 12 28 16 25 18 11 4 32 53 52.8
  gp gs g a stl to ed blk ex sh sh%
Total 35 12 28 16 25 18 11 4 32 53 52.8
Conference 6 2 1 1 3 3 3 0 3 11 9.1
Exhibition - - - - - - - - - - -
-
Home 6 1 4 2 5 3 1 1 3 10 40.0
Away 6 1 4 6 5 4 4 1 5 13 30.8
Neutral 23 10 20 8 15 11 6 2 24 30 66.7
-
Wins 19 5 14 5 15 12 7 3 19 25 56.0
Losses 16 7 14 11 10 6 4 1 13 28 50.0
-
August 3 3 3 1 2 0 0 0 2 4 75.0
September 18 4 14 6 16 9 7 3 19 25 56.0
October 9 1 6 6 4 8 2 1 8 17 35.3
November 5 4 5 3 3 1 2 0 3 7 71.4