#8 Patrick Aiello (Utility) - Las Positas

gp
35
p
108
g
79
a
29
Player Stats
  Overall Conf
Games 35 6
Points 108 14
Goals 79 8
Assists 29 6
Shots 89 17
Shooting percentage 88.8 47.1
Steals 51 10
Turnovers 11 2
Blocks 5 0
Exclusions Drawn 7 1
Exclusions 18 4
Recent Results
Date Opponent/Event Result
Oct 28 Sierra L, 17-8
Nov 5 vs. Merced W, 8-7
Nov 5 at West Valley L, 16-7
Nov 11 vs. Merced W, 16-11
Nov 12 vs. West Valley L, 20-1
Nov 12 vs. Diablo Valley L, 17-12
Date Opponent Score gp p g a
Aug 26 vs. Cerritos L, 14-8 1 3 2 1
Aug 26 vs. Riverside L, 14-5 1 1 1 0
Aug 26 vs. Cuesta L, 22-9 1 1 1 0
Sep 7 at American River W, 19-3 1 2 2 0
Sep 7 at Sierra L, 21-13 1 4 4 0
Sep 9 vs. Modesto W, 12-3 1 8 6 2
Sep 9 vs. Cypress W, 16-6 1 2 2 0
Sep 10 vs. Long Beach L, 15-4 1 3 2 1
Sep 10 vs. San Joaquin Delta W, 13-3 1 3 2 1
Sep 16 vs. American River W, 17-5 1 1 1 0
Sep 16 vs. Merced W, 12-9 1 2 1 1
Sep 17 vs. Diablo Valley L, 14-8 1 2 2 0
Sep 17 vs. Cabrillo W, 15-6 1 5 4 1
Sep 21 Diablo Valley L, 12-10 1 4 3 1
Sep 21 San Joaquin Delta W, 13-8 1 3 3 0
Sep 23 vs. Jalisco U20 L, 14-13 1 3 3 0
Sep 23 vs. Southwestern W, 13-10 1 4 2 2
Sep 24 vs. El Camino W, 18-14 1 4 2 2
Sep 24 vs. Grossmont W, 12-7 1 0 0 0
Sep 28 at Cabrillo W, 15-4 1 3 1 2
Sep 28 vs. UC Santa Cruz W, 22-11 1 6 4 2
Oct 5 Merced W, 11-6 1 2 1 1
Oct 14 at Cuesta L, 16-8 1 2 1 1
Oct 14 Diablo Valley L, 17-12 1 2 2 0
Oct 15 vs. Rio Hondo W, 16-14 1 5 4 1
Oct 15 vs. Ventura W, 17-7 1 6 4 2
Oct 19 Ohlone W, 12-8 1 3 2 1
Oct 26 at West Valley L, 18-6 1 0 0 0
Oct 28 vs. Diablo Valley L, 14-10 1 2 1 1
Oct 28 Sierra L, 17-8 1 1 0 1
Nov 5 vs. Merced W, 8-7 1 3 2 1
Nov 5 at West Valley L, 16-7 1 3 2 1
Nov 11 vs. Merced W, 16-11 1 8 6 2
Nov 12 vs. West Valley L, 20-1 1 1 1 0
Nov 12 vs. Diablo Valley L, 17-12 1 6 5 1
  gp gs g a stl to ed blk ex sh sh%
2022-23 35 34 79 29 51 11 7 5 18 89 88.8
Total 35 34 79 29 51 11 7 5 18 89 88.8
  gp gs g a stl to ed blk ex sh sh%
Total 35 34 79 29 51 11 7 5 18 89 88.8
Conference 6 5 8 6 10 2 1 0 4 17 47.1
Exhibition - - - - - - - - - - -
-
Home 6 5 11 4 8 2 1 3 6 18 61.1
Away 6 6 10 4 8 0 1 0 1 20 50.0
Neutral 23 23 58 21 35 9 5 2 11 51 113.7
-
Wins 19 18 49 21 29 7 6 0 11 35 140.0
Losses 16 16 30 8 22 4 1 5 7 54 55.6
-
August 3 3 4 1 5 1 0 0 0 9 44.4
September 18 18 44 15 26 4 3 1 7 47 93.6
October 9 8 15 8 11 5 4 4 8 20 75.0
November 5 5 16 5 9 1 0 0 3 13 123.1