Las Positas at Santa Monica
@ Santa Monica College
9/29/2023 at 11:00 AM
@ Santa Monica College
9/29/2023 at 11:00 AM
|
Las Positas
11 |
Santa Monica
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Las Positas (,) | 3 | 4 | 1 | 3 | 11 |
| Santa Monica (,) | 4 | 3 | 5 | 2 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Las Positas | Santa Monica | ||
| Las Positas | 06:39 | Vincent Vandersall (Caleb Boggan ) | 1 | 0 |
| Las Positas | 04:34 | Ethan Santiago (Cameron Emmons ) | 2 | 0 |
| Santa Monica | 03:50 | Marco Ruiz (Islam Bashirov ) | 2 | 1 |
| Santa Monica | 02:40 | Islam Bashirov (Marco Ruiz ) | 2 | 2 |
| Santa Monica | 01:14 | Marco Ruiz (unassisted) | 2 | 3 |
| Santa Monica | 00:35 | Tyler Ray (unassisted) | 2 | 4 |
| Las Positas | 00:10 | Cameron Emmons (Cole Deviney ) | 3 | 4 |
| -- 2nd -- | Las Positas | Santa Monica | ||
| Santa Monica | 07:35 | Islam Bashirov (Kingston Jordan ) | 3 | 5 |
| Santa Monica | 06:39 | UP - Alejandro Menacho (Kingston Jordan ) | 3 | 6 |
| Las Positas | 04:45 | Cameron Emmons (unassisted) | 4 | 6 |
| Las Positas | 02:48 | Ethan Santiago (Ilya Krasnyy ) | 5 | 6 |
| Las Positas | 02:17 | UP - Vincent Vandersall (Ethan Santiago ) | 6 | 6 |
| Santa Monica | 01:02 | Levvy Valdez (Islam Bashirov ) | 6 | 7 |
| Las Positas | 00:11 | Caleb Boggan (Jesse Trinta ) | 7 | 7 |
| -- 3rd -- | Las Positas | Santa Monica | ||
| Las Positas | 06:41 | Vincent Vandersall (Caleb Boggan ) | 8 | 7 |
| Santa Monica | 06:24 | Islam Bashirov (Alejandro Menacho ) | 8 | 8 |
| Santa Monica | 05:04 | Kingston Jordan (Aaron Tehrani ) | 8 | 9 |
| Santa Monica | 04:30 | Alejandro Menacho (Kingston Jordan ) | 8 | 10 |
| Santa Monica | 01:18 | Islam Bashirov (unassisted) | 8 | 11 |
| Santa Monica | 00:13 | Levvy Valdez (Nolan McBride ) | 8 | 12 |
| -- 4th -- | Las Positas | Santa Monica | ||
| Las Positas | 07:30 | Vincent Vandersall (unassisted) | 9 | 12 |
| Las Positas | 05:06 | Vincent Vandersall (Jesse Trinta ) | 10 | 12 |
| Las Positas | 03:36 | Vincent Vandersall (unassisted) | 11 | 12 |
| Santa Monica | 01:55 | Levvy Valdez (Kingston Jordan ) | 11 | 13 |
| Santa Monica | 00:12 | Levvy Valdez (unassisted) | 11 | 14 |
Las Positas |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilya Krasnyy * | 0 | 1 | 0 | 3 | 3 | 0 | 0 | |
| 2 | Vincent Vandersall * | 6 | 0 | 16 | 2 | 1 | 1 | 2 | |
| 4 | Caleb Boggan * | 1 | 2 | 9 | 1 | 0 | 3 | 0 | |
| 5 | Charles Cardinale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Keane Jimenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Cameron Emmons * | 2 | 1 | 0 | 2 | 3 | 1 | 1 | |
| 9 | Jesse Trinta * | 0 | 2 | 1 | 2 | 1 | 0 | 1 | |
| 12 | Cole Deviney * | 0 | 1 | 1 | 1 | 2 | 0 | 1 | |
| 19 | Ethan Santiago * | 2 | 1 | 4 | 1 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 8 | 31 | 12 | 13 | 5 | 5 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Ilya Krasnyy (L, 0-0) | 14 | 4.0 | 20 | 34 |
Santa Monica |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Aaron Tehrani | 0 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 3 | Tyler Ray | 1 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 7 | Daniel Savluk * | 0 | 0 | 3 | 1 | 4 | 0 | 0 | |
| 8 | Levvy Valdez * | 4 | 0 | 7 | 4 | 0 | 0 | 1 | |
| 9 | Daniel Martinez-Mancera | 0 | 0 | 2 | 4 | 0 | 0 | 1 | |
| 10 | Islam Bashirov | 4 | 2 | 9 | 1 | 1 | 2 | 0 | |
| 11 | Kingston Jordan * | 1 | 4 | 7 | 1 | 1 | 0 | 0 | |
| 12 | Nolan McBride * | 0 | 1 | 0 | 4 | 2 | 0 | 0 | |
| 13 | Joseph Joyce * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Marco Ruiz | 2 | 1 | 2 | 3 | 0 | 2 | 0 | |
| 15 | Ian Zabel * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Diego Auguiano * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Alejandro Menacho | 2 | 1 | 7 | 3 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 10 | 45 | 24 | 10 | 4 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 12 | Nolan McBride (W, 0-0) | 11 | 4.0 | 16 | 27 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Las Positas | 0 | 0 | 0 | 0 | 0 |
| Santa Monica | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Las Positas | 0 | 0 | 0 | 0 | 20 |
| Santa Monica | 0 | 0 | 0 | 0 | 16 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Santa Monica | 05:19 | Diego Auguiano | Ejection |
| Santa Monica | 04:22 | Kingston Jordan | Ejection |
| -- 2nd -- | |||
| Las Positas | 06:54 | Caleb Boggan | Ejection |
| Las Positas | 03:53 | Jesse Trinta | Ejection |
| Santa Monica | 02:19 | Aaron Tehrani | Ejection |
| -- 3rd -- | |||
| Santa Monica | 03:02 | Marco Ruiz | Ejection |
| -- 4th -- | |||
| Las Positas | 05:51 | Cameron Emmons | Ejection |
| Las Positas | 02:13 | Jesse Trinta | Ejection |
| Santa Monica | 00:47 | Kingston Jordan | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Reggie Ellis |
| Starter * |



