San Joaquin Delta vs. Las Positas
@ Ohlone College
9/20/2024 at 3:40 PM
@ Ohlone College
9/20/2024 at 3:40 PM
|
San Joaquin Delta
19 |
Las Positas
18 |
| SCORING | 1 | 2 | 3 | 4 | OT | 2OT | FINAL |
|---|---|---|---|---|---|---|---|
| San Joaquin Delta (,) | 6 | 3 | 3 | 4 | 1 | 2 | 19 |
| Las Positas (,) | 7 | 3 | 4 | 2 | 1 | 1 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | San Joaquin Delta | Las Positas | ||
| San Joaquin Delta | 00:00 | Jesse Reidt (Jacob Herren ) | 1 | 0 |
| San Joaquin Delta | 00:00 | Jesse Reidt (Jacob Herren ) | 2 | 0 |
| San Joaquin Delta | 00:00 | Jesse Reidt (Mateo McKay ) | 3 | 0 |
| San Joaquin Delta | 00:00 | Camden Perkins (Mateo McKay ) | 4 | 0 |
| San Joaquin Delta | 00:00 | Jakee Chacon (Mateo McKay ) | 5 | 0 |
| San Joaquin Delta | 00:00 | Jakee Chacon (Ethan Elrod ) | 6 | 0 |
| Las Positas | 00:00 | Vincent Vandersall (unassisted) | 6 | 1 |
| Las Positas | 00:00 | Zach Ulrich (unassisted) | 6 | 2 |
| Las Positas | 00:00 | Zach Ulrich (unassisted) | 6 | 3 |
| Las Positas | 00:00 | Jacob Castillo (unassisted) | 6 | 4 |
| Las Positas | 00:00 | Ethan Santiago (unassisted) | 6 | 5 |
| Las Positas | 00:00 | Zach Zauhar-Kurr (Jacob Castillo ) | 6 | 6 |
| Las Positas | 00:00 | Zach Zauhar-Kurr (unassisted) | 6 | 7 |
| -- 2nd -- | San Joaquin Delta | Las Positas | ||
| San Joaquin Delta | 00:00 | Jakee Chacon (Ethan Elrod ) | 7 | 7 |
| San Joaquin Delta | 00:00 | Jakee Chacon (Guy Hein ) | 8 | 7 |
| San Joaquin Delta | 00:00 | Tobi Beutel (Guy Hein ) | 9 | 7 |
| Las Positas | 00:00 | Scott Ragatz (Vincent Vandersall ) | 9 | 8 |
| Las Positas | 00:00 | Zach Zauhar-Kurr (unassisted) | 9 | 9 |
| Las Positas | 00:00 | Zach Ulrich (unassisted) | 9 | 10 |
| -- 3rd -- | San Joaquin Delta | Las Positas | ||
| San Joaquin Delta | 00:00 | Jacob Herren (Guy Hein ) | 10 | 10 |
| San Joaquin Delta | 00:00 | Jacob Herren (Ewan Rios ) | 11 | 10 |
| San Joaquin Delta | 00:00 | Jacob Herren (unassisted) | 12 | 10 |
| Las Positas | 00:00 | Zach Ulrich (Scott Ragatz ) | 12 | 11 |
| Las Positas | 00:00 | Scott Ragatz (Zach Ulrich ) | 12 | 12 |
| Las Positas | 00:00 | Zach Ulrich (Zach Zauhar-Kurr ) | 12 | 13 |
| Las Positas | 00:00 | Scott Ragatz (unassisted) | 12 | 14 |
| -- 4th -- | San Joaquin Delta | Las Positas | ||
| San Joaquin Delta | 00:00 | Jacob Herren (unassisted) | 13 | 14 |
| San Joaquin Delta | 00:00 | Jacob Herren (Gus Martinez ) | 14 | 14 |
| San Joaquin Delta | 00:00 | Mateo McKay (Tobi Beutel ) | 15 | 14 |
| San Joaquin Delta | 00:00 | Ethan Elrod (Tobi Beutel ) | 16 | 14 |
| Las Positas | 00:00 | Vincent Vandersall (Scott Ragatz ) | 16 | 15 |
| Las Positas | 00:00 | Jacob Castillo (Zach Ulrich ) | 16 | 16 |
| -- OT -- | San Joaquin Delta | Las Positas | ||
| San Joaquin Delta | 00:00 | Guy Hein (Jakee Chacon ) | 17 | 16 |
| Las Positas | 00:00 | Scott Ragatz (Vincent Vandersall ) | 17 | 17 |
| -- 2OT -- | San Joaquin Delta | Las Positas | ||
| San Joaquin Delta | 00:00 | Guy Hein (Jakee Chacon ) | 18 | 17 |
| San Joaquin Delta | 00:00 | Guy Hein (Jesse Reidt ) | 19 | 17 |
| Las Positas | 00:00 | Scott Ragatz (Zach Ulrich ) | 19 | 18 |
San Joaquin Delta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ewan Rios * | 0 | 1 | 0 | 4 | 0 | 0 | 0 | |
| 2 | Jesse Reidt * | 3 | 1 | 0 | 5 | 0 | 1 | 0 | |
| 5 | Camden Perkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jakee Chacon * | 4 | 2 | 0 | 2 | 0 | 2 | 0 | |
| 7 | Tobi Beutel * | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Jacob Herren * | 5 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 11 | Mateo McKay * | 1 | 3 | 0 | 1 | 0 | 1 | 0 | |
| 12 | Alex Tudbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ethan Elrod | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 14 | Guy Hein * | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Landon Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Mark Doria | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 17 | 0 | 17 | 0 | 6 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Ewan Rios (W, 0-0) | 18 | 6.0 | 0 | 18 |
Las Positas |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Ironside * | 0 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 2 | Vincent Vandersall * | 2 | 2 | 5 | 1 | 3 | 3 | 0 | |
| 4 | Ethan Santiago * | 1 | 0 | 3 | 1 | 4 | 0 | 0 | |
| 6 | Jacob Castillo * | 2 | 1 | 6 | 2 | 1 | 1 | 0 | |
| 9 | Zach Zauhar-Kurr * | 3 | 1 | 6 | 1 | 1 | 0 | 0 | |
| 10 | Zach Ulrich * | 5 | 3 | 6 | 2 | 4 | 0 | 0 | |
| 12 | Scott Ragatz * | 5 | 2 | 6 | 7 | 0 | 0 | 5 | |
| 13 | Logan Borrelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Cole Deviney | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 9 | 36 | 18 | 13 | 4 | 5 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Nick Ironside (L, 0-0) | 19 | 6.0 | 13 | 32 |
| SHOTS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| San Joaquin Delta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Positas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| San Joaquin Delta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Positas | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Las Positas | 00:00 | Jacob Castillo | Ejection |
| -- 3rd -- | |||
| Las Positas | 00:00 | Scott Ragatz | Ejection |
| -- 4th -- | |||
| Las Positas | 00:00 | Jacob Castillo | Ejection |
| Las Positas | 00:00 | Zach Zauhar-Kurr | Ejection |
| -- OT -- | |||
| Las Positas | 00:00 | Jacob Castillo | Ejection |
| -- 2OT -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Nate Brandon |
| Starter * |



