2016-17 Basketball Statistics - Las Positas

Games
26
Pts
57.6
FG %
36.5
3PT %
32.8
FT %
65.8
Reb
31.3
Ast
14.2
Team Summary
Title Record
Overall 8-18 (.308)
Conference 3-9 (.250)
Streak Lost 3
Home 4-8
Away 2-6
Neutral 2-4
Recent Results
Date Opponent Result
Jan 27 San Jose L, 76-67
Feb 1 Ohlone W, 61-50
Feb 3 at San Mateo W, 66-63
Feb 8 at Chabot L, 68-50
Feb 10 San Francisco L, 91-62
Feb 17 at Skyline L, 69-56
Team Stats
Statistics Overall Conf
Games 26 12
Points 1497 697
Points per game 57.6 58.1
FG made per game 21.5 21.8
FG attempts per game 59.0 60.2
FG Pct 36.5 36.1
3PT made per game 4.7 5.4
3PT attempts per game 14.2 15.8
3PT Pct 32.8 34.2
FT made per game 9.8 9.2
FT attempt per game 15.0 13.8
FT Pct 65.8 66.3
Off rebounds per game 8.3 7.7
Def rebounds per game 23.0 24.6
Total rebounds per game 31.3 32.3
Opponents' Off rebounds per game 15.4 15.6
Opponents' Def rebounds per game 25.0 25.5
Opponents' Total rebounds per game 40.5 41.1
Rebound margin per game -9.2 -8.8
Assists per game 14.2 15.5
Opponents' Assists per game 16.9 18.4
Turnovers per game 17.2 17.9
Opponents' Turnovers per game 14.2 13.0
Steals per game 5.7 4.9
Opponents' Steals per game 13.2 12.6
Blocks per game 3.5 2.6
Opponents' Blocks per game 3.4 3.6
Personal fouls per game 13.7 13.2
Offensive efficiency 0.764 0.751
Net efficiency -0.162 -0.191
Opponents' Personal fouls per game 15.7 15.9
Offensive efficiency 0.925 0.942
Points per game allowed 69.9 70.1
Opponents' Field goal percentage 39.8 38.9
Opponents' 3PT percentage 32.2 33.1
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 560-1535 261-722
3 point total-attempts 121-369 65-190
Free throw total-attempts 256-389 110-166
Opponents' Field goal total-attempts 720-1810 328-844
Opponents' 3 point total-attempts 169-525 91-275
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 10 Marin W, 67-56 25-61 41.0 5-16 31.3 12-19 63.2 13 33 46 19 15 5 3 18 67
Nov 11 EC-Compton Center W, 51-47 16-61 26.2 2-10 20.0 17-24 70.8 11 22 33 13 13 5 3 12 51
Nov 12 Cuesta L, 82-50 19-47 40.4 6-11 54.5 6-8 75.0 9 18 27 12 18 3 4 13 50
Nov 19 at Cabrillo L, 60-52 20-55 36.4 4-14 28.6 8-10 80.0 4 25 29 11 17 6 1 14 52
Nov 22 Modesto L, 71-67 21-47 44.7 4-11 36.4 21-27 77.8 2 27 29 14 24 6 9 24 67
Dec 1 vs. Monterey W, 72-71 29-66 43.9 8-17 47.1 6-19 31.6 6 21 27 18 20 12 3 13 72
Dec 2 vs. Allan Hancock L, 68-40 16-49 32.7 4-17 23.5 4-11 36.4 6 14 20 7 14 8 1 13 40
Dec 3 vs. LA Pierce W, 61-49 23-58 39.7 6-14 42.9 9-16 56.3 9 19 28 13 7 5 1 16 61
Dec 9 vs. Diablo Valley L, 82-45 18-59 30.5 6-21 28.6 3-6 50.0 10 20 30 20 13 2 6 8 45
Dec 10 vs. Merced L, 87-71 24-63 38.1 4-15 26.7 19-27 70.4 11 23 34 17 17 5 3 8 71
Dec 15 vs. Siskiyous L, 101-45 20-66 30.3 3-10 30.0 2-2 100.0 9 14 23 8 17 10 6 11 45
Dec 16 at Bakersfield L, 75-54 23-62 37.1 3-8 37.5 5-7 71.4 14 13 27 7 20 9 6 11 54
Dec 20 Cabrillo W, 62-57 23-59 39.0 1-8 12.5 15-22 68.2 8 27 35 14 9 2 9 11 62
Dec 27 Hartnell L, 71-63 22-60 36.7 0-7 0.0 19-25 76.0 12 27 39 10 28 12 6 25 63
Jan 4 at San Jose L, 69-59 26-62 41.9 4-11 36.4 3-8 37.5 8 18 26 14 6 3 2 17 59
Jan 6 at Ohlone W, 50-47 18-53 34.0 7-24 29.2 7-11 63.6 12 30 42 17 24 6 3 18 50
Jan 11 San Mateo L, 77-65 23-61 37.7 7-23 30.4 12-18 66.7 7 22 29 21 17 4 5 9 65
Jan 13 Chabot L, 97-75 24-58 41.4 5-11 45.5 22-30 73.3 5 21 26 17 24 5 2 14 75
Jan 18 at San Francisco L, 85-47 20-56 35.7 0-6 0.0 7-11 63.6 3 25 28 12 21 5 1 8 47
Jan 25 Skyline L, 49-39 17-63 27.0 2-9 22.2 3-5 60.0 7 31 38 9 16 7 0 7 39
Jan 27 San Jose L, 76-67 27-60 45.0 10-22 45.5 3-7 42.9 8 20 28 20 11 4 2 18 67
Feb 1 Ohlone W, 61-50 23-62 37.1 12-21 57.1 3-6 50.0 8 26 34 21 13 5 4 16 61
Feb 3 at San Mateo W, 66-63 19-64 29.7 4-21 19.0 24-28 85.7 12 24 36 15 17 9 2 22 66
Feb 8 at Chabot L, 68-50 20-59 33.9 5-14 35.7 5-10 50.0 8 35 43 13 23 1 4 12 50
Feb 10 San Francisco L, 91-62 23-62 37.1 5-11 45.5 11-19 57.9 6 23 29 13 31 5 3 8 62
Feb 17 at Skyline L, 69-56 21-62 33.9 4-17 23.5 10-13 76.9 8 20 28 14 12 5 3 9 56
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 560-1535 36.5 121-369 32.8 256-389 65.8 8.3 23.0 31.3 14.2 17.2 5.7 3.5 13.7 57.6 0.764 -0.161
Conference 12 261-722 36.1 65-190 34.2 110-166 66.3 7.7 24.6 32.3 15.5 17.9 4.9 2.6 13.2 58.1 0.751 -0.190
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 263-701 37.5 59-160 36.9 144-210 68.6 8.0 24.8 32.8 15.3 18.3 5.3 4.2 14.6 60.8 0.785 -0.112
Away 8 167-473 35.3 31-115 27.0 69-98 70.4 8.6 23.8 32.4 12.9 17.5 5.5 2.8 13.9 54.3 0.732 -0.176
Neutral 6 130-361 36.0 31-94 33.0 43-81 53.1 8.5 18.5 27.0 13.8 14.7 7.0 3.3 11.5 55.7 0.762 -0.243
 
Wins 8 176-484 36.4 45-131 34.4 93-145 64.1 9.9 25.3 35.1 16.3 14.8 6.1 3.5 15.8 61.3 0.823 -0.025
Losses 18 384-1051 36.5 76-238 31.9 163-244 66.8 7.6 22.0 29.6 13.3 18.3 5.6 3.6 12.7 55.9 0.738 -0.215
 
November 5 101-271 37.3 21-62 33.9 64-88 72.7 7.8 25.0 32.8 13.8 17.4 5.0 4.0 16.2 57.4 0.791 -0.061
December 9 198-542 36.5 35-117 29.9 82-135 60.7 9.4 19.8 29.2 12.7 16.1 7.2 4.6 12.9 57.0 0.766 -0.177
January 7 155-413 37.5 35-106 33.0 57-90 63.3 7.1 23.9 31.0 15.7 17.0 4.9 2.1 13.0 57.4 0.763 -0.211
February 5 106-309 34.3 30-84 35.7 53-76 69.7 8.4 25.6 34.0 15.2 19.2 5.0 3.2 13.4 59.0 0.736 -0.162
Date Opponent Score Attend
Nov 10 Marin W, 67-56 0
Nov 11 EC-Compton Center W, 51-47 0
Nov 12 Cuesta L, 82-50 0
Nov 19 at Cabrillo L, 60-52 0
Nov 22 Modesto L, 71-67 0
Dec 1 vs. Monterey W, 72-71 0
Dec 2 vs. Allan Hancock L, 68-40 0
Dec 3 vs. LA Pierce W, 61-49 0
Dec 9 vs. Diablo Valley L, 82-45 0
Dec 10 vs. Merced L, 87-71 0
Dec 15 vs. Siskiyous L, 101-45 0
Dec 16 at Bakersfield L, 75-54 0
Dec 20 Cabrillo W, 62-57 0
Dec 27 Hartnell L, 71-63 0
Jan 4 at San Jose L, 69-59 0
Jan 6 at Ohlone W, 50-47 0
Jan 11 San Mateo L, 77-65 0
Jan 13 Chabot L, 97-75 0
Jan 18 at San Francisco L, 85-47 0
Jan 25 Skyline L, 49-39 0
Jan 27 San Jose L, 76-67 0
Feb 1 Ohlone W, 61-50 0
Feb 3 at San Mateo W, 66-63 0
Feb 8 at Chabot L, 68-50 0
Feb 10 San Francisco L, 91-62 0
Feb 17 at Skyline L, 69-56 0