2015-16 Basketball Statistics - Las Positas

Games
29
Pts
78.6
FG %
44.9
3PT %
32.2
FT %
66.2
Reb
40.6
Ast
18.3
Team Summary
Title Record
Overall 19-10 (.655)
Conference 8-4 (.667)
Streak Lost 1
Home 10-4
Away 4-5
Neutral 5-1
Recent Results
Date Opponent Result
Feb 5 at Chabot L, 83-74
Feb 10 Canada W, 109-86
Feb 17 San Francisco L, 74-73
Feb 19 at Skyline W, 76-72
Feb 27 West Hills Coalinga W, 66-57
Mar 2 Sequoias L, 87-81
Team Stats
Statistics Overall Conf
Games 29 12
Points 2278 935
Points per game 78.6 77.9
FG made per game 28.4 27.0
FG attempts per game 63.3 61.6
FG Pct 44.9 43.8
3PT made per game 6.1 6.2
3PT attempts per game 18.9 18.3
3PT Pct 32.2 33.6
FT made per game 15.6 17.8
FT attempt per game 23.6 27.1
FT Pct 66.2 65.5
Off rebounds per game 13.7 13.7
Def rebounds per game 26.9 28.2
Total rebounds per game 40.6 41.8
Opponents' Off rebounds per game 10.1 12.4
Opponents' Def rebounds per game 25.1 26.8
Opponents' Total rebounds per game 35.3 39.3
Rebound margin per game 5.3 2.6
Assists per game 18.3 18.6
Opponents' Assists per game 12.9 14.0
Turnovers per game 12.4 12.2
Opponents' Turnovers per game 13.1 13.2
Steals per game 7.8 7.3
Opponents' Steals per game 6.0 6.4
Blocks per game 2.6 2.3
Opponents' Blocks per game 3.1 3.3
Personal fouls per game 17.2 16.5
Offensive efficiency 1.064 1.058
Net efficiency 0.025 0.027
Opponents' Personal fouls per game 8.5 9.5
Offensive efficiency 1.039 1.031
Points per game allowed 73.0 76.4
Opponents' Field goal percentage 44.3 44.0
Opponents' 3PT percentage 33.5 32.6
Home Attendance 3,000 1,200
Home Attendance average 215 200
Field goal total-attempts 825-1836 324-739
3 point total-attempts 176-547 74-220
Free throw total-attempts 452-683 213-325
Opponents' Field goal total-attempts 748-1690 343-780
Opponents' 3 point total-attempts 190-568 88-270
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 2 Simpson College (JV) W, 95-49 39-76 51.3 5-16 31.3 12-19 63.2 15 36 51 21 17 5 2 19 95
Nov 5 Mendocino W, 81-65 27-70 38.6 2-10 20.0 25-44 56.8 21 34 55 15 18 7 4 23 81
Nov 6 Sacramento City L, 76-74 28-59 47.5 1-9 11.1 17-21 81.0 6 28 34 7 16 7 0 23 74
Nov 7 Columbia L, 73-64 26-60 43.3 6-21 28.6 6-8 75.0 9 23 32 18 13 3 3 18 64
Nov 13 at Cabrillo L, 71-66 25-67 37.3 9-30 30.0 7-11 63.6 15 21 36 19 12 12 3 22 66
Nov 17 Monterey W, 83-72 32-62 51.6 5-18 27.8 14-18 77.8 10 18 28 24 20 12 5 20 83
Nov 19 vs. Modesto L, 75-64 26-70 37.1 5-27 18.5 7-11 63.6 17 24 41 15 8 5 2 21 64
Nov 20 at Mendocino L, 82-80 28-75 37.3 7-20 35.0 17-19 89.5 17 27 44 12 10 12 5 20 80
Dec 3 vs. Sequoias W, 63-61 26-63 41.3 7-21 33.3 4-11 36.4 9 22 31 17 3 7 0 15 63
Dec 4 at Diablo Valley W, 69-68 24-61 39.3 8-23 34.8 13-27 48.1 16 29 45 7 15 10 3 21 69
Dec 5 vs. Santa Monica W, 94-87 31-56 55.4 9-18 50.0 23-30 76.7 12 31 43 19 13 8 3 23 94
Dec 11 vs. Gavilan W, 85-63 31-63 49.2 4-15 26.7 19-25 76.0 13 29 42 21 11 7 1 10 85
Dec 12 vs. Bakersfield W, 96-86 32-61 52.5 9-24 37.5 23-30 76.7 12 26 38 18 16 5 4 14 96
Dec 13 vs. Reedley W, 84-72 32-53 60.4 4-13 30.8 16-28 57.1 10 21 31 24 13 14 4 13 84
Dec 22 West Valley W, 98-56 37-67 55.2 11-27 40.7 13-17 76.5 15 27 42 32 9 8 2 12 98
Jan 6 at Ohlone W, 92-81 32-54 59.3 5-10 50.0 23-33 69.7 12 22 34 19 13 10 0 22 92
Jan 8 Foothill W, 67-59 22-65 33.8 6-20 30.0 17-27 63.0 25 21 46 13 11 10 0 18 67
Jan 13 Chabot W, 70-69 28-63 44.4 9-17 52.9 5-17 29.4 13 30 43 23 12 5 1 15 70
Jan 15 at Canada L, 80-73 28-71 39.4 4-21 19.0 13-20 65.0 15 26 41 18 11 12 3 18 73
Jan 22 at San Francisco L, 97-44 18-66 27.3 4-25 16.0 4-16 25.0 9 22 31 12 18 5 0 12 44
Jan 27 Skyline W, 95-84 33-62 53.2 2-6 33.3 27-40 67.5 15 34 49 20 13 5 7 14 95
Jan 29 Ohlone W, 84-67 26-57 45.6 9-19 47.4 23-28 82.1 14 32 46 15 11 2 2 14 84
Feb 3 at Foothill W, 78-65 23-49 46.9 10-18 55.6 22-28 78.6 8 32 40 22 12 8 2 18 78
Feb 5 at Chabot L, 83-74 28-70 40.0 6-27 22.2 12-18 66.7 14 20 34 19 7 10 4 12 74
Feb 10 Canada W, 109-86 35-62 56.5 9-22 40.9 30-40 75.0 10 38 48 28 13 6 2 20 109
Feb 17 San Francisco L, 74-73 25-56 44.6 8-21 38.1 15-27 55.6 15 27 42 17 11 6 3 20 73
Feb 19 at Skyline W, 76-72 26-64 40.6 2-14 14.3 22-31 71.0 14 34 48 17 14 9 3 15 76
Feb 27 West Hills Coalinga W, 66-57 24-69 34.8 4-20 20.0 14-19 73.7 25 28 53 20 10 7 5 6 66
Mar 2 Sequoias L, 87-81 33-65 50.8 6-15 40.0 9-20 45.0 11 19 30 20 11 10 1 21 81
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 825-1836 44.9 176-547 32.2 452-683 66.2 13.7 26.9 40.6 18.3 12.4 7.8 2.6 17.2 78.6 1.064 0.049
Conference 12 324-739 43.8 74-220 33.6 213-325 65.5 13.7 28.2 41.8 18.6 12.2 7.3 2.3 16.5 77.9 1.058 0.027
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 415-893 46.5 83-241 34.4 227-345 65.8 14.6 28.2 42.8 19.5 13.2 6.6 2.6 17.4 81.4 1.089 0.095
Away 9 232-577 40.2 55-188 29.3 133-203 65.5 13.3 25.9 39.2 16.1 12.4 9.8 2.6 17.8 72.4 0.972 -0.065
Neutral 6 178-366 48.6 38-118 32.2 92-135 68.1 12.2 25.5 37.7 19.0 10.7 7.7 2.3 16.0 81.0 1.145 0.118
 
Wins 19 560-1177 47.6 120-331 36.3 345-512 67.4 14.2 28.6 42.8 19.7 12.8 7.6 2.6 16.4 83.4 1.126 0.160
Losses 10 265-659 40.2 56-216 25.9 107-171 62.6 12.8 23.7 36.5 15.7 11.7 8.2 2.4 18.7 69.3 0.945 -0.160
 
November 8 231-539 42.9 40-151 26.5 105-151 69.5 13.8 26.4 40.1 16.4 14.3 7.9 3.0 20.8 75.9 0.981 -0.058
December 7 213-424 50.2 52-141 36.9 111-168 66.1 12.4 26.4 38.9 19.7 11.4 8.4 2.4 15.4 84.1 1.176 0.226
January 7 187-438 42.7 39-118 33.1 112-181 61.9 14.7 26.7 41.4 17.1 12.7 7.0 1.9 16.1 75.0 1.020 -0.013
February 6 161-370 43.5 39-122 32.0 115-163 70.6 14.3 29.8 44.2 20.5 11.2 7.7 3.2 15.2 79.3 1.101 0.101
March 1 33-65 50.8 6-15 40.0 9-20 45.0 11.0 19.0 30.0 20.0 11.0 10.0 1.0 21.0 81.0 1.080 -0.219
Date Opponent Score Attend
Nov 2 Simpson College (JV) W, 95-49 200
Nov 5 Mendocino W, 81-65 200
Nov 6 Sacramento City L, 76-74 200
Nov 7 Columbia L, 73-64 250
Nov 13 at Cabrillo L, 71-66 75
Nov 17 Monterey W, 83-72 100
Nov 19 vs. Modesto L, 75-64 0
Nov 20 at Mendocino L, 82-80 0
Dec 3 vs. Sequoias W, 63-61 0
Dec 4 at Diablo Valley W, 69-68 0
Dec 5 vs. Santa Monica W, 94-87 0
Dec 11 vs. Gavilan W, 85-63 0
Dec 12 vs. Bakersfield W, 96-86 0
Dec 13 vs. Reedley W, 84-72 0
Dec 22 West Valley W, 98-56 100
Jan 6 at Ohlone W, 92-81 0
Jan 8 Foothill W, 67-59 0
Jan 13 Chabot W, 70-69 200
Jan 15 at Canada L, 80-73 0
Jan 22 at San Francisco L, 97-44 0
Jan 27 Skyline W, 95-84 200
Jan 29 Ohlone W, 84-67 200
Feb 3 at Foothill W, 78-65 0
Feb 5 at Chabot L, 83-74 0
Feb 10 Canada W, 109-86 200
Feb 17 San Francisco L, 74-73 400
Feb 19 at Skyline W, 76-72 0
Feb 27 West Hills Coalinga W, 66-57 400
Mar 2 Sequoias L, 87-81 350