31 Daniel Gonzales
-
- Height:
- 6'1"
-
- Weight:
- 185
-
- Hometown:
- Pittsburg
-
- Position:
- G
-
- Year:
- SO
-
- High School:
- Pittsburg
-
- gp
- 7
-
- pts/g
- 2.4
-
- fg %
- 33.3
-
- 3pt %
- 20.0
-
- ft %
- 66.7
-
- reb/g
- 1.1
-
- a/g
- 1.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 3 | at Canada | L, 94-90 |
| Feb 8 | at Chabot | W, 107-61 |
| Feb 10 | San Francisco | L, 83-76 |
| Feb 17 | at Skyline | W, 73-71 |
| Feb 24 | Diablo Valley | W, 87-71 |
| Mar 4 | at Feather River | L, 101-95 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | - | ||
| Games started | - | - | ||
| Minutes | 7 | - | ||
| Minutes per game | 1.0 | - | ||
| FG | 4-12 | 0-0 | ||
| FG Pct | 33.3 | - | ||
| 3PT | 1-5 | 0-0 | ||
| 3PT Pct | 20.0 | - | ||
| FT | 8-12 | 0-0 | ||
| FT Pct | 66.7 | - | ||
| Off rebounds | 2 | - | ||
| Def rebounds | 6 | - | ||
| Total rebounds | 8 | - | ||
| Rebounds per game | 1.1 | - | ||
| Personal fouls | 8 | - | ||
| Disqualifications | - | - | ||
| Assists | 7 | - | ||
| Turnovers | 6 | - | ||
| Assist to turnover ratio | 1.2 | - | ||
| Steals | 6 | - | ||
| Blocks | 0 | - | ||
| Points | 17 | 0 | ||
| Points per game | 2.4 | - | ||
| Points per 40 min | 97.1 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | Modesto | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Contra Costa | W, 95-73 | - | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 5 | Butte | W, 94-81 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Gavilan | W, 89-53 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 17 | vs. Los Medanos | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Cosumnes River | W, 88-77 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Lassen | L, 103-90 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Cabrillo | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Napa | W, 75-53 | - | 1 | 2-4 | 50.0 | 1-1 | 100.0 | 4-6 | 66.7 | 9 |
| Dec 2 | at Cosumnes River | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Sacramento City | W, 82-59 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 9 | vs. Redwoods | W, 84-62 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | vs. Reedley | W, 88-70 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 11 | at Skyline | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Dec 20 | De Anza | W, 87-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | at Monterey | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Foothill | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Ohlone | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Canada | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Chabot | W, 113-63 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at San Francisco | W, 91-90 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Skyline | W, 82-54 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Foothill | W, 79-61 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Ohlone | L, 92-87 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Canada | L, 94-90 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Chabot | W, 107-61 | - | - | - | - | - | - | - | - | - |
| Feb 10 | San Francisco | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Skyline | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Diablo Valley | W, 87-71 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Feather River | L, 101-95 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | Modesto | W, 75-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Contra Costa | W, 95-73 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 5 | Butte | W, 94-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Gavilan | W, 89-53 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Nov 17 | vs. Los Medanos | W, 78-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Cosumnes River | W, 88-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Lassen | L, 103-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Cabrillo | W, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Napa | W, 75-53 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Dec 2 | at Cosumnes River | L, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Sacramento City | W, 82-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 9 | vs. Redwoods | W, 84-62 | - | 1 | 0 | 3 | 3 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Dec 10 | vs. Reedley | W, 88-70 | - | 1 | 1 | 0 | 1 | 2 | 3 | 0.7 | 1 | 0 | 2 | - |
| Dec 11 | at Skyline | W, 84-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | De Anza | W, 87-58 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 30 | at Monterey | W, 78-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Foothill | W, 75-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Ohlone | L, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Canada | L, 75-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Chabot | W, 113-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at San Francisco | W, 91-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Skyline | W, 82-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Foothill | W, 79-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Ohlone | L, 92-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Canada | L, 94-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Chabot | W, 107-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | San Francisco | L, 83-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Skyline | W, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Diablo Valley | W, 87-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Feather River | L, 101-95 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 7 | - | 1.0 | 0.6-1.7 | 33.3 | 0.1-0.7 | 20.0 | 1.1-1.7 | 66.7 | 2.4 |
| Total | 7 | - | 1.0 | 0.6-1.7 | 33.3 | 0.1-0.7 | 20.0 | 1.1-1.7 | 66.7 | 2.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 7 | - | 7 | 4-12 | 33.3 | 1-5 | 20.0 | 8-12 | 66.7 | 17 |
| Total | 7 | - | 7 | 4-12 | 33.3 | 1-5 | 20.0 | 8-12 | 66.7 | 17 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 7 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 66.7 | 0.0 |
| Total | 7 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 66.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 7 | - | 1.0 | 0.3 | 0.9 | 1.1 | 1.1 | - | 1.0 | 0.9 | 1.2 | 0.9 | 0.0 |
| Total | 7 | - | 1.0 | 0.3 | 0.9 | 1.1 | 1.1 | - | 1.0 | 0.9 | 1.2 | 0.9 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 7 | - | 7 | 2 | 6 | 8 | 8 | - | 7 | 6 | 1.2 | 6 | 0 |
| Total | 7 | - | 7 | 2 | 6 | 8 | 8 | - | 7 | 6 | 1.2 | 6 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 7 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Total | 7 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 1.0 | 0.6-1.7 | 33.3 | 0.1-0.7 | 20.0 | 1.1-1.7 | 66.7 | 2.4 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 |
| Away | 1 | - | 1.0 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 4.0 | |
| Neutral | 4 | - | 1.0 | 0.8-2.2 | 33.3 | 0.2-1.0 | 25.0 | 1.2-2.0 | 62.5 | 3.0 | |
| Result | Wins | 7 | - | 1.0 | 0.6-1.7 | 33.3 | 0.1-0.7 | 20.0 | 1.1-1.7 | 66.7 | 2.4 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 2 | - | 1.0 | 0.5-1.5 | 33.3 | 0.0-0.5 | 0.0 | 1.5-2.0 | 75.0 | 2.5 |
| December | 5 | - | 1.0 | 0.6-1.8 | 33.3 | 0.2-0.8 | 25.0 | 1.0-1.6 | 62.5 | 2.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 7 | 4-12 | 33.3 | 1-5 | 20.0 | 8-12 | 66.7 | 17 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | - | 2 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Away | 1 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 | |
| Neutral | 4 | - | 4 | 3-9 | 33.3 | 1-4 | 25.0 | 5-8 | 62.5 | 12 | |
| Result | Wins | 7 | - | 7 | 4-12 | 33.3 | 1-5 | 20.0 | 8-12 | 66.7 | 17 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 2 | - | 2 | 1-3 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| December | 5 | - | 5 | 3-9 | 33.3 | 1-4 | 25.0 | 5-8 | 62.5 | 12 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Away | 1 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 4 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 62.5 | 0.0 | |
| Result | Wins | 7 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 2 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| December | 5 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 62.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 1.0 | 0.3 | 0.9 | 1.1 | 1.1 | - | 1.0 | 0.9 | 1.2 | 0.9 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.5 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | |
| Neutral | 4 | - | 1.0 | 0.5 | 1.0 | 1.5 | 1.8 | - | 1.0 | 1.3 | 0.8 | 1.0 | 0.0 | |
| Result | Wins | 7 | - | 1.0 | 0.3 | 0.9 | 1.1 | 1.1 | - | 1.0 | 0.9 | 1.2 | 0.9 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 2 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 1.0 | 0.5 | 2.0 | 1.0 | 0.0 |
| December | 5 | - | 1.0 | 0.4 | 1.0 | 1.4 | 1.4 | - | 1.0 | 1.0 | 1.0 | 0.8 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 7 | 2 | 6 | 8 | 8 | - | 7 | 6 | 1.2 | 6 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 2 | 0 | 2 | 2 | 1 | - | 2 | 0 | - | 0 | 0 |
| Away | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1.0 | 2 | 0 | |
| Neutral | 4 | - | 4 | 2 | 4 | 6 | 7 | - | 4 | 5 | 0.8 | 4 | 0 | |
| Result | Wins | 7 | - | 7 | 2 | 6 | 8 | 8 | - | 7 | 6 | 1.2 | 6 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 2 | - | 2 | 0 | 1 | 1 | 1 | - | 2 | 1 | 2.0 | 2 | 0 |
| December | 5 | - | 5 | 2 | 5 | 7 | 7 | - | 5 | 5 | 1.0 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Result | Wins | 7 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| December | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |




