2016-17 Men's Basketball Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School | |
|---|---|---|---|---|---|---|---|
| 20 | No.: 20 | Aaron Berry | Pos.: G | Cl.: SO | Ht.: 6'1" | Wt.: 185 | Hometown/High School: Brentwood / Heritage |
| 21 | No.: 21 | Nick Evans | Pos.: G | Cl.: FR | Ht.: 5'10" | Wt.: 165 | Hometown/High School: Brentwood / Freedom |
| 22 | No.: 22 | Keith Hunter | Pos.: G | Cl.: SO | Ht.: 6'3" | Wt.: 180 | Hometown/High School: Oakland / Oakland |
| 23 | No.: 23 | Kameron Johnson | Pos.: G | Cl.: SO | Ht.: 6'2" | Wt.: 190 | Hometown/High School: Livermore / Granada |
| 24 | No.: 24 | Caleb Baskett | Pos.: G | Cl.: SO | Ht.: 6'2" | Wt.: 190 | Hometown/High School: Fremont / Washington |
| 30 | No.: 30 | Stokley Chaffee | Pos.: F | Cl.: SO | Ht.: 6'8" | Wt.: 215 | Hometown/High School: Oakland / Amador Valley |
| 31 | No.: 31 | Daniel Gonzales | Pos.: G | Cl.: SO | Ht.: 6'1" | Wt.: 185 | Hometown/High School: Pittsburg / Pittsburg |
| 32 | No.: 32 | Donald Mims | Pos.: C | Cl.: SO | Ht.: 7'0" | Wt.: 180 | Hometown/High School: Sacramento / Center |
| 33 | No.: 33 | Jushan Samra | Pos.: F | Cl.: FR | Ht.: 6'4" | Wt.: 210 | Hometown/High School: San Ramon / Dougherty Valley |
| 34 | No.: 34 | Anand Hundal | Pos.: C | Cl.: FR | Ht.: 6'10" | Wt.: 230 | Hometown/High School: Manteca / Manteca |
| 40 | No.: 40 | Spencer Wood | Pos.: F | Cl.: SO | Ht.: 6'4" | Wt.: 190 | Hometown/High School: San Ramon / California |
| 42 | No.: 42 | Javier Perez Guerrero | Pos.: G | Cl.: FR | Ht.: 6'2" | Wt.: 170 | Hometown/High School: San Diego / Foothills Christian |
| 43 | No.: 43 | DJ Hamilton | Pos.: G | Cl.: FR | Ht.: 6'2" | Wt.: 170 | Hometown/High School: Riverside / Cooper International Prep |




